MSCI Indices (Gross)

  MSCI indices  2026/03/12
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 2389.584 -1.43% -4.55% -0.41% -0.41% 23.55% 20.17% 10.59% 12.40%
MSCI AC WORLD INDEX ex AUSTRALIA 2373.552 -1.42% -4.53% -0.54% -0.54% 23.49% 20.31% 10.64% 12.47%
MSCI AC WORLD INDEX ex EMU 980.266 -1.46% -4.22% -0.30% -0.30% 23.84% 20.46% 10.64% 12.65%
MSCI AC WORLD INDEX ex JAPAN 3947.807 -1.43% -4.30% -0.71% -0.71% 23.25% 20.30% 10.78% 12.61%
MSCI AC WORLD INDEX ex USA 1153.438 -1.23% -7.16% 3.36% 3.36% 29.09% 17.74% 8.23% 9.52%
MSCI World 20834.666 -1.41% -4.17% -1.26% -1.26% 21.86% 20.22% 11.35% 12.79%
MSCI WORLD ex USA 15516.980 -1.05% -7.09% 2.00% 2.00% 25.41% 16.97% 9.54% 9.63%
MSCI WORLD ex UK 20783.138 -1.44% -4.10% -1.46% -1.46% 21.60% 20.33% 11.29% 13.05%
MSCI WORLD ex EUROPE 20766.185 -1.51% -3.47% -1.46% -1.46% 22.18% 21.15% 11.63% 13.67%
MSCI World ex JP 25227.799 -1.41% -3.86% -1.64% -1.64% 21.42% 20.38% 11.63% 13.07%
MSCI EAFE 14975.855 -1.08% -7.57% 1.77% 1.77% 23.21% 16.23% 9.05% 9.32%
MSCI BRIC 753.450 -0.99% -4.00% -4.03% -4.03% 10.29% 11.26% -1.98% 6.80%
MSCI EM 4081.934 -1.60% -7.30% 6.48% 6.48% 37.95% 19.43% 5.03% 9.43%
MSCI Frontier Markets 1560.468 -0.55% -5.56% 0.51% 0.51% 39.04% 21.32% 10.03% 8.51%
MSCI FM Asia 2757.146 -1.03% -10.00% -7.87% -7.87% 39.95% 17.28% 2.21% 7.50%
MSCI Zhong Hua 1150.175 -0.74% -2.42% -1.98% -1.98% 10.99% 11.04% -3.59% 6.09%
MSCI Gold. Drgn 602.723 -1.49% -4.60% 5.22% 5.22% 31.30% 19.89% 2.91% 10.33%
MSCI Far East 14658.824 -1.33% -8.41% 5.18% 5.18% 29.31% 17.29% 7.09% 9.00%
MSCI EM FAR EAST 1747.748 -1.49% -7.14% 10.91% 10.91% 47.74% 22.68% 4.50% 10.58%
MSCI Pacific 13129.625 -1.46% -7.80% 5.85% 5.85% 28.84% 16.22% 7.14% 8.97%
MSCI Pacific ex JP 13799.763 -1.76% -5.31% 6.79% 6.79% 27.67% 12.94% 6.14% 8.11%
MSCI AC Pacific 515.959 -1.48% -7.46% 8.40% 8.40% 37.86% 19.38% 5.97% 9.64%
MSCI Asia Pacific 519.755 -1.42% -7.41% 6.43% 6.43% 33.88% 18.30% 5.81% 9.54%
MSCI EM Asia 1919.763 -1.39% -7.09% 6.89% 6.89% 38.21% 20.07% 4.43% 10.29%
MSCI AUSTRALIA 11432.597 -1.99% -5.36% 8.64% 8.64% 27.59% 12.82% 7.58% 8.87%
MSCI NEW ZEALAND 908.001 -1.55% -6.86% 2.94% 2.94% 13.73% 1.46% -2.65% 5.02%
MSCI JAPAN 13233.326 -1.32% -8.91% 5.43% 5.43% 29.43% 17.94% 7.64% 9.37%
MSCI Korea 1969.035 -1.91% -13.80% 34.82% 34.82% 148.96% 35.50% 10.48% 13.62%
MSCI SINGAPORE 23216.712 -0.91% -5.83% -1.35% -1.35% 22.65% 21.74% 10.12% 8.34%
MSCI Philippines 878.452 -1.57% -9.75% 1.68% 1.68% 3.08% 1.66% -0.93% -0.82%
MSCI Thailand 1313.731 1.32% -8.14% 18.03% 18.03% 48.45% 7.02% 2.61% 4.98%
MSCI Malaysia 992.099 0.33% -0.34% 6.27% 6.27% 33.96% 15.24% 5.41% 3.16%
MSCI Indonesia 1614.755 -0.12% -10.88% -16.08% -16.08% -8.79% -7.60% -3.01% 0.23%
MSCI India 1554.436 -0.88% -6.83% -10.29% -10.29% 3.18% 10.62% 6.82% 9.66%
MSCI Pakistan 417.561 -1.17% -7.57% -10.48% -10.48% 37.79% 52.51% 7.19% -0.89%
MSCI Vietnam 851.011 -1.05% -10.74% -8.15% -8.15% 44.40% 14.41% 0.58% 6.56%
MSCI Taiwan 3464.221 -2.45% -7.30% 16.19% 16.19% 71.84% 37.81% 18.19% 21.22%
MSCI HONG KONG 88082.026 -1.70% -4.59% 8.05% 8.05% 33.63% 9.24% 1.15% 5.99%
MSCI China 175.285 -0.59% -2.07% -3.38% -3.38% 8.04% 11.47% -4.43% 6.33%
MSCI China A 3174.374 -0.40% -1.02% 4.14% 4.14% 29.97% 7.83% 0.06% 6.34%
  MSCI indices  2026/03/12
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 19118.513 -0.85% -7.54% -0.25% -0.25% 20.30% 16.07% 10.05% 9.51%
MSCI EUROPE ex UK 20284.105 -0.93% -8.06% -1.51% -1.51% 17.93% 15.52% 9.28% 9.86%
MSCI EURO 4247.214 -1.08% -8.50% -2.10% -2.10% 18.52% 16.72% 10.27% 9.93%
MSCI EU 2097.082 -1.05% -8.01% -1.91% -1.91% 18.22% 15.99% 9.37% 9.50%
MSCI Pan Euro 4369.297 -0.94% -7.70% -0.46% -0.46% 19.17% 15.85% 10.61% 9.54%
MSCI EM Europe 650.320 -1.83% -7.62% 2.21% 2.21% 32.56% 28.18% -6.96% 0.85%
MSCI EM East Eur 185.620 -1.72% -8.14% -0.03% -0.03% 39.99% 35.66% -12.21% -0.34%
MSCI Nordic 56776.731 -0.44% -5.12% -0.04% -0.04% 11.99% 10.29% 5.64% 9.07%
MSCI UNITED KINGDOM 16143.331 -0.59% -5.78% 4.16% 4.16% 28.77% 17.96% 12.66% 8.62%
MSCI FRANCE 17966.610 -1.11% -9.21% -3.41% -3.41% 9.45% 9.46% 7.75% 9.50%
MSCI GERMANY 14999.326 -0.43% -9.01% -4.84% -4.84% 8.91% 17.17% 7.71% 8.46%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 25.966 -14.51% -18.13% -11.76% -11.76% -15.52% 10.12% -12.60% -5.75%
MSCI Turkey 1353.751 0.24% -2.87% 19.07% 19.07% 9.50% 9.12% 13.14% 2.04%
MSCI Czech 2780.434 -1.45% -5.07% -9.53% -9.53% 30.48% 23.04% 25.43% 16.32%
MSCI Hungary 3046.110 -2.79% -11.50% 3.44% 3.44% 57.07% 45.82% 19.78% 15.14%
MSCI Poland 2243.492 -1.44% -7.49% 0.26% 0.26% 36.54% 35.39% 15.15% 8.04%
MSCI AUSTRIA 10703.484 -2.34% -6.99% -4.93% -4.93% 48.86% 31.09% 18.47% 14.46%
MSCI DENMARK 60702.341 -1.25% -3.53% -14.59% -14.59% -20.56% -6.26% 0.61% 6.16%
MSCI FINLAND 2428.936 1.09% -2.83% 4.87% 4.87% 41.83% 15.58% 7.14% 9.34%
MSCI SWEDEN 74889.435 -1.01% -7.79% 2.32% 2.32% 20.02% 17.57% 6.44% 9.86%
MSCI NORWAY 26317.865 1.92% 2.70% 23.48% 23.48% 44.87% 23.46% 12.67% 11.86%
MSCI GREECE 153.884 -4.13% -10.33% -4.22% -4.22% 40.34% 35.63% 25.23% 11.10%
MSCI ITALY 3296.623 -1.03% -8.24% -2.91% -2.91% 28.44% 28.05% 17.80% 12.99%
MSCI SWITZERLAND 36672.074 -0.79% -9.08% -1.20% -1.20% 17.18% 14.66% 9.54% 10.26%
MSCI NETHERLANDS 63395.618 -1.57% -6.20% 8.28% 8.28% 39.42% 20.05% 10.75% 13.36%
MSCI BELGIUM 22053.877 -1.23% -8.01% -0.07% -0.07% 25.74% 16.51% 8.25% 3.62%
MSCI SPAIN 12361.719 -1.56% -8.47% -2.86% -2.86% 48.53% 32.02% 19.11% 11.20%
MSCI PORTUGAL 320.512 1.12% -2.46% 10.30% 10.30% 48.29% 8.54% 5.54% 8.17%
MSCI IRELAND 846.575 -3.62% -7.63% -8.35% -8.35% 18.20% 20.59% 9.76% 8.87%
MSCI Bulgaria 534.891 -1.41% -4.94% 8.10% 8.10% 82.38% 51.33% 34.99% 17.47%
MSCI Croatia 2024.019 -0.50% -4.60% 0.66% 0.66% 31.62% 26.15% 15.64% 13.43%
MSCI Estonia 1176.923 -0.62% -0.81% -1.09% -1.09% 14.87% 0.83% 3.92% 3.26%
MSCI Kazakhstan 2818.203 -0.65% -0.41% 12.48% 12.48% 29.41% 27.48% 19.83% 23.19%
MSCI Lithuania 2798.414 -0.67% -4.75% -4.98% -4.98% 11.53% 12.56% 7.27% 7.26%
MSCI Romania 4495.276 -0.68% -1.84% 13.49% 13.49% 75.65% 42.37% 26.62% 22.50%
MSCI Serbia 161.202 -0.25% -4.51% 6.22% 6.22% 49.15% -20.54% -9.53% -0.01%
MSCI Slovenia 2504.071 -1.32% -7.00% 11.38% 11.38% 56.52% 46.03% 30.17% 21.82%
  MSCI indices  2026/03/12
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 32338.465 -1.52% -2.95% -2.25% -2.25% 21.41% 21.81% 12.27% 14.49%
MSCI EM Lat Am 11857.350 -3.53% -7.82% 10.40% 10.40% 57.41% 18.16% 12.60% 8.88%
MSCI FM Latin & Caribbean 1948.233 -3.53% -7.82% 10.40% 10.40% 57.41% 18.16% 12.60% 8.68%
MSCI CANADA 17889.233 -0.88% -3.52% 3.65% 3.65% 43.69% 22.78% 13.45% 12.29%
MSCI USA 30797.706 -1.55% -2.92% -2.53% -2.53% 20.47% 21.76% 12.21% 14.62%
MSCI Brazil 9943.067 -3.41% -6.19% 13.89% 13.89% 57.99% 18.50% 11.33% 10.06%
MSCI Mexico 18007.951 -3.37% -10.92% 4.68% 4.68% 50.59% 13.43% 14.62% 7.06%
MSCI Argentina 19751.209 -2.50% 0.88% -3.94% -3.94% 2.84% 47.87% 41.47% 14.65%
MSCI Chile 7063.128 -3.22% -8.52% -2.96% -2.96% 44.18% 16.64% 8.42% 5.88%
MSCI Peru 9923.193 -4.61% -11.90% 20.65% 20.65% 105.95% 47.05% 23.57% 17.92%
MSCI COLOMBIA 3528.346 -7.30% -2.06% 9.59% 9.59% 81.69% 49.44% 22.60% 11.68%
MSCI Trinidad and Tobago 1059.201 -1.01% -5.78% -5.32% -5.32% -8.03% -10.95% -2.17% -3.46%
MSCI EM EUROPE & MIDDLE EAST 795.537 -1.49% -5.10% 1.32% 1.32% 13.10% 11.93% 1.11% 4.50%
MSCI EM EMEA 617.060 -1.71% -8.40% 1.33% 1.33% 25.79% 15.99% 3.97% 5.54%
MSCI SAUDI ARABIA 1827.661 -0.39% 1.81% 6.22% 6.22% 2.52% 4.76% 5.79% 9.54%
MSCI SAUDI ARABIA DOMESTIC 1568.223 -0.33% 1.29% 6.13% 6.13% 2.93% 5.83% 6.98% 10.44%
MSCI UNITED ARAB EMIRATES 1022.117 -3.85% -16.11% -6.92% -6.92% 13.51% 13.39% 12.22% 7.44%
MSCI JORDAN + EGYPT + MOROCCO 1861.151 -0.85% -9.11% -7.43% -7.43% 20.59% 19.90% 7.43% 5.44%
MSCI JORDAN 320.115 -0.01% 1.20% 2.41% 2.41% 52.11% 21.38% 25.44% 5.72%
MSCI Israel 729.348 -2.57% -1.75% 3.61% 3.61% 35.45% 27.68% 12.34% 6.10%
MSCI LEBANON 2976.797 0.27% -1.74% -11.23% -11.23% -28.27% -2.61% 28.25% 13.34%
MSCI KUWAIT 2016.630 -0.54% 0.45% -3.08% -3.08% 9.13% 6.53% 11.04% 12.16%
MSCI Bahrain 546.468 -0.08% -3.43% -4.13% -4.13% 25.95% 16.91% 21.10% 15.99%
MSCI Bahrain domestic 415.840 -0.53% -6.07% -5.88% -5.88% 17.77% 14.33% 19.25% 13.91%
MSCI Oman 3548.398 0.74% 6.44% 36.99% 36.99% 94.78% 23.51% 25.67% 14.45%
MSCI Oman domestic 3658.009 0.74% 6.44% 36.99% 36.99% 94.78% 23.51% 25.67% 14.45%
MSCI Qatar 1807.394 -1.05% -4.06% -0.52% -0.52% 6.58% 4.32% 4.37% 3.58%
MSCI Qatar domestic 2091.667 -1.05% -4.06% -0.52% -0.52% 6.58% 4.47% 4.26% 4.51%
MSCI South Africa 2087.401 -2.18% -14.57% 1.40% 1.40% 65.33% 27.64% 12.52% 9.64%
MSCI FM Africa 2195.960 -1.98% -13.91% 0.97% 0.97% 60.39% 26.03% 11.59% 9.00%
MSCI Egypt 1689.245 -2.43% -16.61% 2.51% 2.51% 61.37% 16.14% 4.62% 1.73%
MSCI MOROCCO 1080.319 -0.41% -7.96% -12.57% -12.57% 5.59% 22.42% 7.01% 7.63%
MSCI KENYA 3925.035 1.54% -2.30% 14.14% 14.14% 80.39% 28.22% 5.87% 8.77%
MSCI South Africa 2087.401 -2.18% -14.57% 1.40% 1.40% 65.33% 27.64% 12.52% 9.64%
MSCI Mauritius 1714.496 0.09% -3.04% -4.97% -4.97% -6.47% 17.11% 15.17% 5.57%
MSCI Nigeria 240.176 1.02% 1.49% 47.21% 47.21% 121.30% -16.78% -6.65% -5.12%
MSCI Tunisia 2320.773 1.44% 0.46% 16.54% 16.54% 49.22% 23.91% 7.28% 6.95%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 3002.570 2.26% -0.14% 10.34% 10.34% 7.70% -0.64% -9.81% 3.50%