MSCI Indices (Gross)

  MSCI indices  2025/12/05
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 2388.072 0.08% 0.60% 2.88% 22.29% 18.09% 19.68% 12.08% 12.03%
MSCI AC WORLD INDEX ex AUSTRALIA 2375.434 0.08% 0.57% 2.96% 22.43% 18.30% 19.89% 12.16% 12.09%
MSCI AC WORLD INDEX ex EMU 980.182 0.10% 0.55% 2.90% 21.13% 16.95% 19.66% 12.16% 12.31%
MSCI AC WORLD INDEX ex JAPAN 3956.639 0.17% 0.61% 2.88% 22.16% 17.93% 19.79% 12.37% 12.31%
MSCI AC WORLD INDEX ex USA 1093.466 -0.11% 0.95% 3.00% 30.44% 25.69% 16.27% 8.55% 8.58%
MSCI World 21028.394 0.02% 0.50% 2.85% 21.19% 16.87% 20.20% 13.03% 12.50%
MSCI WORLD ex USA 14876.795 -0.43% 0.74% 2.93% 29.62% 24.16% 16.56% 10.01% 8.74%
MSCI WORLD ex UK 21045.976 0.04% 0.51% 2.83% 20.86% 16.56% 20.39% 13.05% 12.82%
MSCI WORLD ex EUROPE 21111.632 0.07% 0.44% 2.80% 19.25% 15.15% 20.90% 13.52% 13.51%
MSCI World ex JP 25560.449 0.11% 0.51% 2.84% 20.99% 16.62% 20.35% 13.43% 12.86%
MSCI EAFE 14395.081 -0.50% 0.77% 2.62% 29.02% 23.82% 16.23% 9.48% 8.39%
MSCI BRIC 795.527 0.10% 0.34% -1.16% 24.18% 21.84% 11.32% 0.30% 6.86%
MSCI EM 3774.164 0.64% 1.43% 3.16% 32.27% 29.30% 15.37% 5.05% 8.48%
MSCI Frontier Markets 1507.239 0.26% 1.78% 3.50% 43.18% 41.87% 18.95% 10.20% 7.91%
MSCI FM Asia 2880.238 0.57% 1.95% 5.63% 52.04% 51.87% 15.67% 4.94% 7.68%
MSCI Zhong Hua 1199.573 0.62% 1.09% -4.13% 34.77% 36.65% 11.57% -1.60% 5.51%
MSCI Gold. Drgn 572.170 0.80% 1.40% -0.41% 34.69% 35.15% 17.29% 3.58% 9.04%
MSCI Far East 13894.637 -1.37% 0.21% 2.72% 25.85% 22.43% 16.78% 7.18% 7.75%
MSCI EM FAR EAST 1550.479 1.11% 2.16% 2.85% 39.77% 38.75% 17.29% 3.63% 8.92%
MSCI Pacific 12340.250 -1.02% 0.59% 1.66% 23.00% 18.46% 14.85% 7.10% 7.86%
MSCI Pacific ex JP 12776.715 0.11% 1.16% -1.15% 19.35% 12.82% 9.46% 6.20% 7.40%
MSCI AC Pacific 470.934 0.03% 1.37% 2.25% 30.74% 27.67% 16.09% 5.50% 8.24%
MSCI Asia Pacific 483.600 0.09% 1.14% 2.49% 27.34% 23.88% 15.38% 5.83% 8.35%
MSCI EM Asia 1771.887 1.00% 1.60% 3.18% 31.15% 28.76% 15.67% 4.51% 9.08%
MSCI AUSTRALIA 10375.785 0.42% 2.14% -2.37% 13.23% 5.19% 8.45% 7.20% 8.26%
MSCI NEW ZEALAND 892.328 0.15% 1.42% 0.77% 1.01% -1.63% 1.78% -4.55% 5.67%
MSCI JAPAN 12522.918 -1.53% 0.33% 3.02% 24.77% 21.27% 17.76% 7.56% 8.05%
MSCI Korea 1359.913 2.25% 4.97% 18.61% 86.93% 77.14% 19.36% 4.44% 9.29%
MSCI SINGAPORE 23081.350 -0.44% -0.77% -0.90% 29.85% 25.15% 21.33% 11.48% 8.39%
MSCI Philippines 850.065 2.08% -0.47% 1.80% -1.11% -4.24% 1.97% -2.95% -0.79%
MSCI Thailand 1102.887 0.00% 1.82% 4.01% 6.27% 2.18% -0.21% -0.01% 4.16%
MSCI Malaysia 889.034 -0.19% 1.46% 3.02% 9.93% 10.90% 9.02% 2.66% 2.65%
MSCI Indonesia 1947.963 -0.25% 0.79% 6.08% -0.45% -6.95% -3.02% 0.70% 3.46%
MSCI India 1728.688 0.54% -0.72% 4.59% 4.05% -1.30% 10.55% 12.11% 10.59%
MSCI Pakistan 445.592 0.55% 0.11% 0.82% 45.78% 55.81% 47.10% 8.60% -0.25%
MSCI Vietnam 891.032 0.67% 2.69% 7.41% 60.31% 56.83% 12.48% 3.41% 6.84%
MSCI Taiwan 2870.546 1.09% 1.91% 6.33% 34.63% 32.86% 30.40% 17.74% 19.30%
MSCI HONG KONG 81709.968 -0.42% -0.25% 2.49% 35.15% 33.95% 6.08% 1.61% 4.59%
MSCI China 185.991 0.77% 1.28% -5.01% 34.74% 37.10% 12.53% -2.24% 5.76%
MSCI China A 2962.643 0.86% 1.00% -0.60% 23.27% 21.97% 5.59% -0.85% 3.26%
  MSCI indices  2025/12/05
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 18591.919 -0.25% 0.80% 3.08% 32.17% 26.51% 16.81% 10.72% 8.68%
MSCI EUROPE ex UK 20009.596 -0.12% 0.99% 3.04% 32.72% 26.83% 17.11% 10.18% 9.21%
MSCI EURO 4240.640 -0.17% 1.27% 2.89% 36.54% 32.22% 19.97% 11.54% 9.40%
MSCI EU 2081.544 -0.09% 1.07% 2.63% 34.22% 28.26% 18.55% 10.59% 8.91%
MSCI Pan Euro 4258.795 -0.26% 0.83% 3.31% 31.42% 25.69% 16.64% 11.24% 8.75%
MSCI EM Europe 608.431 0.09% 0.11% 3.53% 49.34% 43.25% 29.91% -6.49% 0.53%
MSCI EM East Eur 173.183 -0.37% -0.92% 6.91% 64.71% 55.62% 36.14% -11.80% -0.60%
MSCI Nordic 54590.547 0.28% 1.06% 2.60% 17.08% 6.01% 9.29% 6.73% 8.30%
MSCI UNITED KINGDOM 14953.149 -0.72% 0.13% 3.23% 30.36% 25.42% 15.82% 12.51% 7.23%
MSCI FRANCE 18315.436 -0.32% 0.23% 1.87% 27.52% 25.74% 13.42% 9.35% 9.51%
MSCI GERMANY 15323.773 0.45% 1.48% -0.27% 33.28% 27.15% 21.38% 9.67% 8.01%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 27.834 -0.04% -4.35% -7.96% 13.11% 23.80% 13.46% -9.54% -4.29%
MSCI Turkey 1109.134 0.87% 1.23% -5.80% -4.26% -7.61% 5.94% 11.35% 0.75%
MSCI Czech 3022.490 0.31% 0.61% 5.19% 71.48% 69.65% 37.43% 31.22% 16.94%
MSCI Hungary 2867.344 -0.43% 0.11% 15.32% 74.22% 70.93% 45.18% 20.11% 15.84%
MSCI Poland 2046.578 -0.45% -1.44% 4.85% 61.19% 49.55% 33.60% 12.52% 7.60%
MSCI AUSTRIA 10573.327 -1.87% 1.40% 10.74% 69.26% 74.09% 34.27% 22.18% 13.84%
MSCI DENMARK 67884.991 0.46% 0.58% 0.67% -16.78% -29.01% -0.44% 3.51% 7.28%
MSCI FINLAND 2211.929 -0.23% 1.73% 9.13% 52.63% 45.51% 10.15% 5.92% 7.40%
MSCI SWEDEN 70661.835 0.37% 1.03% 2.49% 32.88% 24.12% 15.31% 8.04% 8.94%
MSCI NORWAY 20573.354 0.15% 1.47% -2.22% 31.19% 22.98% 11.03% 10.90% 8.82%
MSCI GREECE 162.027 0.72% 2.08% 2.74% 84.68% 82.73% 46.60% 26.01% 9.67%
MSCI ITALY 3254.053 -0.51% 0.32% 2.08% 50.90% 45.88% 32.35% 19.35% 11.45%
MSCI SWITZERLAND 35655.513 -0.24% 0.49% 5.50% 29.49% 23.93% 13.40% 9.16% 9.33%
MSCI NETHERLANDS 58467.643 -0.33% 2.47% 3.46% 37.09% 33.04% 18.41% 10.93% 12.50%
MSCI BELGIUM 21932.088 -0.08% 0.32% 7.19% 36.42% 33.66% 17.00% 7.49% 2.97%
MSCI SPAIN 12129.995 -0.60% 2.12% 7.92% 74.97% 64.49% 37.06% 18.92% 10.24%
MSCI PORTUGAL 291.928 -1.06% 0.99% 1.16% 39.05% 30.80% 4.64% 4.38% 7.55%
MSCI IRELAND 886.149 -0.38% -0.57% 9.58% 52.19% 50.70% 29.26% 11.78% 8.78%
MSCI Bulgaria 474.744 1.38% -0.09% 3.38% 78.71% 74.02% 53.26% 32.63% 15.78%
MSCI Croatia 1971.485 0.20% 1.58% -0.46% 38.56% 37.90% 31.90% 15.89% 13.40%
MSCI Estonia 1116.092 0.21% 1.38% -1.36% 20.97% 19.23% 1.97% 1.42% 3.86%
MSCI Kazakhstan 2453.883 0.56% 3.50% 2.33% 14.98% 5.04% 21.67% 22.84% 20.17%
MSCI Lithuania 2863.304 0.03% 0.45% 5.69% 30.41% 28.91% 15.71% 8.75% 7.71%
MSCI Romania 3791.484 -0.29% 3.02% 9.81% 61.21% 62.42% 33.54% 23.78% 20.38%
MSCI Serbia 142.020 0.18% 1.90% 1.04% -64.09% -66.30% -19.65% -11.19% -2.21%
MSCI Slovenia 2174.079 -0.41% 0.89% -3.77% 71.25% 69.39% 47.28% 28.06% 20.32%
  MSCI indices  2025/12/05
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 33169.662 0.18% 0.41% 2.92% 18.83% 14.76% 21.64% 14.40% 14.45%
MSCI EM Lat Am 10545.069 -3.45% -0.65% 6.40% 52.84% 40.78% 14.31% 9.64% 8.40%
MSCI FM Latin & Caribbean 1732.617 -3.45% -0.65% 6.40% 52.84% 40.78% 14.31% 9.64% 8.20%
MSCI CANADA 16835.491 0.05% 0.53% 5.20% 34.00% 26.51% 19.03% 14.46% 11.89%
MSCI USA 31720.825 0.19% 0.40% 2.82% 18.21% 14.27% 21.77% 14.40% 14.59%
MSCI Brazil 8665.190 -5.45% -1.91% 6.38% 49.32% 35.73% 11.88% 6.88% 9.85%
MSCI Mexico 16710.418 -0.15% 0.47% 2.56% 52.45% 42.13% 15.32% 13.91% 6.13%
MSCI Argentina 20183.449 -2.04% -1.23% 62.22% -6.34% -2.35% 58.42% 44.11% 16.17%
MSCI Chile 6897.451 0.16% 1.98% 18.93% 64.53% 60.81% 17.60% 12.24% 6.59%
MSCI Peru 7847.298 -0.93% 4.77% 7.54% 65.61% 54.05% 34.92% 18.40% 16.68%
MSCI COLOMBIA 3213.111 -2.08% 1.90% 18.23% 115.37% 113.78% 45.12% 20.12% 12.85%
MSCI Trinidad and Tobago 1136.388 -0.68% 4.95% 1.96% -1.10% 1.88% -10.00% -0.11% -3.01%
MSCI EM EUROPE & MIDDLE EAST 774.044 0.26% 1.01% -1.61% 16.30% 16.97% 10.75% 2.37% 4.63%
MSCI EM EMEA 592.135 0.83% 1.59% 1.13% 28.62% 26.31% 13.85% 5.34% 5.32%
MSCI SAUDI ARABIA 1727.764 -0.00% -0.07% -7.23% -4.55% -3.85% 2.62% 7.03% 7.80%
MSCI SAUDI ARABIA DOMESTIC 1478.657 -0.00% 0.02% -7.81% -3.12% -2.07% 3.61% 8.55% 8.51%
MSCI UNITED ARAB EMIRATES 1091.699 1.34% 4.95% 2.44% 25.98% 36.53% 13.00% 16.48% 9.16%
MSCI JORDAN + EGYPT + MOROCCO 1999.598 0.17% 1.07% 1.37% 43.24% 38.70% 20.87% 9.38% 6.45%
MSCI JORDAN 303.420 0.01% 0.39% 11.80% 54.90% 59.00% 22.53% 24.72% 5.33%
MSCI Israel 691.504 0.19% 4.64% 4.35% 30.49% 32.26% 23.90% 13.20% 4.74%
MSCI LEBANON 3029.496 -0.48% -0.92% -11.08% -36.93% -17.08% 11.96% 36.69% 12.85%
MSCI KUWAIT 2077.041 -0.07% 0.97% -0.95% 23.13% 24.05% 6.56% 12.44% 11.71%
MSCI Bahrain 560.971 -0.03% -0.07% 10.82% 29.50% 26.60% 20.71% 19.82% 15.87%
MSCI Bahrain domestic 433.127 0.00% -0.05% 8.42% 22.86% 20.11% 18.61% 18.68% 13.68%
MSCI Oman 2652.171 0.00% 3.94% 12.43% 36.45% 36.59% 12.82% 20.35% 10.19%
MSCI Oman domestic 2734.098 0.00% 3.94% 12.43% 36.45% 36.59% 12.82% 20.35% 10.19%
MSCI Qatar 1797.452 0.00% 0.85% -2.93% 6.36% 7.75% 0.86% 4.02% 3.82%
MSCI Qatar domestic 2080.161 0.00% 0.85% -2.93% 6.36% 7.75% 0.93% 4.06% 4.41%
MSCI South Africa 1939.779 2.16% 2.83% 7.59% 68.37% 53.77% 22.88% 14.31% 8.79%
MSCI FM Africa 2060.155 1.92% 2.64% 6.83% 64.95% 51.83% 21.73% 13.32% 8.24%
MSCI Egypt 1709.176 -0.11% 6.34% 16.66% 60.77% 53.27% 14.72% 4.86% 1.84%
MSCI MOROCCO 1216.744 0.30% -0.61% -4.59% 37.32% 32.35% 24.31% 10.25% 9.44%
MSCI KENYA 3256.685 -1.29% -0.99% 1.89% 56.63% 68.43% 15.04% 4.58% 7.16%
MSCI South Africa 1939.779 2.16% 2.83% 7.59% 68.37% 53.77% 22.88% 14.31% 8.79%
MSCI Mauritius 1840.757 0.13% 1.13% -2.74% 10.57% 8.40% 17.59% 15.41% 6.37%
MSCI Nigeria 157.558 1.39% 2.66% -0.25% 52.81% 66.20% -25.15% -15.11% -10.01%
MSCI Tunisia 1945.835 0.28% 0.72% 7.03% 38.87% 36.25% 18.56% 3.75% 6.49%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 2614.938 0.06% -2.36% -3.43% -8.22% -4.88% -8.28% -13.07% 2.90%