MSCI Indices (Gross)

  MSCI indices  2026/01/26
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 2470.637 0.64% 2.97% 4.09% 2.97% 21.85% 19.60% 11.67% 13.54%
MSCI AC WORLD INDEX ex AUSTRALIA 2456.692 0.64% 2.95% 4.08% 2.95% 21.97% 19.82% 11.75% 13.60%
MSCI AC WORLD INDEX ex EMU 1011.428 0.58% 2.87% 3.70% 2.87% 20.70% 19.65% 11.63% 13.81%
MSCI AC WORLD INDEX ex JAPAN 4087.481 0.65% 2.81% 3.99% 2.81% 21.32% 19.70% 11.92% 13.80%
MSCI AC WORLD INDEX ex USA 1177.256 0.88% 5.50% 8.68% 5.50% 35.72% 16.74% 8.79% 10.55%
MSCI World 21607.815 0.65% 2.41% 3.59% 2.41% 19.64% 20.02% 12.65% 13.90%
MSCI WORLD ex USA 15914.555 1.02% 4.61% 8.92% 4.61% 32.93% 16.91% 10.55% 10.56%
MSCI WORLD ex UK 21585.104 0.63% 2.34% 3.36% 2.34% 19.07% 20.14% 12.62% 14.19%
MSCI WORLD ex EUROPE 21505.723 0.51% 2.05% 2.41% 2.05% 17.13% 20.62% 12.90% 14.84%
MSCI World ex JP 26210.959 0.66% 2.19% 3.45% 2.19% 18.92% 20.16% 13.02% 14.23%
MSCI EAFE 15417.653 1.13% 4.77% 8.62% 4.77% 32.33% 16.53% 10.01% 10.20%
MSCI BRIC 797.501 0.00% 1.58% 0.04% 1.58% 25.94% 8.26% -1.84% 8.74%
MSCI EM 4122.023 0.55% 7.52% 8.14% 7.52% 42.35% 16.06% 4.66% 10.91%
MSCI Frontier Markets 1611.162 -0.22% 3.78% 9.93% 3.78% 48.21% 21.74% 10.30% 9.74%
MSCI FM Asia 3028.482 -1.94% 1.20% 12.26% 1.20% 59.29% 18.06% 4.05% 8.87%
MSCI Zhong Hua 1223.110 0.05% 4.24% 1.13% 4.24% 37.99% 7.27% -3.67% 7.62%
MSCI Gold. Drgn 612.671 0.16% 6.95% 5.23% 6.95% 42.78% 15.90% 2.27% 11.58%
MSCI Far East 14785.852 0.52% 6.09% 6.24% 6.09% 34.04% 16.79% 7.34% 9.67%
MSCI EM FAR EAST 1723.602 0.33% 9.38% 8.82% 9.38% 52.01% 17.51% 3.16% 11.50%
MSCI Pacific 13121.687 0.61% 5.79% 5.91% 5.79% 29.51% 14.75% 7.16% 9.70%
MSCI Pacific ex JP 13569.740 0.80% 5.01% 5.69% 5.01% 22.69% 8.94% 5.92% 9.21%
MSCI AC Pacific 512.131 0.46% 7.59% 7.38% 7.59% 40.01% 16.21% 5.30% 10.41%
MSCI Asia Pacific 518.275 0.42% 6.13% 5.98% 6.13% 35.42% 15.41% 5.33% 10.33%
MSCI EM Asia 1910.931 0.27% 6.40% 6.03% 6.40% 40.62% 15.75% 3.51% 11.22%
MSCI AUSTRALIA 11004.203 0.96% 4.57% 4.63% 4.57% 14.47% 8.02% 6.82% 9.81%
MSCI NEW ZEALAND 926.862 1.42% 5.08% 4.29% 5.08% 3.92% 0.88% -4.94% 6.59%
MSCI JAPAN 13324.079 0.52% 6.16% 6.01% 6.16% 32.93% 17.93% 7.78% 9.91%
MSCI Korea 1747.794 0.88% 19.67% 24.29% 19.67% 120.57% 25.40% 6.84% 13.11%
MSCI SINGAPORE 24536.158 0.12% 4.26% 5.69% 4.26% 33.75% 21.18% 12.03% 10.59%
MSCI Philippines 892.174 -1.00% 3.26% 6.78% 3.26% 8.06% -0.53% -1.58% 0.77%
MSCI Thailand 1185.091 -0.16% 6.48% 6.77% 6.48% 14.80% -0.34% 0.90% 5.61%
MSCI Malaysia 995.644 2.54% 6.65% 15.00% 6.65% 25.61% 11.18% 5.67% 4.22%
MSCI Indonesia 1919.841 1.22% -0.22% 0.47% -0.22% -1.67% -3.50% -0.55% 3.31%
MSCI India 1622.953 0.00% -6.34% -5.96% -6.34% 2.35% 10.16% 8.85% 10.46%
MSCI Pakistan 507.658 -0.28% 8.83% 17.98% 8.83% 66.31% 56.81% 9.85% 1.86%
MSCI Vietnam 920.576 -2.42% -0.64% 11.74% -0.64% 64.55% 14.00% 2.31% 7.20%
MSCI Taiwan 3312.606 0.31% 11.10% 11.72% 11.10% 50.37% 36.30% 17.51% 22.34%
MSCI HONG KONG 87210.902 0.81% 6.99% 9.19% 6.99% 47.64% 5.16% 1.33% 6.85%
MSCI China 188.414 -0.06% 3.85% 0.04% 3.85% 36.67% 7.63% -4.58% 7.94%
MSCI China A 3151.879 0.26% 3.41% 5.42% 3.41% 32.51% 4.98% -1.67% 6.69%
  MSCI indices  2026/01/26
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 19972.580 1.38% 4.21% 9.90% 4.21% 33.64% 17.27% 11.51% 10.47%
MSCI EUROPE ex UK 21462.132 1.45% 4.21% 9.97% 4.21% 33.01% 17.23% 10.93% 10.92%
MSCI EURO 4521.643 1.37% 4.22% 8.95% 4.22% 35.10% 19.06% 12.61% 11.11%
MSCI EU 2241.087 1.40% 4.83% 9.85% 4.83% 34.64% 18.34% 11.56% 10.77%
MSCI Pan Euro 4575.095 1.35% 4.23% 10.13% 4.23% 32.60% 17.26% 12.15% 10.52%
MSCI EM Europe 706.178 2.47% 10.99% 18.86% 10.99% 59.56% 31.52% -4.65% 3.49%
MSCI EM East Eur 201.252 2.86% 8.39% 18.25% 8.39% 70.99% 36.94% -9.94% 2.43%
MSCI Nordic 61141.178 1.37% 7.64% 13.97% 7.64% 23.78% 12.62% 7.64% 10.32%
MSCI UNITED KINGDOM 16150.951 1.13% 4.21% 9.66% 4.21% 35.84% 17.43% 13.44% 9.21%
MSCI FRANCE 18849.777 1.05% 1.34% 3.84% 1.34% 20.41% 11.14% 10.21% 10.68%
MSCI GERMANY 16241.116 1.47% 3.04% 7.96% 3.04% 29.81% 20.15% 9.81% 9.65%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 30.688 -0.12% 4.29% 10.11% 4.29% 15.44% 14.79% -10.11% -1.79%
MSCI Turkey 1350.069 2.02% 18.75% 19.20% 18.75% 13.78% 10.82% 12.23% 3.56%
MSCI Czech 3048.946 1.24% -0.79% 5.41% -0.79% 54.66% 29.66% 27.81% 18.00%
MSCI Hungary 3441.865 2.89% 16.88% 27.40% 16.88% 90.02% 47.00% 21.87% 18.06%
MSCI Poland 2399.687 3.06% 7.24% 17.40% 7.24% 67.98% 35.40% 16.36% 10.71%
MSCI AUSTRIA 11869.710 1.24% 5.43% 17.96% 5.43% 78.41% 36.77% 22.33% 16.47%
MSCI DENMARK 79894.517 1.30% 12.42% 22.47% 12.42% -2.82% 3.83% 5.24% 9.56%
MSCI FINLAND 2420.880 2.18% 4.52% 10.86% 4.52% 56.62% 13.54% 6.48% 8.92%
MSCI SWEDEN 77789.658 1.17% 6.28% 10.85% 6.28% 33.34% 17.80% 8.63% 10.91%
MSCI NORWAY 22760.154 1.30% 6.79% 13.02% 6.79% 35.09% 16.21% 12.03% 11.26%
MSCI GREECE 180.806 1.76% 12.54% 19.88% 12.54% 89.26% 45.13% 31.45% 13.44%
MSCI ITALY 3447.892 1.53% 1.55% 8.81% 1.55% 48.00% 30.99% 20.66% 13.90%
MSCI SWITZERLAND 37825.147 1.85% 1.91% 11.26% 1.91% 29.54% 14.43% 9.20% 10.79%
MSCI NETHERLANDS 66639.172 1.08% 13.82% 14.58% 13.82% 50.03% 20.01% 11.83% 14.63%
MSCI BELGIUM 23384.325 1.40% 5.96% 12.24% 5.96% 43.25% 17.84% 8.98% 4.03%
MSCI SPAIN 13238.688 2.19% 4.03% 15.53% 4.03% 80.20% 36.12% 21.95% 12.87%
MSCI PORTUGAL 310.337 1.81% 6.79% 2.38% 6.79% 48.68% 5.54% 4.30% 8.42%
MSCI IRELAND 918.289 1.16% -0.59% 12.81% -0.59% 48.39% 25.93% 12.88% 10.07%
MSCI Bulgaria 627.247 4.63% 26.77% 37.91% 26.77% 128.51% 66.71% 36.92% 19.14%
MSCI Croatia 2116.471 1.07% 5.26% 8.24% 5.26% 38.30% 30.40% 17.09% 14.69%
MSCI Estonia 1218.839 1.22% 2.43% 12.28% 2.43% 22.86% 0.90% 3.93% 4.93%
MSCI Kazakhstan 2815.641 2.16% 12.38% 16.80% 12.38% 31.68% 28.21% 23.03% 24.21%
MSCI Lithuania 3127.259 1.74% 6.19% 15.44% 6.19% 28.73% 17.39% 8.50% 8.97%
MSCI Romania 4486.174 2.26% 13.26% 26.13% 13.26% 84.45% 41.01% 26.68% 23.80%
MSCI Serbia 151.185 2.44% -0.38% 9.30% -0.38% -60.43% -19.77% -10.46% 0.58%
MSCI Slovenia 2472.733 1.50% 9.98% 13.66% 9.98% 73.04% 48.59% 29.85% 22.14%
  MSCI indices  2026/01/26
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 33622.577 0.49% 1.63% 1.99% 1.63% 15.84% 21.37% 13.71% 15.72%
MSCI EM Lat Am 12370.981 0.98% 15.18% 23.66% 15.18% 66.78% 16.90% 12.94% 12.16%
MSCI FM Latin & Caribbean 2032.625 0.98% 15.18% 23.66% 15.18% 66.78% 16.90% 12.94% 11.91%
MSCI CANADA 17853.769 0.27% 3.44% 11.13% 3.44% 37.40% 19.81% 15.28% 14.03%
MSCI USA 32085.373 0.50% 1.55% 1.59% 1.55% 14.96% 21.45% 13.64% 15.81%
MSCI Brazil 10046.981 0.40% 15.08% 22.51% 15.08% 60.03% 14.70% 10.08% 14.53%
MSCI Mexico 19238.698 2.00% 11.84% 19.01% 11.84% 64.58% 15.44% 16.66% 9.05%
MSCI Argentina 21372.635 1.23% 3.94% 4.97% 3.94% -3.12% 44.70% 45.19% 17.20%
MSCI Chile 8390.489 1.34% 15.27% 35.06% 15.27% 86.48% 22.40% 14.60% 9.18%
MSCI Peru 10476.780 2.22% 27.38% 39.56% 27.38% 115.33% 46.14% 25.97% 21.59%
MSCI COLOMBIA 4259.581 0.57% 32.30% 43.89% 32.30% 159.47% 50.02% 26.79% 16.14%
MSCI Trinidad and Tobago 1075.202 -0.13% -3.89% 2.83% -3.89% -6.65% -11.80% -2.39% -3.50%
MSCI EM EUROPE & MIDDLE EAST 850.209 1.16% 8.28% 6.62% 8.28% 22.63% 13.47% 3.45% 7.14%
MSCI EM EMEA 672.204 2.08% 10.39% 13.49% 10.39% 40.23% 17.33% 6.88% 8.42%
MSCI SAUDI ARABIA 1882.173 1.55% 9.39% 0.10% 9.39% 1.49% 4.17% 8.48% 11.35%
MSCI SAUDI ARABIA DOMESTIC 1617.271 1.29% 9.45% 0.43% 9.45% 3.45% 5.25% 10.14% 12.17%
MSCI UNITED ARAB EMIRATES 1171.760 -0.42% 6.71% 5.20% 6.71% 29.42% 18.15% 15.50% 11.34%
MSCI JORDAN + EGYPT + MOROCCO 2070.721 0.05% 3.00% 2.40% 3.00% 39.73% 24.46% 8.92% 7.75%
MSCI JORDAN 307.742 -1.63% -1.55% 6.54% -1.55% 48.06% 20.27% 24.10% 5.48%
MSCI Israel 766.565 1.43% 8.89% 15.21% 8.89% 37.34% 28.71% 13.13% 6.54%
MSCI LEBANON 2774.811 -2.13% -17.25% -11.97% -17.25% -39.59% 2.74% 29.80% 12.52%
MSCI KUWAIT 2059.593 -1.16% -1.01% -1.65% -1.01% 16.66% 7.48% 11.43% 13.84%
MSCI Bahrain 560.273 -1.46% -1.71% -2.33% -1.71% 34.58% 18.07% 21.41% 16.98%
MSCI Bahrain domestic 438.119 -0.34% -0.84% -0.66% -0.84% 29.31% 16.51% 20.48% 14.19%
MSCI Oman 2724.907 -0.25% 5.20% 7.07% 5.20% 39.47% 14.31% 20.10% 12.16%
MSCI Oman domestic 2809.080 -0.25% 5.20% 7.07% 5.20% 39.47% 14.31% 20.10% 12.16%
MSCI Qatar 1927.452 0.03% 6.09% 4.88% 6.09% 14.76% 5.73% 5.39% 6.30%
MSCI Qatar domestic 2230.608 0.03% 6.09% 4.88% 6.09% 14.76% 5.82% 5.26% 7.03%
MSCI South Africa 2360.832 3.99% 14.68% 30.20% 14.68% 96.79% 27.89% 16.83% 13.05%
MSCI FM Africa 2468.797 3.63% 13.52% 27.01% 13.52% 89.43% 26.45% 15.54% 12.21%
MSCI Egypt 2017.378 2.85% 22.42% 30.42% 22.42% 92.71% 23.04% 7.67% 5.29%
MSCI MOROCCO 1203.039 -0.78% -2.64% -6.66% -2.64% 24.66% 27.37% 8.41% 9.51%
MSCI KENYA 3558.837 -0.09% 3.49% 3.62% 3.49% 59.92% 19.11% 5.13% 8.70%
MSCI South Africa 2360.832 3.99% 14.68% 30.20% 14.68% 96.79% 27.89% 16.83% 13.05%
MSCI Mauritius 1823.445 0.89% 1.07% -3.60% 1.07% 1.07% 19.08% 14.94% 6.94%
MSCI Nigeria 182.945 0.38% 12.13% 10.44% 12.13% 67.54% -22.36% -13.64% -7.18%
MSCI Tunisia 2165.660 1.11% 8.75% 18.30% 8.75% 48.24% 19.49% 6.67% 7.05%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 2855.937 1.13% 4.95% 5.08% 4.95% 4.38% -3.91% -10.29% 2.90%