MSCI Indices

  MSCI indices  2026/01/26
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 1044.174 0.64% 2.91% 3.77% 2.91% 19.62% 17.22% 9.41% 11.00%
MSCI AC WORLD INDEX ex AUSTRALIA 1053.773 0.63% 2.89% 3.77% 2.89% 19.76% 17.47% 9.53% 11.11%
MSCI AC WORLD INDEX ex EMU 539.774 0.57% 2.81% 3.38% 2.81% 18.62% 17.39% 9.46% 11.35%
MSCI AC WORLD INDEX ex JAPAN 1595.575 0.64% 2.75% 3.66% 2.75% 19.13% 17.33% 9.68% 11.26%
MSCI AC WORLD INDEX ex USA 443.989 0.87% 5.45% 8.30% 5.45% 31.77% 13.22% 5.55% 7.23%
MSCI World 4534.474 0.65% 2.35% 3.28% 2.35% 17.57% 17.75% 10.49% 11.43%
MSCI WORLD ex USA 3096.154 1.02% 4.56% 8.56% 4.56% 28.97% 13.31% 7.20% 7.16%
MSCI WORLD ex UK 4819.945 0.63% 2.28% 3.07% 2.28% 17.09% 17.96% 10.54% 11.83%
MSCI WORLD ex EUROPE 5190.612 0.50% 1.99% 2.10% 1.99% 15.45% 18.68% 11.03% 12.66%
MSCI World ex JP 4703.403 0.66% 2.13% 3.13% 2.13% 16.91% 17.92% 10.88% 11.77%
MSCI EAFE 3029.784 1.13% 4.74% 8.30% 4.74% 28.34% 12.92% 6.66% 6.79%
MSCI BRIC 339.855 0.00% 1.53% -0.45% 1.53% 22.99% 5.43% -4.44% 5.97%
MSCI EM 1509.347 0.55% 7.47% 7.69% 7.47% 38.47% 12.77% 1.68% 7.86%
MSCI Frontier Markets 782.685 -0.22% 3.76% 9.53% 3.76% 42.30% 16.57% 5.95% 5.45%
MSCI FM Asia 1876.660 -1.94% 1.17% 11.88% 1.17% 55.52% 15.50% 2.00% 6.62%
MSCI Zhong Hua 468.799 0.05% 4.20% 0.80% 4.20% 34.51% 4.22% -6.11% 4.99%
MSCI Gold. Drgn 279.057 0.16% 6.90% 4.92% 6.90% 39.12% 12.64% -0.45% 8.58%
MSCI Far East 5159.797 0.52% 6.09% 6.04% 6.09% 30.54% 13.77% 4.61% 6.92%
MSCI EM FAR EAST 722.864 0.33% 9.34% 8.49% 9.34% 48.24% 14.42% 0.52% 8.67%
MSCI Pacific 3900.596 0.61% 5.79% 5.63% 5.79% 25.92% 11.46% 4.07% 6.57%
MSCI Pacific ex JP 1640.640 0.80% 5.01% 5.14% 5.01% 18.25% 4.65% 1.77% 4.97%
MSCI AC Pacific 235.346 0.46% 7.57% 7.08% 7.57% 36.33% 13.01% 2.42% 7.40%
MSCI Asia Pacific 241.559 0.42% 6.10% 5.69% 6.10% 32.07% 12.41% 2.60% 7.44%
MSCI EM Asia 824.498 0.27% 6.35% 5.74% 6.35% 37.52% 13.06% 1.13% 8.61%
MSCI AUSTRALIA 1048.415 0.96% 4.57% 4.03% 4.57% 10.58% 3.87% 2.46% 5.25%
MSCI NEW ZEALAND 149.756 1.42% 5.08% 3.95% 5.08% 1.73% -1.90% -7.47% 3.13%
MSCI JAPAN 5095.779 0.52% 6.16% 5.86% 6.16% 29.80% 15.18% 5.25% 7.36%
MSCI Korea 908.067 0.88% 19.67% 23.95% 19.67% 116.03% 23.12% 4.61% 10.74%
MSCI SINGAPORE 5169.861 0.12% 4.26% 5.11% 4.26% 28.24% 15.72% 7.49% 6.10%
MSCI Philippines 416.217 -1.00% 3.21% 6.25% 3.21% 4.66% -3.30% -3.91% -1.26%
MSCI Thailand 373.794 -0.16% 6.48% 6.54% 6.48% 10.33% -3.49% -2.11% 2.49%
MSCI Malaysia 341.876 2.54% 6.65% 14.63% 6.65% 20.34% 6.73% 1.35% 0.42%
MSCI Indonesia 629.316 1.22% -0.41% -0.34% -0.41% -7.10% -8.18% -4.63% -0.19%
MSCI India 987.508 0.00% -6.38% -6.11% -6.38% 1.10% 8.78% 7.45% 8.95%
MSCI Pakistan 56.075 -0.28% 8.83% 17.27% 8.83% 54.87% 40.18% -0.49% -5.86%
MSCI Vietnam 666.857 -2.42% -0.68% 11.55% -0.68% 62.49% 12.73% 1.09% 5.87%
MSCI Taiwan 1273.383 0.31% 11.03% 11.43% 11.03% 46.46% 32.47% 13.90% 18.08%
MSCI HONG KONG 11400.087 0.81% 6.96% 8.84% 6.96% 41.58% 0.97% -2.29% 3.32%
MSCI China 85.727 -0.06% 3.81% -0.29% 3.81% 33.53% 4.77% -6.82% 5.52%
MSCI China A 2207.475 0.26% 3.31% 5.03% 3.31% 29.16% 2.18% -3.97% 4.37%
  MSCI indices  2026/01/26
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 2752.764 1.38% 4.16% 9.57% 4.16% 29.45% 13.50% 8.03% 6.91%
MSCI EUROPE ex UK 3397.235 1.45% 4.16% 9.70% 4.16% 28.97% 13.65% 7.69% 7.63%
MSCI EURO 1954.388 1.37% 4.16% 8.60% 4.16% 31.07% 15.39% 9.28% 7.77%
MSCI EU 693.474 1.40% 4.77% 9.52% 4.77% 30.53% 14.74% 8.32% 7.36%
MSCI Pan Euro 1907.106 1.35% 4.18% 9.80% 4.18% 28.46% 13.47% 8.58% 6.84%
MSCI EM Europe 196.120 2.47% 10.99% 18.45% 10.99% 52.50% 25.75% -8.84% -1.20%
MSCI EM East Eur 76.506 2.86% 8.39% 18.21% 8.39% 62.65% 30.29% -14.23% -2.56%
MSCI Nordic 10681.604 1.37% 7.63% 13.82% 7.63% 19.97% 9.21% 4.41% 6.87%
MSCI UNITED KINGDOM 1653.135 1.13% 4.17% 9.11% 4.17% 31.13% 12.98% 9.11% 4.86%
MSCI FRANCE 2900.442 1.05% 1.33% 3.58% 1.33% 16.47% 7.77% 7.02% 7.41%
MSCI GERMANY 3230.318 1.47% 3.04% 7.96% 3.04% 26.58% 16.64% 6.63% 6.47%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 19.839 -0.12% 4.29% 10.11% 4.29% 15.44% 14.79% -10.95% -4.14%
MSCI Turkey 344.648 2.02% 18.75% 18.61% 18.75% 10.51% 7.08% 8.12% 0.00%
MSCI Czech 637.285 1.24% -0.79% 5.06% -0.79% 45.78% 18.63% 17.98% 9.88%
MSCI Hungary 1729.930 2.89% 16.88% 27.40% 16.88% 81.42% 40.90% 17.60% 14.83%
MSCI Poland 972.918 3.06% 7.24% 17.40% 7.24% 59.91% 29.49% 11.96% 7.43%
MSCI AUSTRIA 2555.330 1.24% 5.43% 17.96% 5.43% 68.91% 28.81% 16.27% 11.95%
MSCI DENMARK 17951.086 1.30% 12.39% 22.33% 12.39% -5.26% 1.79% 3.29% 7.33%
MSCI FINLAND 720.714 2.18% 4.49% 10.83% 4.49% 49.37% 8.24% 2.17% 4.53%
MSCI SWEDEN 12919.173 1.17% 6.28% 10.69% 6.28% 29.78% 14.31% 5.25% 7.28%
MSCI NORWAY 3065.077 1.30% 6.79% 12.67% 6.79% 28.16% 8.90% 5.39% 5.60%
MSCI GREECE 54.061 1.76% 12.54% 18.64% 12.54% 80.49% 39.08% 26.39% 9.88%
MSCI ITALY 554.155 1.53% 1.18% 7.11% 1.18% 40.97% 24.31% 14.92% 9.09%
MSCI SWITZERLAND 9416.123 1.85% 1.90% 11.25% 1.90% 25.64% 10.97% 6.05% 7.43%
MSCI NETHERLANDS 7249.026 1.08% 13.75% 14.47% 13.75% 46.94% 17.63% 9.65% 12.06%
MSCI BELGIUM 1907.607 1.40% 5.96% 11.89% 5.96% 40.31% 15.19% 6.51% 1.30%
MSCI SPAIN 930.507 2.19% 3.85% 14.65% 3.85% 74.31% 31.35% 18.31% 9.71%
MSCI PORTUGAL 82.648 1.81% 6.79% 2.38% 6.79% 42.55% 1.82% 0.59% 4.16%
MSCI IRELAND 388.493 1.16% -0.78% 12.60% -0.78% 42.89% 22.17% 10.19% 7.79%
MSCI Bulgaria 404.300 4.63% 26.77% 36.36% 26.77% 124.72% 56.84% 32.00% 15.30%
MSCI Croatia 890.994 1.07% 5.05% 8.03% 5.05% 34.00% 24.72% 12.26% 10.08%
MSCI Estonia 671.920 1.22% 2.43% 11.45% 2.43% 18.31% -2.85% 1.45% 1.80%
MSCI Kazakhstan 998.111 2.16% 12.38% 16.80% 12.38% 25.55% 19.60% 15.03% 17.18%
MSCI Lithuania 1083.330 1.74% 6.19% 15.44% 6.19% 20.42% 10.23% 2.05% 3.72%
MSCI Romania 1758.165 2.26% 13.26% 24.94% 13.26% 73.56% 32.75% 19.15% 15.43%
MSCI Serbia 138.595 2.44% -0.38% 9.30% -0.38% -28.46% -10.24% -5.55% 1.58%
MSCI Slovenia 1115.131 1.50% 9.98% 12.65% 9.98% 64.47% 40.31% 22.53% 15.61%
  MSCI indices  2026/01/26
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 6921.471 0.49% 1.57% 1.69% 1.57% 14.34% 19.60% 12.01% 13.69%
MSCI EM Lat Am 3116.462 0.98% 15.03% 21.07% 15.03% 56.69% 9.79% 5.49% 6.76%
MSCI FM Latin & Caribbean 1017.337 0.98% 15.03% 21.07% 15.03% 56.69% 9.79% 5.49% 6.54%
MSCI CANADA 3309.638 0.21% 3.28% 10.51% 3.28% 33.77% 16.29% 11.88% 10.62%
MSCI USA 6629.364 0.50% 1.49% 1.30% 1.49% 13.55% 19.77% 12.01% 13.86%
MSCI Brazil 1891.728 0.40% 14.92% 19.14% 14.92% 48.86% 6.42% 1.09% 7.99%
MSCI Mexico 8299.752 2.00% 11.64% 17.20% 11.64% 56.83% 10.71% 12.31% 5.65%
MSCI Argentina 9452.911 1.23% 3.89% 4.55% 3.89% -4.34% 41.06% 42.14% 15.18%
MSCI Chile 1912.974 1.34% 15.20% 34.38% 15.20% 79.14% 16.48% 8.84% 4.73%
MSCI Peru 3846.397 2.22% 27.38% 39.13% 27.38% 106.16% 39.76% 21.20% 17.44%
MSCI COLOMBIA 1054.206 0.57% 32.30% 43.33% 32.30% 137.09% 35.79% 16.98% 9.72%
MSCI Trinidad and Tobago 579.668 -0.13% -3.89% 0.90% -3.89% -10.81% -15.13% -5.61% -7.10%
MSCI EM EUROPE & MIDDLE EAST 248.670 1.16% 8.28% 6.34% 8.28% 17.44% 8.88% -0.43% 2.80%
MSCI EM EMEA 286.098 2.08% 10.37% 13.17% 10.37% 34.59% 12.74% 2.91% 4.40%
MSCI SAUDI ARABIA 1304.556 1.55% 9.39% -0.25% 9.39% -2.48% 0.43% 5.07% 7.54%
MSCI SAUDI ARABIA DOMESTIC 818.088 1.29% 9.45% 0.11% 9.45% -0.37% 1.61% 6.82% 8.46%
MSCI UNITED ARAB EMIRATES 579.177 -0.42% 6.71% 5.10% 6.71% 22.41% 12.56% 10.58% 6.46%
MSCI JORDAN + EGYPT + MOROCCO 1098.309 0.05% 3.00% 2.10% 3.00% 35.36% 20.39% 5.42% 4.29%
MSCI JORDAN 85.810 -1.63% -1.55% 6.52% -1.55% 36.62% 11.56% 16.92% 0.54%
MSCI Israel 389.989 1.43% 8.89% 14.53% 8.89% 34.75% 26.26% 11.00% 4.78%
MSCI LEBANON 1650.735 -2.13% -17.25% -11.97% -17.25% -39.59% 2.74% 29.80% 9.74%
MSCI KUWAIT 960.721 -1.16% -1.01% -1.87% -1.01% 13.13% 4.09% 8.23% 10.01%
MSCI Bahrain 191.632 -1.46% -1.71% -2.33% -1.71% 27.48% 11.09% 15.77% 10.71%
MSCI Bahrain domestic 144.016 -0.34% -0.84% -0.66% -0.84% 22.49% 9.62% 14.83% 7.84%
MSCI Oman 931.561 -0.25% 5.20% 6.92% 5.20% 29.48% 7.39% 12.98% 4.98%
MSCI Oman domestic 947.082 -0.25% 5.20% 6.92% 5.20% 29.48% 7.39% 12.98% 4.98%
MSCI Qatar 835.001 0.03% 6.09% 4.88% 6.09% 9.58% 0.47% 0.98% 2.04%
MSCI Qatar domestic 918.426 0.03% 6.09% 4.88% 6.09% 9.58% 0.40% 0.65% 2.52%
MSCI South Africa 851.756 3.99% 14.63% 29.85% 14.63% 90.26% 23.40% 12.60% 9.46%
MSCI FM Africa 1362.772 3.63% 13.47% 26.64% 13.47% 83.00% 21.91% 11.29% 8.51%
MSCI Egypt 685.162 2.85% 22.42% 29.00% 22.42% 86.32% 19.73% 4.75% 2.69%
MSCI MOROCCO 405.700 -0.78% -2.64% -6.70% -2.64% 21.83% 23.83% 5.21% 5.78%
MSCI KENYA 1439.833 -0.09% 3.49% 3.34% 3.49% 47.17% 10.09% -1.31% 2.60%
MSCI South Africa 851.756 3.99% 14.63% 29.85% 14.63% 90.26% 23.40% 12.60% 9.46%
MSCI Mauritius 879.276 0.89% 1.07% -6.37% 1.07% -4.67% 12.27% 8.83% 2.39%
MSCI Nigeria 64.587 0.38% 12.13% 10.03% 12.13% 55.82% -27.92% -19.90% -13.55%
MSCI Tunisia 1114.541 1.11% 8.75% 18.30% 8.75% 38.23% 12.35% 1.03% 2.41%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 1327.661 1.13% 4.95% 3.80% 4.95% -0.23% -6.86% -12.31% 0.07%