MSCI Indices

  MSCI indices  2026/03/12
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 1007.773 -1.45% -4.64% -0.68% -0.68% 21.29% 17.79% 8.36% 9.91%
MSCI AC WORLD INDEX ex AUSTRALIA 1016.091 -1.44% -4.61% -0.79% -0.79% 21.27% 17.96% 8.45% 10.02%
MSCI AC WORLD INDEX ex EMU 521.989 -1.49% -4.32% -0.57% -0.57% 21.72% 18.20% 8.51% 10.24%
MSCI AC WORLD INDEX ex JAPAN 1537.619 -1.46% -4.39% -0.99% -0.99% 21.03% 17.95% 8.58% 10.13%
MSCI AC WORLD INDEX ex USA 433.797 -1.28% -7.30% 3.03% 3.03% 25.35% 14.19% 5.00% 6.25%
MSCI World 4362.705 -1.43% -4.26% -1.53% -1.53% 19.76% 17.97% 9.22% 10.37%
MSCI WORLD ex USA 3008.947 -1.13% -7.27% 1.62% 1.62% 21.66% 13.37% 6.22% 6.27%
MSCI WORLD ex UK 4631.728 -1.45% -4.18% -1.71% -1.71% 19.58% 18.17% 9.25% 10.74%
MSCI WORLD ex EUROPE 5002.736 -1.52% -3.53% -1.70% -1.70% 20.43% 19.24% 9.79% 11.53%
MSCI World ex JP 4516.569 -1.44% -3.95% -1.93% -1.93% 19.37% 18.16% 9.53% 10.66%
MSCI EAFE 2933.066 -1.17% -7.76% 1.40% 1.40% 19.46% 12.64% 5.74% 5.95%
MSCI BRIC 320.855 -0.99% -4.01% -4.15% -4.15% 7.81% 8.36% -4.57% 4.09%
MSCI EM 1492.105 -1.61% -7.36% 6.25% 6.25% 34.29% 16.03% 2.05% 6.42%
MSCI Frontier Markets 756.827 -0.61% -5.66% 0.33% 0.33% 33.50% 16.15% 5.70% 4.27%
MSCI FM Asia 1705.917 -1.03% -10.09% -8.04% -8.04% 36.83% 14.73% 0.18% 5.31%
MSCI Zhong Hua 440.577 -0.74% -2.47% -2.08% -2.08% 8.21% 7.89% -6.03% 3.51%
MSCI Gold. Drgn 274.433 -1.49% -4.63% 5.13% 5.13% 27.95% 16.52% 0.17% 7.38%
MSCI Far East 5112.569 -1.33% -8.43% 5.12% 5.12% 25.95% 14.26% 4.37% 6.27%
MSCI EM FAR EAST 732.058 -1.50% -7.18% 10.73% 10.73% 44.09% 19.44% 1.85% 7.78%
MSCI Pacific 3892.363 -1.46% -7.96% 5.56% 5.56% 25.29% 12.95% 4.06% 5.87%
MSCI Pacific ex JP 1654.922 -1.77% -5.82% 5.92% 5.92% 23.08% 8.59% 1.98% 3.92%
MSCI AC Pacific 236.635 -1.48% -7.56% 8.16% 8.16% 34.27% 16.11% 3.08% 6.66%
MSCI Asia Pacific 241.775 -1.43% -7.50% 6.20% 6.20% 30.60% 15.25% 3.08% 6.67%
MSCI EM Asia 827.199 -1.40% -7.13% 6.70% 6.70% 35.18% 17.25% 2.03% 7.70%
MSCI AUSTRALIA 1077.027 -1.99% -6.05% 7.42% 7.42% 23.25% 8.63% 3.21% 4.37%
MSCI NEW ZEALAND 146.138 -1.55% -7.00% 2.54% 2.54% 11.08% -1.35% -5.30% 1.63%
MSCI JAPAN 5059.861 -1.32% -8.91% 5.41% 5.41% 26.40% 15.20% 5.12% 6.84%
MSCI Korea 1020.329 -1.91% -13.82% 34.47% 34.47% 144.47% 32.95% 8.29% 11.25%
MSCI SINGAPORE 4884.743 -0.91% -5.83% -1.49% -1.49% 17.60% 16.29% 5.65% 3.94%
MSCI Philippines 407.859 -1.68% -10.18% 1.14% 1.14% 0.17% -1.28% -3.34% -2.82%
MSCI Thailand 406.212 1.32% -9.13% 15.71% 15.71% 41.50% 3.21% -0.67% 1.75%
MSCI Malaysia 336.992 -0.13% -1.33% 5.12% 5.12% 28.28% 10.35% 1.05% -0.65%
MSCI Indonesia 529.310 -0.12% -10.88% -16.23% -16.23% -13.83% -12.09% -6.98% -3.17%
MSCI India 944.289 -0.89% -6.84% -10.48% -10.48% 1.92% 9.23% 5.45% 8.15%
MSCI Pakistan 45.770 -1.17% -8.17% -11.17% -11.17% 28.99% 36.38% -2.48% -8.42%
MSCI Vietnam 616.286 -1.05% -10.74% -8.21% -8.21% 42.59% 13.13% -0.61% 5.24%
MSCI Taiwan 1331.665 -2.45% -7.30% 16.12% 16.12% 67.36% 33.94% 14.56% 17.00%
MSCI HONG KONG 11473.283 -1.72% -4.93% 7.64% 7.64% 28.29% 4.87% -2.48% 2.50%
MSCI China 79.741 -0.59% -2.08% -3.44% -3.44% 5.57% 8.51% -6.67% 3.94%
MSCI China A 2221.618 -0.40% -1.02% 3.97% 3.97% 26.60% 4.93% -2.29% 4.02%
  MSCI indices  2026/03/12
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 2625.282 -0.98% -7.75% -0.66% -0.66% 16.46% 12.32% 6.60% 6.00%
MSCI EUROPE ex UK 3202.367 -1.02% -8.24% -1.82% -1.82% 14.25% 11.97% 6.07% 6.61%
MSCI EURO 1833.412 -1.08% -8.51% -2.29% -2.29% 14.98% 13.12% 7.01% 6.64%
MSCI EU 648.258 -1.05% -8.02% -2.06% -2.06% 14.61% 12.47% 6.19% 6.17%
MSCI Pan Euro 1813.432 -1.09% -7.94% -0.93% -0.93% 15.37% 12.10% 7.09% 5.91%
MSCI EM Europe 180.607 -1.83% -7.62% 2.21% 2.21% 26.70% 22.65% -11.05% -3.72%
MSCI EM East Eur 70.564 -1.72% -8.14% -0.03% -0.03% 33.16% 29.07% -16.39% -5.19%
MSCI Nordic 9907.212 -0.46% -5.18% -0.17% -0.17% 8.55% 6.95% 2.50% 5.66%
MSCI UNITED KINGDOM 1640.154 -0.86% -6.11% 3.35% 3.35% 24.36% 13.52% 8.38% 4.33%
MSCI FRANCE 2763.732 -1.11% -9.22% -3.44% -3.44% 5.86% 6.14% 4.63% 6.27%
MSCI GERMANY 2974.033 -0.43% -9.01% -5.13% -5.13% 6.17% 13.75% 4.58% 5.33%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 16.786 -14.51% -18.13% -11.76% -11.76% -15.52% 10.12% -13.41% -8.00%
MSCI Turkey 345.588 0.24% -2.87% 19.07% 19.07% 6.35% 5.69% 9.00% -1.47%
MSCI Czech 581.161 -1.45% -5.07% -9.53% -9.53% 23.00% 12.57% 15.79% 8.31%
MSCI Hungary 1531.018 -2.79% -11.50% 3.44% 3.44% 49.97% 39.77% 15.58% 11.98%
MSCI Poland 909.591 -1.44% -7.49% 0.26% 0.26% 29.98% 29.48% 10.80% 4.84%
MSCI AUSTRIA 2304.263 -2.34% -6.99% -4.93% -4.93% 40.93% 23.47% 12.60% 10.03%
MSCI DENMARK 13628.006 -1.33% -3.61% -14.68% -14.68% -22.61% -8.08% -1.25% 4.00%
MSCI FINLAND 720.478 1.09% -3.11% 4.46% 4.46% 35.39% 10.25% 2.84% 4.96%
MSCI SWEDEN 12435.467 -1.01% -7.79% 2.30% 2.30% 16.81% 14.08% 3.15% 6.26%
MSCI NORWAY 3529.651 1.92% 2.70% 22.98% 22.98% 38.07% 15.62% 6.14% 6.16%
MSCI GREECE 46.012 -4.13% -10.33% -4.22% -4.22% 33.84% 29.97% 20.41% 7.62%
MSCI ITALY 529.842 -1.03% -8.24% -3.26% -3.26% 22.34% 21.51% 12.19% 8.21%
MSCI SWITZERLAND 9044.431 -1.26% -9.92% -2.12% -2.12% 13.11% 11.03% 6.29% 6.93%
MSCI NETHERLANDS 6891.456 -1.57% -6.20% 8.14% 8.14% 36.57% 17.68% 8.60% 10.83%
MSCI BELGIUM 1799.074 -1.23% -8.01% -0.07% -0.07% 23.16% 13.89% 5.80% 0.90%
MSCI SPAIN 868.865 -1.56% -8.47% -3.03% -3.03% 43.68% 27.40% 15.55% 8.12%
MSCI PORTUGAL 85.358 1.12% -2.46% 10.30% 10.30% 42.18% 4.71% 1.78% 3.92%
MSCI IRELAND 358.153 -3.62% -7.63% -8.53% -8.53% 13.83% 16.99% 7.14% 6.74%
MSCI Bulgaria 344.771 -1.41% -4.94% 8.10% 8.10% 79.36% 42.38% 30.14% 13.68%
MSCI Croatia 852.074 -0.50% -4.60% 0.46% 0.46% 27.53% 20.66% 10.87% 8.88%
MSCI Estonia 648.812 -0.62% -0.81% -1.09% -1.09% 10.62% -2.92% 1.44% 0.19%
MSCI Kazakhstan 999.019 -0.65% -0.41% 12.48% 12.48% 23.39% 18.92% 12.03% 16.22%
MSCI Lithuania 969.413 -0.67% -4.75% -4.98% -4.98% 4.34% 5.68% 0.90% 2.09%
MSCI Romania 1761.732 -0.68% -1.84% 13.49% 13.49% 65.28% 34.03% 19.09% 14.22%
MSCI Serbia 147.779 -0.25% -4.51% 6.22% 6.22% 36.73% -11.11% -4.58% 0.98%
MSCI Slovenia 1129.263 -1.32% -7.00% 11.38% 11.38% 48.77% 37.90% 22.83% 15.31%
  MSCI indices  2026/03/12
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 6645.327 -1.52% -3.01% -2.49% -2.49% 19.86% 20.06% 10.60% 12.51%
MSCI EM Lat Am 2983.056 -3.53% -7.83% 10.10% 10.10% 48.91% 10.99% 5.28% 3.67%
MSCI FM Latin & Caribbean 973.788 -3.53% -7.83% 10.10% 10.10% 48.91% 10.99% 5.28% 3.49%
MSCI CANADA 3307.575 -0.88% -3.59% 3.22% 3.22% 40.03% 19.20% 10.12% 8.94%
MSCI USA 6352.293 -1.55% -2.98% -2.76% -2.76% 19.00% 20.10% 10.62% 12.71%
MSCI Brazil 1870.040 -3.41% -6.21% 13.60% 13.60% 48.57% 9.98% 2.42% 3.84%
MSCI Mexico 7751.780 -3.37% -10.93% 4.27% 4.27% 43.52% 8.78% 10.33% 3.72%
MSCI Argentina 8723.275 -2.50% 0.82% -4.13% -4.13% 1.40% 44.14% 38.45% 12.66%
MSCI Chile 1610.345 -3.22% -8.52% -3.03% -3.03% 38.81% 10.99% 2.97% 1.58%
MSCI Peru 3636.333 -4.61% -11.90% 20.42% 20.42% 97.33% 40.77% 18.91% 13.88%
MSCI COLOMBIA 873.232 -7.30% -2.06% 9.59% 9.59% 66.02% 35.27% 13.11% 5.52%
MSCI Trinidad and Tobago 565.557 -1.01% -5.78% -6.23% -6.23% -12.19% -14.58% -5.58% -7.15%
MSCI EM EUROPE & MIDDLE EAST 231.674 -1.55% -5.31% 0.88% 0.88% 8.48% 7.41% -2.70% 0.26%
MSCI EM EMEA 261.425 -1.76% -8.69% 0.85% 0.85% 20.80% 11.41% 0.08% 1.61%
MSCI SAUDI ARABIA 1261.011 -0.39% 1.60% 5.74% 5.74% -1.32% 0.89% 2.37% 5.74%
MSCI SAUDI ARABIA DOMESTIC 790.188 -0.33% 1.13% 5.71% 5.71% -0.70% 2.07% 3.68% 6.77%
MSCI UNITED ARAB EMIRATES 501.673 -4.23% -16.44% -7.57% -7.57% 7.53% 8.16% 7.68% 2.77%
MSCI JORDAN + EGYPT + MOROCCO 987.153 -0.85% -9.11% -7.43% -7.43% 16.82% 15.98% 3.98% 2.05%
MSCI JORDAN 89.260 -0.01% 1.20% 2.41% 2.41% 40.37% 12.58% 18.18% 0.78%
MSCI Israel 370.094 -2.75% -2.00% 3.34% 3.34% 32.89% 25.18% 10.17% 4.37%
MSCI LEBANON 1770.896 0.27% -1.74% -11.23% -11.23% -28.27% -2.61% 28.25% 10.54%
MSCI KUWAIT 940.681 -0.54% 0.45% -3.08% -3.08% 5.83% 3.17% 7.86% 8.38%
MSCI Bahrain 186.910 -0.08% -3.43% -4.13% -4.13% 19.31% 10.78% 15.48% 9.77%
MSCI Bahrain domestic 136.693 -0.53% -6.07% -5.88% -5.88% 11.56% 8.33% 13.66% 7.59%
MSCI Oman 1213.087 0.74% 6.44% 36.99% 36.99% 81.49% 16.04% 18.21% 7.12%
MSCI Oman domestic 1233.298 0.74% 6.44% 36.99% 36.99% 81.49% 16.04% 18.21% 7.12%
MSCI Qatar 767.751 -1.05% -5.08% -2.45% -2.45% 2.09% -0.81% 0.13% -0.52%
MSCI Qatar domestic 844.458 -1.05% -5.08% -2.45% -2.45% 2.09% -0.92% -0.16% 0.15%
MSCI South Africa 749.145 -2.18% -15.01% 0.82% 0.82% 59.50% 22.98% 8.38% 6.11%
MSCI FM Africa 1206.229 -1.98% -14.32% 0.43% 0.43% 54.65% 21.35% 7.43% 5.38%
MSCI Egypt 573.719 -2.43% -16.61% 2.51% 2.51% 56.01% 13.02% 1.78% -0.79%
MSCI MOROCCO 364.315 -0.41% -7.96% -12.57% -12.57% 3.20% 19.01% 3.84% 3.97%
MSCI KENYA 1569.664 1.54% -2.30% 12.82% 12.82% 66.19% 18.17% -0.70% 2.55%
MSCI South Africa 749.145 -2.18% -15.01% 0.82% 0.82% 59.50% 22.98% 8.38% 6.11%
MSCI Mauritius 826.741 0.09% -3.04% -4.97% -4.97% -11.78% 10.41% 9.05% 1.17%
MSCI Nigeria 84.792 1.02% 1.49% 47.21% 47.21% 105.82% -22.74% -13.13% -11.58%
MSCI Tunisia 1194.368 1.44% 0.46% 16.54% 16.54% 39.14% 16.51% 1.61% 2.32%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 1391.318 2.26% -0.47% 9.98% 9.98% 3.35% -3.80% -11.90% 0.67%