Indeks Pasar Saham Dunia

10Y Treasury Yield: 4.323%    (15:35 EST)
Open: 4.335%    Day range: 4.317% ~ 4.38%
  1 day 04/06
Egypt 2.70%
Russia 2.16%
Israel 1.41%
Turkey 1.36%
Korea 1.36%
India 1.07%
PHLX Semicon 1.06%
  1 year
Gold Bugs 146.88%
Gold & Silver 143.78%
DJ Prec Metals 131.77%
Korea 121.07%
PHLX Semicon 120.04%
Israel 73.51%
Nikkei 225 58.04%
  YTD
Venezuela 219.39%
Korea 29.33%
Norway 25.94%
Israel 16.99%
Brazil 16.78%
Turkey 16.43%
Thailand 15.43%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 13035.86 133.71 1.04% 17:45
Australia 8921.20 146.30 1.67% 17:04
Nikkei 225 53429.56 15.88 0.03% 15:30
TOPIX 3654.02 9.22 0.25% 15:30
TOPIX 100 2476.80 5.31 0.21% 15:30
TOPIX 500 2847.97 6.49 0.23% 15:30
TOPIX 1000 3457.47 8.56 0.25% 15:30
Korea 5494.78 44.45 0.82% 15:29
Taiwan 33229.82 657.39 2.02% 13:56
Taiwan OTC 325.61 7.71 2.43% 04/07
Shanghai 3890.1646 10.07 0.26% 04/07
Shanghai A 4079.0935 10.57 0.26% 04/07
Shanghai B 263.5791 -0.07 -0.03% 04/07
Shenzhen A 2635.128 20.92 0.80% 04/07
Shenzhen B 1187.994 -11.94 -1.00% 04/07
SHSZ 300 4440.616 -0.17 -0.00% 04/07
Shenzhen 13400.412 47.51 0.36% 04/07
SZ SME 8192.234 10.08 0.12% 04/07
Chinext 3160.8157 11.22 0.36% 04/07
China A50 14529.54 -23.45 -0.16% 14:59
Hongkong 25116.53 -177.50 -0.70% 04/02
HK/CN Ent 8456.92 -47.89 -0.56% 16:08
HK Aff Corp 4170.61 -5.78 -0.14% 16:08
Hangseng TECH 4679.1 -77.35 -1.63% 16:08
HK GEM 19.17 -0.29 -1.49% 04/02
Vietnam 1677.54 2.55 0.15% 14:59
India 74616.58 509.73 0.69% 15:29
Indonesia 6971.03 -18.40 -0.26% 14:59
Pilipina 5957.87 9.54 0.16% 14:50
Malaysia 1676.86 -3.97 -0.24% 16:59
Thailand 1464.43 10.43 0.72% 16:41
Singapura 4958.01 -14.39 -0.29% 04/07
Pakistan 152013 805 0.53% 15:29
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 5631.75 -61.11 -1.07% 16:38
Inggris 10348.79 -87.50 -0.84% 16:35
Frankfurt 22937.65 -230.43 -0.99% 17:38
Perancis 7908.74 -53.65 -0.67% 17:35
Rusia 1119.34 5.00 0.45% 18:43
Moscow 2798.13 13.26 0.48% 18:43
Polandia 125066 -537 -0.43% 17:05
Ceko 2547.44 11.80 0.47% 16:24
Austria 5443.35 -14.03 -0.26% 17:35
Hongaria 125962 1966 1.59% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 27896.95 -6.70 -0.02% 04/06
Belgia 5207.16 -9.28 -0.18% 17:35
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 971.88 -3.98 -0.41% 17:35
Swiss 12816.77 -165.20 -1.27% 17:35
Irlandia 12090.95 -57.16 -0.47% 16:29
Italia 47737.94 -218.80 -0.46% 17:35
Spanyol 1722.70 -11.20 -0.65% 17:35
Yunani 2144.71 26.44 1.25% 17:34
Portugal 6121.93 -13.69 -0.22% 16:35
Finlandia 12721.91 -85.71 -0.67% 18:29
Swedia 2967.92 2.23 0.08% 17:30
Norwegia 2042.14 29.76 1.48% 17:25
Denmark 1403.57 -10.39 -0.73% 16:59
Islandia 2023.52 -22.86 -1.12% 15:30
Turki 12921.56 -190.75 -1.45% 18:09
Israel 4248.43 59.12 1.41% 04/06
Egypt 46681.78 -969.80 -2.04% 14:16
Afrika Selatan 107203 -1128 -1.04% 16:59
Dubai 5404.10 -43.97 -0.81% 09:00
Abu Dhabi 9595.84 -29.35 -0.30% 09:00
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 46459.90 -209.98 -0.45% 15:34
S&P 500 6589.62 -22.21 -0.34% 15:33
NASDAQ 21878.07 -118.27 -0.54% 15:33
NSDQ 100 24047.28 -144.89 -0.60% 15:33
NYSE FANG+ 14172.682 -49.31 -0.35% 15:04
semikonduktor 7913.89 -2.21 -0.03% 15:18
Upstream Semicon 498.3186 -1.90 -0.38% 15:04
Russell 2000 2526.332 -3.71 -0.15% 15:04
Russell 1000 3585.5483 -25.65 -0.71% 15:04
Russell 3000 3739.342 -26.49 -0.70% 15:04
Russell 3000 growth 3365.704 -31.99 -0.94% 15:04
Russell 3000 value 2776.793 -13.12 -0.47% 15:04
Microcap Growth 3175.912 -39.13 -1.22% 15:04
NYSE Composite 22135.77 -118.95 -0.53% 15:04
Bug Emas 799.279 -9.29 -1.15% 15:04
Emas & Perak 385.0414 0.47 0.12% 15:18
DJ Logam mulia 719.45 2.51 0.35% 15:18
Arca Gold Miner 2680.77 -3.13 -0.12% 15:15
S&P GSCI Gold 2735.328 7.86 0.29% 13:45
&P GSCI Gold ER 280.9962 0.81 0.29% 13:45
S&P DJ Commodity Silver 639.9616 -6.14 -0.95% 13:45
FTSE Emas 5964.93 -24.31 -0.41% 04/06
Gold Miners Bullish 42.31 0.00 0.00% 04/06
Kanada 33148.73 -33.24 -0.10% 15:33
Brasil 187269 -893 -0.47% 16:18
Meksiko 68289.73 -696.90 -1.01% 14:33
Argentina 2961438 -44810 -1.49% 16:13
Chili 10547.05 -148.04 -1.38% 16:33
Venezuela 6126.47 0.00 0.00% 04/06
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2278.67 -21.99 -0.96% 14:33
Jamaika 344467 -1620 -0.47% 04/02

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 68430.13 -1395.81 -2.00% 15:03
Dolar 99.78 -0.23 -0.23% 15:24
Euro 115.85 0.41 0.36% 15:24
UK Pound 132.72 0.38 0.28% 15:24
Yen jepang 62.61 -0.01 -0.01% 15:24
AUD 69.56 0.32 0.46% 15:24
Franc Swiss 125.17 -0.11 -0.09% 15:24
SCFI 1854.96 28.20 1.54% 04/06
Baltik Kering 2095.00 29.00 1.40% 04/07
Baltik Capesize 3148.00 62.00 2.01% 04/07
Baltik Panamax 1802.00 18.00 1.01% 04/07
Baltik Supramax 1231.00 7.00 0.57% 04/07
Baltik Handy 694.00 -1.00 -0.14% 04/07
Baltic Clean Tanker 1972.00 3.00 0.15% 04/07
Baltic Dirty Tanker 3498.00 -141.00 -3.87% 04/07
VIX 27.75 3.88 16.25% 15:04
VXD 23.8 1.59 7.16% 13:56
VXN 29.55 2.16 7.89% 13:55
NBI BioTech 5800.969 -25.74 -0.44% 14:10
AMEX BioTech 6960.22 -26.82 -0.38% 15:24
DJ Angkutan 19476.4 180.4 0.93% 15:33
Maskapai 59.66 -1.03 -1.69% 15:24
Komputer 14168.81 -66.44 -0.47% 15:24
Disk Drives 1360.26 -1.14 -0.08% 15:24
Perangkat keras 4722.43 -11.55 -0.24% 15:24
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 13432.979 -8.26 -0.06% 13:56
NASDAQ Banks 158.35 0.38 0.24% 15:24
NASDAQ Asuransi 14456.84 -64.26 -0.44% 15:24
Broker Dealer 1015.98 0.73 0.07% 15:24
EPRA/NA. AU 826.37 5.74 0.70% 04/07
EPRA/NA. JP 4044.95 20.17 0.50% 04/07
TSE REIT 1863.05 -3.29 -0.18% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 411.69 0.66 0.16% 15:24

  Special Sector Indices
Index Quote Change Change% Local
CRB 382.46 0.00 0.00% 04/06
Rogers Komoditas 5501.4 2.13 0.04% 19:55
Rogers Logam 5198.43 1.39 0.03% 19:54
Rogers Energi 740.53 0.84 0.11% 19:54
Rogers Pertanian 1352.5 -0.53 -0.04% 19:51
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 368.4226 0.61 0.17% 14:51
GS Logam mulia 471.1308 0.71 0.15% 13:45
Logam Industri 263.1535 -0.39 -0.15% 13:14
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 36.86018 -0.46 -1.25% 14:30
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1261.03 4.70 0.37% 14:11
Energi 19327.455 48.30 0.25% 13:56
AMEX Minyak 2641.23 25.99 0.99% 15:24
PHLX Minyak 98.659 0.98 1.01% 14:11
Material 486.11 0.79 0.16% 14:11
Penambangan AS 255.63 0.35 0.14% 14:11
DJ Air 2870.98 -4.29 -0.15% 14:10
Energi bersih 65.801 -1.34 -1.99% 13:56
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 904.96 11.47 1.28% 15:24
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1172.74 4.26 0.36% 15:34

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 4687.5 38.00 0.82% 15:14
Perak 72.432 0.00 0.00% 15:14
Platinum 1958 0.00 0.00% 15:14
Paladium 1484 0.00 0.00% 15:14
Rhodium 10300 0.00 0.00% 04/06
Tembaga 5.5382 -0.0453 -0.81% 04/07
Nikel 7.7224 -0.0091 -0.12% 04/07
Aluminum 1.5718 -0.0015 -0.09% 04/07
Seng 1.5047 0.0246 1.66% 04/07
Timah 0.8812 0.0026 0.29% 04/07
Tin 46277 -2.29% 04/02
Iron Ore 107.97 0.5200 0.48% 04/06
Lithium 159000 500.0000 0.32% 04/07
Titanium 47.00 0.0000 0.00% 04/07
Steel 3088.00 -15.0000 -0.48% 04/07
HRC Steel 1079.00 -1.0000 -0.09% 04/07
Gold Futures 4712.87 28.17 0.60% 15:14
Silver Futures 72.478 -0.369 -0.51% 15:14
Copper Futures 5.5615 -0.0395 -0.71% 15:14
WTI Crude Futr 113.78 1.37 1.22% 15:14
Brent Crude Fut 108.81 -0.96 -0.87% 15:14
Nat Gas Futr 2.856 0.045 1.60% 15:14
Heating oil futr 4.4455 0.1171 2.71% 15:15
RBOB Gas Futr 3.2934 -0.0148 -0.45% 15:15
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1586 0.0042 0.36% 15:24
GBP-USD 1.3274 0.0028 0.21% 15:25
USD-CHF 0.7989 0.0009 0.11% 15:25
USD-JPY 159.71 0 0.00% 15:25
USD-CNY 6.8581 -0.025 -0.36% 5:31
USD-TWD 31.948 -0.023 -0.07% 15:24
AUD-USD 0.6957 0.0041 0.59% 15:25
NZD-USD 0.5715 0.0005 0.09% 15:25
USD-KRW 1501.52 -7.33 -0.49% 15:25
USD-HKD 7.8369 -0.0007 -0.01% 15:25
USD-THB 32.518 -0.045 -0.14% 15:25
USD-SGD 1.2846 -0.001 -0.08% 15:25
USD-PHP 60.263 0.011 0.02% 15:24
USD-MYR 4.0335 0.006 0.15% 5:55
USD-IDR 17053.8 45.6 0.27% 15:24
USD-INR 93.142 0.032 0.03% 15:24
USD-SEK 9.5136 0.0589 0.62% 15:25
USD-RUB 78.3997 -0.7253 -0.92% 12:16
USD-TRY 44.6154 0.0419 0.09% 15:22
USD-ZAR 16.8749 0.0096 0.06% 15:25
USD-ILS 3.1432 0.0001 0.00% 15:20
USD-CAD 1.3898 -0.0017 -0.12% 15:25
USD-BRL 5.1610 0.0212 0.41% 15:25
USD-MXN 17.7445 -0.0146 -0.08% 15:25
  MSCI Index  2026/04/06
MSCI Value Daily MTD YTD
World 4329.541 0.31% 1.67% -2.28%
AC World 997.661 0.35% 1.91% -1.67%
Zhong Hua 422.722 0.04% 1.33% -6.05%
Far East 5073.071 -0.21% 3.49% 4.31%
Pacific 3847.183 -0.14% 3.26% 4.34%
Asia Pacific 235.051 0.34% 3.79% 3.24%
Europe 2618.496 -0.03% 2.52% -0.92%
BRIC 310.122 0.41% 2.33% -7.36%
EM 1449.987 0.63% 3.78% 3.25%
EM Lat Am 3138.751 -0.03% 1.52% 15.85%
EM EMEA 263.095 0.35% 2.42% 1.50%
USA 6298.916 0.44% 1.29% -3.57%
AUSTRALIA 1048.857 0.13% 2.43% 4.61%
China 76.090 0.03% 1.25% -7.86%
India 904.428 1.20% 4.92% -14.26%
Brazil 1979.816 0.30% 1.37% 20.27%
Taiwan 1283.837 0.00% 2.84% 11.95%
Korea 981.668 2.73% 11.46% 29.37%
Philippines 392.361 -0.70% 1.77% -2.70%
Thailand 402.228 0.00% 1.18% 14.58%
Malaysia 323.003 -0.60% 0.06% 0.76%
Indonesia 489.487 -0.84% -1.17% -22.54%
Vietnam 610.686 -0.52% 0.82% -9.04%
Frontier Markets 751.706 -0.11% 1.10% -0.35%