Indeks Pasar Saham Dunia

10Y Treasury Yield: 4.248%    (09:47 EST)
Open: 4.276%    Day range: 4.244% ~ 4.282%
  1 day 04/17
DJ Prec Metals 3.32%
Ireland 3.19%
Gold Bugs 3.19%
Gold & Silver 3.14%
Turkey 2.72%
PHLX Semicon 2.43%
S. Africa 2.38%
  1 year
Korea 150.64%
PHLX Semicon 149.34%
Gold & Silver 114.58%
Gold Bugs 114.13%
DJ Prec Metals 102.34%
Taiwan 90.31%
Israel 76.92%
  YTD
Venezuela 191.09%
Korea 46.93%
PHLX Semicon 34.91%
Turkey 29.54%
Taiwan 27.07%
Hungary 25.03%
Egypt 22.97%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 12889.15 -16.52 -0.13% 17:45
Australia 9174.00 5.30 0.06% 17:04
Nikkei 225 58824.89 348.99 0.60% 15:30
TOPIX 3777.02 16.21 0.43% 15:30
TOPIX 100 2576.54 18.30 0.72% 15:30
TOPIX 500 2946.68 14.28 0.49% 15:30
TOPIX 1000 3574.46 15.50 0.44% 15:30
Korea 6219.09 27.17 0.44% 15:29
Taiwan 36958.80 154.46 0.42% 13:49
Taiwan OTC 383.50 11.16 3.00% 04/20
Shanghai 4082.127 26.58 0.66% 04/20
Shanghai A 4280.54 27.92 0.66% 04/20
Shanghai B 269.467 0.07 0.02% 04/20
Shenzhen A 2890.565 30.10 1.05% 04/20
Shenzhen B 1186.993 -14.49 -1.21% 04/20
SHSZ 300 4757.442 20.83 0.44% 04/20
Shenzhen 14966.747 170.45 1.15% 04/20
SZ SME 9108.482 91.23 1.01% 04/20
Chinext 3677.576 51.31 1.41% 04/20
China A50 15531.50 68.42 0.44% 14:59
Hongkong 26361.07 200.74 0.77% 15:59
HK/CN Ent 8899.06 54.04 0.61% 16:08
HK Aff Corp 4336.63 10.91 0.25% 16:08
Hangseng TECH 5065.63 22.95 0.46% 16:08
HK GEM 19.07 -0.26 -1.35% 04/20
Vietnam 1832.81 15.64 0.86% 14:45
India 78520.30 26.76 0.03% 15:29
Indonesia 7594.11 -39.89 -0.52% 14:59
Pilipina 6016.03 16.90 0.28% 14:50
Malaysia 1702.30 7.09 0.42% 16:59
Thailand 1481.85 -0.60 -0.04% 16:49
Singapura 5004.07 -3.76 -0.08% 04/20
Pakistan 172606 -1333 -0.77% 15:29
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 5989.86 -67.85 -1.12% 14:26
Inggris 10615.26 -52.37 -0.49% 14:26
Frankfurt 24428.07 -270.87 -1.10% 15:26
Perancis 8347.56 -77.57 -0.92% 15:27
Rusia 1131.93 3.64 0.32% 16:26
Moscow 2732.71 8.77 0.32% 16:26
Polandia 134023 -1174 -0.87% 15:12
Ceko 2675.57 -24.03 -0.89% 15:11
Austria 5876.93 -80.77 -1.36% 15:11
Hongaria 138818 0 0.00% 04/17
Bulgaria 903.53 0.11 0.01% 03/31
Romania 29241.88 -115.64 -0.39% 04/17
Belgia 5524.20 -47.90 -0.86% 15:26
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 1019.98 -3.70 -0.36% 15:26
Swiss 13245.10 -152.05 -1.13% 15:26
Irlandia 12866.44 -127.65 -0.98% 14:11
Italia 50789.73 -618.72 -1.20% 15:12
Spanyol 1802.50 -20.90 -1.15% 15:12
Yunani 2259.67 -49.43 -2.14% 16:11
Portugal 5951.31 3.48 0.06% 14:12
Finlandia 13409.29 -25.01 -0.19% 16:25
Swedia 3155.20 -26.92 -0.85% 15:26
Norwegia 1923.31 7.28 0.38% 16:26
Denmark 1478.66 -16.10 -1.08% 15:26
Islandia 2093.55 -6.12 -0.29% 13:22
Turki 14559.61 -28.32 -0.19% 16:11
Israel 4420.80 14.48 0.33% 16:26
Egypt 51813.43 -559.21 -1.07% 14:16
Afrika Selatan 112269 -1216 -1.07% 15:11
Dubai 5987.42 57.91 0.98% 04/17
Abu Dhabi 9920.94 2.80 0.03% 04/17
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 49417.13 -30.30 -0.06% 09:42
S&P 500 7109.77 -16.29 -0.23% 09:42
NASDAQ 24367.46 -101.02 -0.41% 09:42
NSDQ 100 26598.86 -73.58 -0.28% 09:42
NYSE FANG+ 16038.215 40.49 0.25% 04/17
semikonduktor 9555.883 226.54 2.43% 04/17
Upstream Semicon 555.4436 3.73 0.68% 04/17
Russell 2000 2776.9 57.30 2.11% 04/17
Russell 1000 3886.691 47.79 1.24% 04/17
Russell 3000 4056.05 51.47 1.29% 04/17
Russell 3000 growth 3755.1726 55.94 1.51% 04/17
Russell 3000 value 2928.053 30.50 1.05% 04/17
Microcap Growth 3614.08 84.05 2.38% 04/17
NYSE Composite 23197.742 242.15 1.05% 04/17
Bug Emas 855.706 26.49 3.19% 04/17
Emas & Perak 410.9089 12.53 3.14% 04/17
DJ Logam mulia 761.63 24.48 3.32% 04/17
Arca Gold Miner 2872.70 1.44 0.05% 09:19
S&P GSCI Gold 2840.941 41.51 1.48% 15:35
&P GSCI Gold ER 291.8456 4.26 1.48% 15:35
S&P DJ Commodity Silver 725.753 27.82 3.99% 15:35
FTSE Emas 6346.94 0 0.00% 04/17
Gold Miners Bullish 50.00 3.85 8.33% 04/17
Kanada 34292.07 -54.22 -0.16% 09:42
Brasil 196352 618 0.32% 10:27
Meksiko 69509.19 -316.75 -0.45% 08:42
Argentina 2889185 -34648 -1.19% 04/17
Chili 11384.60 -44.49 -0.39% 10:42
Venezuela 5859.72 0.00 0.00% 04/17
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2301.86 -30.88 -1.32% 04/17
Jamaika 338117 3466 1.04% 04/17

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 75197.71 502.11 0.67% 09:44
Dolar 98.18 0.08 0.08% 09:23
Euro 117.82 0.17 0.14% 09:44
UK Pound 135.32 0.14 0.10% 09:44
Yen jepang 63.05 0.02 0.03% 09:44
AUD 71.67 -0.04 -0.06% 09:44
Franc Swiss 128.29 0.36 0.28% 09:44
SCFI 1890.77 35.81 1.93% 04/10
Baltik Kering 2633.00 66.00 2.57% 04/20
Baltik Capesize 4300.00 172.00 4.17% 04/20
Baltik Panamax 1976.00 1.00 0.05% 04/20
Baltik Supramax 1422.00 7.00 0.49% 04/20
Baltik Handy 754.00 13.00 1.75% 04/20
Baltic Clean Tanker 2123.00 2.00 0.09% 04/17
Baltic Dirty Tanker 2831.00 -144.00 -4.84% 04/17
VIX 17.48 -0.46 -2.56% 04/17
VXD 16.83 0.39 2.37% 04/17
VXN 21.57 -0.61 -2.75% 04/17
NBI BioTech 6131.779 96.69 1.60% 04/17
AMEX BioTech 7253.09 -50.30 -0.69% 09:44
DJ Angkutan 22307.50 -114.58 -0.51% 09:44
Maskapai 67.91 -1.20 -1.73% 09:44
Komputer 16135.79 -81.28 -0.50% 09:44
Disk Drives 1645.73 -8.84 -0.53% 09:44
Perangkat keras 5490.19 7.46 0.14% 09:44
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 14302.693 169.56 1.20% 04/17
NASDAQ Banks 170.52 1.24 0.73% 09:44
NASDAQ Asuransi 15126.32 34.42 0.23% 09:44
Broker Dealer 1133.60 3.38 0.30% 09:44
EPRA/NA. AU 900.78 8.69 0.97% 19:14
EPRA/NA. JP 4122.01 23.54 0.57% 04/20
TSE REIT 1878.22 5.43 0.29% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 439.07 0.18 0.04% 09:44

  Special Sector Indices
Index Quote Change Change% Local
CRB 362.78 -11.83 -3.16% 04/17
Rogers Komoditas 5303.89 -133.07 -2.45% 14:30
Rogers Logam 5530.3 49.55 0.90% 13:25
Rogers Energi 644.9 -47.48 -6.86% 14:30
Rogers Pertanian 1350.45 -3.91 -0.29% 14:14
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 343.6248 -10.84 -3.06% 15:35
GS Logam mulia 494.2876 8.63 1.78% 15:35
Logam Industri 277.4815 -1.50 -0.54% 15:35
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 36.94685 -0.22 -0.61% 15:35
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1157.44 -34.22 -2.87% 04/17
Energi 17858.709 -644.47 -3.48% 04/17
AMEX Minyak 2382.59 23.65 1.00% 09:44
PHLX Minyak 97.4113 -1.07 -1.09% 04/17
Material 519.31 3.34 0.65% 04/17
Penambangan AS 267.36 7.58 2.92% 04/17
DJ Air 2743.45 19.19 0.70% 04/17
Energi bersih 75.6359 0.90 1.21% 04/17
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 846.83 5.74 0.68% 09:44
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1163.27 5.16 0.45% 09:44

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 4818.6 0.00 0.00% 09:13
Perak 80.32 0.00 0.00% 09:13
Platinum 2086 0.00 0.00% 09:13
Paladium 1573 0.00 0.00% 09:13
Rhodium 10800 0.00 0.00% 04/19
Tembaga 6.0579 -0.0456 -0.75% 04/20
Nikel 8.2699 0.1122 1.37% 04/20
Aluminum 1.6166 0.0032 0.20% 04/20
Seng 1.5628 0.0042 0.27% 04/20
Timah 0.8920 -0.0005 -0.05% 04/20
Tin 50695 591.0000 1.18% 04/17
Iron Ore 106.85 -0.2600 -0.24% 04/17
Lithium 172500 1.77% 04/20
Titanium 48.00 0.0000 0.00% 04/20
Steel 3134.00 37.0000 1.19% 04/20
HRC Steel 1096.06 -5.9423 -0.54% 04/20
Gold Futures 4837.91 -41.69 -0.85% 09:14
Silver Futures 80.298 -1.544 -1.89% 09:14
Copper Futures 6.0678 -0.0467 -0.76% 09:14
WTI Crude Futr 85.76 3.17 3.84% 09:14
Brent Crude Fut 93.13 2.75 3.04% 09:14
Nat Gas Futr 2.68 0.006 0.22% 09:14
Heating oil futr 3.4772 0.0798 2.35% 09:14
RBOB Gas Futr 3.0778 0.073 2.43% 09:15
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1773 0.0009 0.08% 9:34
GBP-USD 1.3523 0.0006 0.04% 9:34
USD-CHF 0.7799 -0.0019 -0.24% 9:34
USD-JPY 158.68 0.03 0.02% 9:34
USD-CNY 6.8182 0.0008 0.01% 8:59
USD-TWD 31.463 -0.023 -0.07% 9:32
AUD-USD 0.7166 -0.0003 -0.04% 9:34
NZD-USD 0.5887 0.0002 0.03% 9:34
USD-KRW 1469.20 2.25 0.15% 9:33
USD-HKD 7.8325 -0.0001 0.00% 9:34
USD-THB 32.033 0.121 0.38% 9:34
USD-SGD 1.2707 0.0009 0.07% 9:34
USD-PHP 59.868 0.164 0.27% 9:32
USD-MYR 3.9550 0.0025 0.06% 6:00
USD-IDR 17110.6 -71.1 -0.41% 9:32
USD-INR 92.934 0.286 0.31% 9:33
USD-SEK 9.1441 -0.0199 -0.22% 9:34
USD-RUB 75.8594 -0.8861 -1.17% 9:30
USD-TRY 44.8824 0.0325 0.07% 9:33
USD-ZAR 16.3419 0.0367 0.23% 9:34
USD-ILS 2.9894 0.0176 0.59% 9:34
USD-CAD 1.3685 -0.0008 -0.06% 9:34
USD-BRL 4.9800 0.0013 0.03% 9:34
USD-MXN 17.3439 0.0408 0.24% 9:33
  MSCI Index  2026/04/17
MSCI Value Daily MTD YTD
World 4650.398 1.19% 9.21% 4.97%
AC World 1074.757 1.00% 9.79% 5.93%
Zhong Hua 443.932 -0.82% 6.42% -1.33%
Far East 5304.645 -0.69% 8.21% 9.07%
Pacific 4051.128 -0.48% 8.73% 9.87%
Asia Pacific 254.701 -0.66% 12.46% 11.87%
Europe 2809.711 1.90% 10.01% 6.32%
BRIC 330.118 -0.08% 8.93% -1.38%
EM 1597.130 -0.38% 14.31% 13.73%
EM Lat Am 3346.782 0.31% 8.25% 23.53%
EM EMEA 283.832 2.06% 10.49% 9.50%
USA 6788.798 1.22% 9.16% 3.93%
AUSTRALIA 1135.196 0.36% 10.86% 13.23%
China 80.461 -0.71% 7.07% -2.57%
India 972.635 1.18% 12.83% -7.79%
Brazil 2121.551 -0.14% 8.63% 28.88%
Taiwan 1479.699 -1.56% 18.53% 29.02%
Korea 1143.374 -1.31% 29.83% 50.68%
Philippines 396.985 -1.20% 2.97% -1.56%
Thailand 420.757 -0.82% 5.84% 19.85%
Malaysia 332.336 0.29% 2.95% 3.67%
Indonesia 520.620 -0.40% 5.12% -17.61%
Vietnam 684.430 -0.63% 13.00% 1.94%
Frontier Markets 820.722 0.79% 10.38% 8.80%