Indeks Pasar Saham Dunia

  1 day 01/26
Egypt 2.25%
S. Africa 2.06%
Poland 1.50%
Turkey 1.42%
Malaysia 1.40%
HK Aff Crp 1.33%
Hungary 1.28%
  1 month
Venezuela 126.19%
Gold & Silver 20.11%
Korea 19.85%
DJ Prec Metals 19.19%
Gold Bugs 19.14%
Turkey 16.67%
Egypt 15.16%
  1 year
Gold Bugs 191.25%
Gold & Silver 189.13%
DJ Prec Metals 187.27%
Korea 95.11%
Chile 63.46%
Israel 59.10%
Egypt 58.37%
  YTD
Venezuela 84.46%
Gold & Silver 27.46%
Gold Bugs 26.99%
DJ Prec Metals 26.81%
Korea 17.45%
Turkey 17.01%
Hungary 14.08%
10Y Treasury Yield: 4.231%    (07:59 EST)
Open: 4.217%    Day range: 4.213% ~ 4.233%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 13510.88 50.14 0.37% 01/26
Australia 9268.50 78.60 0.86% 16:04
Nikkei 225 53333.54 448.29 0.85% 15:30
TOPIX 3563.59 11.10 0.31% 15:30
TOPIX 100 2423.68 9.24 0.38% 15:30
TOPIX 500 2780.11 9.02 0.33% 15:30
TOPIX 1000 3371.98 10.62 0.32% 15:30
Korea 5084.85 135.26 2.73% 15:29
Taiwan 32317.92 253.40 0.79% 13:46
Taiwan OTC 305.26 2.61 0.86% 01/27
Shanghai 4139.904 3.74 0.09% 01/27
Shanghai A 4340.837 3.95 0.09% 01/27
Shanghai B 263.2405 -1.20 -0.46% 01/27
Shenzhen A 2844.349 -29.04 -1.01% 01/27
Shenzhen B 1243.423 -8.92 -0.71% 01/27
SHSZ 300 4705.692 -1.27 -0.03% 01/27
Shenzhen 14329.906 -109.79 -0.76% 01/27
SZ SME 8725.732 -17.27 -0.20% 01/27
Chinext 3342.599 23.45 0.71% 01/27
China A50 14881.91 3.95 0.03% 14:59
Hongkong 27126.95 361.43 1.35% 15:59
HK/CN Ent 9244.88 97.67 1.07% 16:08
HK Aff Corp 4289.04 15.85 0.37% 16:08
Hangseng TECH 5754.72 28.73 0.50% 16:08
HK GEM 20.62 0.15 0.73% 01/27
Vietnam 1830.50 -13.22 -0.72% 14:59
India 81857.48 319.78 0.39% 15:29
Indonesia 8980.23 4.90 0.05% 14:59
Pilipina 6306.90 33.03 0.53% 14:50
Malaysia 1771.25 27.18 1.56% 16:59
Thailand 1334.45 27.38 2.09% 16:46
Singapura 4923.02 62.09 1.28% 01/27
Pakistan 188432 -156 -0.08% 15:29
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 5978.25 20.45 0.34% 12:49
Inggris 10192.15 43.30 0.43% 12:49
Frankfurt 24930.63 -19.67 -0.08% 13:49
Perancis 8165.16 34.01 0.42% 13:50
Rusia 1149.75 2.50 0.22% 14:49
Moscow 2774.17 6.02 0.22% 14:49
Polandia 124754 583 0.47% 13:34
Ceko 2760.37 19.34 0.71% 13:34
Austria 5580.46 -3.15 -0.06% 13:30
Hongaria 126664 0 0.00% 01/26
Bulgaria 903.53 0.11 0.01% 03/31
Romania 27457.84 311.69 1.15% 01/26
Belgia 5348.10 15.44 0.29% 13:49
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 1000.32 1.58 0.16% 13:50
Swiss 13216.90 71.11 0.54% 13:49
Irlandia 12982.65 53.81 0.42% 12:34
Italia 47962.57 167.20 0.35% 13:34
Spanyol 1752.10 3.30 0.19% 13:34
Yunani 2308.07 28.37 1.24% 14:34
Portugal 5606.12 4.98 0.09% 12:34
Finlandia 12876.42 78.00 0.61% 14:49
Swedia 3034.77 10.62 0.35% 13:50
Norwegia 1647.10 -2.86 -0.17% 14:49
Denmark 1780.34 1.62 0.09% 13:49
Islandia 2278.95 -12.65 -0.55% 11:43
Turki 13133.32 -44.00 -0.33% 14:34
Israel 3999.66 -5.99 -0.15% 14:49
Egypt 47834.55 327.12 0.69% 13:16
Afrika Selatan 116754 45 0.04% 13:34
Dubai 6446.15 -38.23 -0.59% 01/26
Abu Dhabi 10264.23 -21.54 -0.21% 01/26
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 49412.40 313.69 0.64% 15:59
S&P 500 6950.30 34.69 0.50% 15:59
NASDAQ 23601.36 100.11 0.43% 15:59
NSDQ 100 25713.21 107.74 0.42% 15:59
NYSE FANG+ 15539.34 148.88 0.97% 01/26
semikonduktor 7927.041 -30.89 -0.39% 01/26
Upstream Semicon 473.5316 5.36 1.14% 01/26
Russell 2000 2659.6743 -9.49 -0.36% 01/26
Russell 1000 3795.1138 17.38 0.46% 01/26
Russell 3000 3956.8594 16.63 0.42% 01/26
Russell 3000 growth 3706.6504 21.28 0.58% 01/26
Russell 3000 value 2821.8667 7.15 0.25% 01/26
Microcap Growth 3538.607 -53.14 -1.48% 01/26
NYSE Composite 22829.139 71.97 0.32% 01/26
Bug Emas 890.8268 6.38 0.72% 01/26
Emas & Perak 436.2662 1.80 0.42% 01/26
DJ Logam mulia 812.44 5.51 0.68% 01/26
Arca Gold Miner 3068.07 28.98 0.95% 16:09
S&P GSCI Gold 2969.143 48.21 1.65% 13:45
&P GSCI Gold ER 307.3157 4.99 1.65% 13:45
S&P DJ Commodity Silver 1032.318 126.65 13.98% 01/26
FTSE Emas 6674.74 0 0.00% 01/23
Gold Miners Bullish 100.00 0.00 0.00% 01/26
Kanada 33093.32 -51.66 -0.16% 16:01
Brasil 178721 -138 -0.08% 16:54
Meksiko 68706.03 510.88 0.75% 14:59
Argentina 3131277 37743 1.22% 18:00
Chili 11546.28 46.18 0.40% 14:59
Venezuela 3632.04 -141.59 -3.75% 01/23
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2521.54 38.82 1.56% 14:59
Jamaika 338406 2726 0.81% 23:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 87889.27 -88.28 -0.10% 07:43
Dolar 97.03 -0.01 -0.01% 22:25
Euro 118.79 0.56 0.47% 01/26
UK Pound 136.80 0.36 0.26% 01/26
Yen jepang 64.86 0.63 0.98% 01/26
AUD 69.15 0.22 0.32% 01/26
Franc Swiss 128.70 0.73 0.57% 01/26
SCFI 1457.86 -116.26 -7.39% 01/23
Baltik Kering 1780.00 18.00 1.02% 01/26
Baltik Capesize 2626.00 43.00 1.66% 01/26
Baltik Panamax 1612.00 0.00 0.00% 01/26
Baltik Supramax 1035.00 9.00 0.88% 01/26
Baltik Handy 601.00 1.00 0.17% 01/26
Baltic Clean Tanker 890.00 33.00 3.85% 01/26
Baltic Dirty Tanker 1631.00 5.00 0.31% 01/26
VIX 16.15 0.06 0.37% 01/26
VXD 15.08 0.08 0.53% 01/26
VXN 20.46 0.09 0.44% 01/26
NBI BioTech 5960.812 24.07 0.41% 01/26
AMEX BioTech 7633.90 22.60 0.30% 01/26
DJ Angkutan 18160.46 -39.17 -0.22% 01/26
Maskapai 73.17 -1.14 -1.53% 01/26
Komputer 15375.53 145.71 0.96% 01/26
Disk Drives 1280.81 1.82 0.14% 01/26
Perangkat keras 4362.73 2.00 0.05% 01/26
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 14301.39 76.24 0.54% 01/26
NASDAQ Banks 165.75 1.46 0.89% 01/26
NASDAQ Asuransi 15077.88 95.58 0.64% 01/26
Broker Dealer 1081.45 2.13 0.20% 01/26
EPRA/NA. AU 968.76 -0.99 -0.10% 01/27
EPRA/NA. JP 4011.31 -24.00 -0.59% 01/27
TSE REIT 1940.26 -11.32 -0.58% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 399.37 -0.95 -0.24% 01/26

  Special Sector Indices
Index Quote Change Change% Local
CRB 315.11 2.87 0.92% 01/26
Rogers Komoditas 4531.86 -31.64 -0.69% 18:55
Rogers Logam 5827.83 -138.09 -2.31% 18:55
Rogers Energi 466.74 -0.02 0.00% 18:54
Rogers Pertanian 1276.63 -1.51 -0.12% 18:01
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 302.8859 2.27 0.76% 15:10
GS Logam mulia 539.5507 15.09 2.88% 13:45
Logam Industri 266.4038 2.36 0.89% 13:15
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 36.07542 -0.13 -0.36% 14:30
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1035.77 93.63 9.94% 01/23
Energi 15455.658 -1.45 -0.01% 01/26
AMEX Minyak 1986.86 -10.11 -0.51% 01/26
PHLX Minyak 87.3184 0.64 0.73% 01/26
Material 502.16 6.23 1.26% 01/26
Penambangan AS 283.1 1.96 0.70% 01/26
DJ Air 2737.53 17.76 0.65% 01/26
Energi bersih 73.8345 -1.99 -2.62% 01/26
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 735.16 3.03 0.41% 01/26
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1082.90 9.16 0.85% 01/26

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 5086 74.70 1.49% 07:33
Perak 111.379 7.35 7.09% 07:33
Platinum 2683 95.00 3.69% 07:33
Paladium 2036 53.00 2.73% 07:33
Rhodium 11150 0.00 0.00% 01/26
Tembaga 5.8738 -0.1467 -2.44% 01/27
Nikel 8.4318 -0.0003 0.00% 01/27
Aluminum 1.4402 -0.0110 -0.76% 01/27
Seng 1.5104 -0.0112 -0.74% 01/27
Timah 0.9213 -0.0036 -0.39% 01/27
Tin 54232 -4.55% 01/26
Iron Ore 106.15 -0.2100 -0.20% 01/26
Lithium 172500 -4.96% 01/27
Titanium 45.50 0.0000 0.00% 01/27
Steel 3110.00 -13.0000 -0.42% 01/27
HRC Steel 963.97 -2.0288 -0.21% 01/27
Gold Futures 5121.05 -1.25 -0.02% 07:33
Silver Futures 111.19 -4.314 -3.73% 07:33
Copper Futures 5.879 -0.1415 -2.35% 07:33
WTI Crude Futr 60.65 0.02 0.03% 07:33
Brent Crude Fut 64.73 -0.04 -0.06% 07:33
Nat Gas Futr 3.707 -0.191 -4.90% 07:33
Heating oil futr 2.3288 -0.0201 -0.86% 07:34
RBOB Gas Futr 1.8404 0.0022 0.12% 07:34
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1926 0.0045 0.38% 7:49
GBP-USD 1.3739 0.0055 0.40% 7:48
USD-CHF 0.7710 -0.0037 -0.48% 7:49
USD-JPY 153.31 -0.86 -0.56% 7:48
USD-CNY 6.9549 0.0007 0.01% 7:13
USD-TWD 31.425 -0.032 -0.10% 7:48
AUD-USD 0.6947 0.0033 0.48% 7:48
NZD-USD 0.5993 0.0019 0.32% 7:49
USD-KRW 1439.93 -6.14 -0.42% 7:48
USD-HKD 7.8008 0.0028 0.04% 7:49
USD-THB 31.061 -0.101 -0.32% 7:49
USD-SGD 1.2667 -0.0043 -0.34% 7:49
USD-PHP 59.031 -0.112 -0.19% 7:49
USD-MYR 3.9550 -0.0105 -0.26% 4:59
USD-IDR 16727.8 11.3 0.07% 7:46
USD-INR 91.649 -0.09 -0.10% 7:49
USD-SEK 8.8830 -0.0475 -0.53% 7:48
USD-RUB 76.4200 -0.1105 -0.14% 7:40
USD-TRY 43.4070 0.0594 0.14% 7:48
USD-ZAR 16.0010 -0.0381 -0.24% 7:49
USD-ILS 3.1059 -0.012 -0.39% 7:49
USD-CAD 1.3688 -0.0018 -0.13% 7:49
USD-BRL 5.2706 -0.0106 -0.20% 7:39
USD-MXN 17.3170 -0.0281 -0.16% 7:48
  MSCI Index  2026/01/26
MSCI Value Daily MTD YTD
World 4534.474 0.65% 2.35% 2.35%
AC World 1044.174 0.64% 2.91% 2.91%
Zhong Hua 468.799 0.05% 4.20% 4.20%
Far East 5159.797 0.52% 6.09% 6.09%
Pacific 3900.596 0.61% 5.79% 5.79%
Asia Pacific 241.559 0.42% 6.10% 6.10%
Europe 2752.764 1.38% 4.16% 4.16%
BRIC 339.855 0.00% 1.53% 1.53%
EM 1509.347 0.55% 7.47% 7.47%
EM Lat Am 3116.462 0.98% 15.03% 15.03%
EM EMEA 286.098 2.08% 10.37% 10.37%
USA 6629.364 0.50% 1.49% 1.49%
AUSTRALIA 1048.415 0.96% 4.57% 4.57%
China 85.727 -0.06% 3.81% 3.81%
India 987.508 0.00% -6.38% -6.38%
Brazil 1891.728 0.40% 14.92% 14.92%
Taiwan 1273.383 0.31% 11.03% 11.03%
Korea 908.067 0.88% 19.67% 19.67%
Philippines 416.217 -1.00% 3.21% 3.21%
Thailand 373.794 -0.16% 6.48% 6.48%
Malaysia 341.876 2.54% 6.65% 6.65%
Indonesia 629.316 1.22% -0.41% -0.41%
Vietnam 666.857 -2.42% -0.68% -0.68%
Frontier Markets 782.685 -0.22% 3.76% 3.76%