Indeks Pasar Saham Dunia

10Y Treasury Yield: 4.282%    (07:15 EST)
Open: 4.294%    Day range: 4.278% ~ 4.30%
  1 day 04/21
Korea 2.72%
Taiwan 1.25%
Russia 1.06%
India 0.96%
Nikkei 225 0.89%
Malaysia 0.77%
Norway 0.70%
  1 year
PHLX Semicon 157.13%
Korea 156.73%
Gold & Silver 97.55%
Gold Bugs 96.09%
Taiwan 95.85%
DJ Prec Metals 85.80%
Israel 79.98%
  YTD
Venezuela 199.77%
Korea 51.59%
PHLX Semicon 36.20%
Taiwan 29.20%
Turkey 27.65%
Egypt 24.26%
Hungary 22.17%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 12945.60 13.27 0.10% 17:59
Australia 9074.30 -102.80 -1.12% 17:04
Nikkei 225 59663.00 313.83 0.53% 15:30
TOPIX 3744.99 -25.39 -0.67% 15:30
TOPIX 100 2557.29 -14.98 -0.58% 15:30
TOPIX 500 2923.37 -18.45 -0.63% 15:30
TOPIX 1000 3545.09 -23.47 -0.66% 15:30
Korea 6417.93 29.46 0.46% 15:29
Taiwan 37420.42 461.62 1.25% 09:23
Taiwan OTC 395.08 4.51 1.15% 04/22
Shanghai 4106.258 24.13 0.59% 04/22
Shanghai A 4305.859 25.32 0.59% 04/22
Shanghai B 271.276 1.53 0.57% 04/22
Shenzhen A 2918.54 27.97 0.97% 04/22
Shenzhen B 1189.84 2.85 0.24% 04/22
SHSZ 300 4799.627 31.63 0.66% 04/22
Shenzhen 15177.286 210.49 1.41% 04/22
SZ SME 9268.829 138.50 1.52% 04/22
Chinext 3752.759 63.82 1.73% 04/22
China A50 15644.09 87.02 0.56% 14:59
Hongkong 26163.24 -324.24 -1.22% 15:59
HK/CN Ent 8801.78 -141.76 -1.59% 16:09
HK Aff Corp 4336.63 10.91 0.25% 16:08
Hangseng TECH 4963.94 -97.56 -1.93% 16:09
HK GEM 18.94 -0.21 -1.10% 04/22
Vietnam 1857.30 23.82 1.30% 14:59
India 78516.49 -756.84 -0.95% 15:29
Indonesia 7549.99 -9.39 -0.12% 14:59
Pilipina 5989.56 -29.14 -0.48% 14:50
Malaysia 1710.39 -4.94 -0.29% 16:59
Thailand 1479.74 -3.76 -0.25% 16:51
Singapura 5002.72 -12.24 -0.24% 04/22
Pakistan 171732 -1423 -0.82% 15:29
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 5923.75 -6.50 -0.11% 12:13
Inggris 10500.34 2.25 0.02% 12:13
Frankfurt 24236.32 -58.69 -0.24% 13:13
Perancis 8207.57 -28.15 -0.34% 13:13
Rusia 1163.38 -1.30 -0.11% 14:13
Moscow 2754.77 -2.93 -0.11% 14:13
Polandia 132729 -466 -0.35% 12:58
Ceko 2644.82 -11.23 -0.42% 12:58
Austria 5840.92 -11.44 -0.20% 12:58
Hongaria 135644 0 0.00% 04/21
Bulgaria 903.53 0.11 0.01% 03/31
Romania 28261.41 -434.46 -1.51% 04/21
Belgia 5416.55 -14.83 -0.27% 13:13
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 1023.87 4.82 0.47% 13:13
Swiss 13149.40 15.26 0.12% 13:13
Irlandia 12632.93 -76.84 -0.60% 11:58
Italia 50423.15 13.25 0.03% 12:58
Spanyol 1783.80 -5.40 -0.30% 12:58
Yunani 2233.92 -26.75 -1.18% 13:58
Portugal 5964.75 38.35 0.65% 11:58
Finlandia 13382.04 16.03 0.12% 14:12
Swedia 3136.50 3.21 0.10% 13:13
Norwegia 1954.89 14.71 0.76% 14:13
Denmark 1463.64 5.21 0.36% 13:13
Islandia 2097.32 -4.97 -0.24% 11:06
Turki 14410.01 34.61 0.24% 13:58
Israel 4429.47 23.15 0.53% 04/20
Egypt 52245.84 268.50 0.52% 12:58
Afrika Selatan 110275 -316 -0.29% 12:58
Dubai 5878.28 16.17 0.28% 04/21
Abu Dhabi 9861.11 19.39 0.20% 04/21
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 49149.60 -292.96 -0.59% 15:59
S&P 500 7064.01 -45.13 -0.63% 04/21
NASDAQ 24259.96 -144.43 -0.59% 15:59
NSDQ 100 26479.47 -110.87 -0.42% 04/21
NYSE FANG+ 15793.519 -72.37 -0.46% 04/21
semikonduktor 9647.214 48.00 0.50% 04/21
Upstream Semicon 554.4572 0.51 0.09% 04/21
Russell 2000 2764.9705 -27.99 -1.00% 04/21
Russell 1000 3854.8457 -25.34 -0.65% 04/21
Russell 3000 4023.565 -27.13 -0.67% 04/21
Russell 3000 growth 3717.1787 -26.76 -0.71% 04/21
Russell 3000 value 2910.9556 -18.26 -0.62% 04/21
Microcap Growth 3554.7522 -69.69 -1.92% 04/21
NYSE Composite 22951.973 -226.38 -0.98% 04/21
Bug Emas 790.474 -54.24 -6.42% 04/21
Emas & Perak 381.3372 -24.26 -5.98% 04/21
DJ Logam mulia 705.93 -44.19 -5.89% 04/21
Arca Gold Miner 2839.50 -31.76 -1.11% 17:09
S&P GSCI Gold 2747.788 -63.58 -2.26% 15:36
&P GSCI Gold ER 282.2761 -6.53 -2.26% 15:36
S&P DJ Commodity Silver 678.3074 -31.47 -4.43% 15:36
FTSE Emas 6346.94 0 0.00% 04/17
Gold Miners Bullish 34.62 -15.38 -30.77% 04/21
Kanada 33808.30 -551.73 -1.61% 16:01
Brasil 196132 399 0.20% 04/20
Meksiko 68809.17 -1274.56 -1.82% 15:59
Argentina 2940100 8399 0.29% 17:04
Chili 11128.46 -215.09 -1.90% 16:59
Venezuela 5902.55 42.83 0.73% 04/20
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2282.09 -4.93 -0.22% 15:59
Jamaika 339055 -1439 -0.42% 00:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 78297.19 2507.43 3.31% 07:04
Dolar 98.38 -0.01 -0.01% 23:32
Euro 117.43 -0.44 -0.38% 04/21
UK Pound 135.08 -0.27 -0.20% 04/21
Yen jepang 62.75 -0.22 -0.35% 04/21
AUD 71.55 -0.22 -0.31% 04/21
Franc Swiss 128.07 -0.40 -0.31% 04/21
SCFI 1890.77 35.81 1.93% 04/10
Baltik Kering 2640.00 7.00 0.27% 04/21
Baltik Capesize 4300.00 0.00 0.00% 04/21
Baltik Panamax 1973.00 -3.00 -0.15% 04/21
Baltik Supramax 1443.00 21.00 1.48% 04/21
Baltik Handy 769.00 15.00 1.99% 04/21
Baltic Clean Tanker 2202.00 39.00 1.80% 04/21
Baltic Dirty Tanker 2865.00 -42.00 -1.44% 04/21
VIX 19.5 0.63 3.34% 04/21
VXD 18.27 0.92 5.30% 04/21
VXN 23.8 0.87 3.79% 04/21
NBI BioTech 6046.5376 -54.18 -0.89% 04/21
AMEX BioTech 7217.45 -57.32 -0.79% 04/21
DJ Angkutan 23933.14 611.01 2.62% 04/21
Maskapai 64.92 -2.95 -4.34% 04/21
Komputer 16095.52 -59.52 -0.37% 04/21
Disk Drives 1668.72 19.55 1.19% 04/21
Perangkat keras 5588.53 63.08 1.14% 04/21
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 14149.294 -156.74 -1.10% 04/21
NASDAQ Banks 170.78 -0.19 -0.11% 04/21
NASDAQ Asuransi 15123.70 7.47 0.05% 04/21
Broker Dealer 1116.88 -14.88 -1.31% 04/21
EPRA/NA. AU 902.21 -2.32 -0.26% 19:13
EPRA/NA. JP 4044.66 -69.29 -1.68% 04/22
TSE REIT 1849.9 -21.6 -1.15% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 432.33 -7.78 -1.77% 04/21

  Special Sector Indices
Index Quote Change Change% Local
CRB 371.79 2.54 0.69% 04/21
Rogers Komoditas 5441.72 17.82 0.33% 19:55
Rogers Logam 5414.22 8.24 0.15% 19:55
Rogers Energi 694.42 4.96 0.72% 19:54
Rogers Pertanian 1365.63 0 0.00% 14:14
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 351.6902 2.79 0.80% 15:36
GS Logam mulia 476.152 -12.30 -2.52% 15:36
Logam Industri 276.4954 -0.20 -0.07% 15:36
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.32456 0.16 0.42% 15:36
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1175.46 16.26 1.40% 04/21
Energi 18152.713 225.88 1.26% 04/21
AMEX Minyak 2437.41 59.17 2.49% 04/21
PHLX Minyak 98.6384 1.85 1.91% 04/21
Material 510.21 -6.57 -1.27% 04/21
Penambangan AS 251.41 -12.64 -4.79% 04/21
DJ Air 2754.09 -29.97 -1.08% 04/21
Energi bersih 76.5133 -0.56 -0.73% 04/21
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 840.71 1.06 0.13% 04/21
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1133.57 -18.16 -1.58% 04/21

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 4759.2 38.10 0.81% 06:52
Perak 78.157 1.36 1.78% 06:53
Platinum 2081 39.00 1.92% 06:52
Paladium 1596 27.00 1.77% 06:52
Rhodium 10800 0.00 0.00% 04/21
Tembaga 6.0493 0.0478 0.80% 04/22
Nikel 8.3357 0.1029 1.25% 04/22
Aluminum 1.6338 0.0315 1.97% 04/22
Seng 1.5768 0.0116 0.74% 04/22
Timah 0.8887 -0.0029 -0.32% 04/22
Tin 49930 -754.0000 -1.49% 04/21
Iron Ore 107.05 -0.0400 -0.04% 04/21
Lithium 171000 -0.58% 04/22
Titanium 48.00 0.0000 0.00% 04/22
Steel 3129.00 -9.0000 -0.29% 04/21
HRC Steel 1105.11 -4.8938 -0.44% 04/22
Gold Futures 4777 57.4 1.22% 06:54
Silver Futures 78.068 1.579 2.07% 06:54
Copper Futures 6.0578 0.0473 0.79% 06:53
WTI Crude Futr 90.29 0.62 0.69% 06:54
Brent Crude Fut 99.39 0.91 0.92% 06:54
Nat Gas Futr 2.724 0.027 1.00% 06:55
Heating oil futr 3.8723 0.1435 3.85% 06:54
RBOB Gas Futr 3.2265 0.0167 0.52% 06:55
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1753 0.0008 0.07% 6:55
GBP-USD 1.3523 0.0019 0.14% 6:55
USD-CHF 0.7809 0 0.00% 6:55
USD-JPY 159.24 -0.12 -0.08% 6:55
USD-CNY 6.8247 0.0034 0.05% 6:49
USD-TWD 31.509 0.006 0.02% 6:54
AUD-USD 0.7162 -0.0001 -0.01% 6:55
NZD-USD 0.5913 0.0012 0.20% 6:52
USD-KRW 1478.15 -5.35 -0.36% 6:54
USD-HKD 7.8329 0.0012 0.02% 6:52
USD-THB 32.190 -0.003 -0.01% 6:55
USD-SGD 1.2732 -0.0008 -0.06% 6:54
USD-PHP 60.136 -0.047 -0.08% 6:55
USD-MYR 3.9550 0.0045 0.11% 5:46
USD-IDR 17180.0 81.6 0.48% 6:49
USD-INR 93.791 0.261 0.28% 6:55
USD-SEK 9.1714 -0.0126 -0.14% 6:55
USD-RUB 75.0200 -0.04 -0.05% 6:49
USD-TRY 44.9269 0.0623 0.14% 6:55
USD-ZAR 16.4451 -0.0477 -0.29% 6:56
USD-ILS 3.0041 -0.0004 -0.01% 6:54
USD-CAD 1.3655 -0.0013 -0.10% 6:54
USD-BRL 4.9687 -0.0125 -0.25% 16:58
USD-MXN 17.2985 -0.0257 -0.15% 6:55
  MSCI Index  2026/04/21
MSCI Value Daily MTD YTD
World 4602.526 -0.71% 8.08% 3.89%
AC World 1066.464 -0.52% 8.94% 5.11%
Zhong Hua 447.477 0.01% 7.27% -0.54%
Far East 5287.052 -0.43% 7.85% 8.71%
Pacific 4035.134 -0.36% 8.30% 9.44%
Asia Pacific 257.034 0.61% 13.49% 12.90%
Europe 2747.693 -1.08% 7.58% 3.97%
BRIC 331.590 0.09% 9.42% -0.94%
EM 1615.480 0.94% 15.62% 15.03%
EM Lat Am 3312.866 -0.62% 7.15% 22.28%
EM EMEA 275.906 -0.87% 7.40% 6.44%
USA 6733.057 -0.64% 8.27% 3.07%
AUSTRALIA 1127.804 -0.06% 10.14% 12.49%
China 80.991 -0.08% 7.77% -1.92%
India 974.107 0.34% 13.00% -7.65%
Brazil 2124.843 0.29% 8.80% 29.08%
Taiwan 1518.148 1.94% 21.61% 32.38%
Korea 1193.103 3.46% 35.47% 57.23%
Philippines 397.147 -0.33% 3.01% -1.52%
Thailand 418.953 -0.24% 5.39% 19.34%
Malaysia 336.837 0.93% 4.34% 5.07%
Indonesia 516.379 -0.93% 4.26% -18.28%
Vietnam 693.914 -0.02% 14.57% 3.35%
Frontier Markets 818.747 -0.21% 10.12% 8.54%