Indeks Pasar Saham Dunia

  1 day 02/09
Gold Bugs 6.13%
Gold & Silver 5.85%
DJ Prec Metals 5.56%
Korea 4.10%
Nikkei 225 3.89%
Thailand 3.46%
Turkey 2.34%
  1 month
Egypt 20.16%
Korea 15.52%
Brazil 14.00%
Turkey 13.42%
Gold Bugs 12.15%
Thailand 11.71%
Hungary 11.45%
  1 year
Gold Bugs 161.52%
Gold & Silver 157.67%
DJ Prec Metals 152.82%
Korea 110.08%
Egypt 67.58%
Israel 64.26%
PHLX Semicon 62.95%
  YTD
Venezuela 212.79%
Korea 25.72%
Turkey 22.88%
Gold Bugs 22.02%
Gold & Silver 21.21%
DJ Prec Metals 20.55%
Egypt 20.24%
10Y Treasury Yield: 4.139%    (16:21 EST)
Open: 4.202%    Day range: 4.135% ~ 4.204%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 13513.68 67.31 0.50% 02/09
Australia 9157.60 26.50 0.29% 16:04
Nikkei 225 57602.50 1238.56 2.20% 15:30
TOPIX 3855.28 71.71 1.90% 15:30
TOPIX 100 2631.14 50.97 1.98% 15:30
TOPIX 500 3011.78 56.44 1.91% 15:30
TOPIX 1000 3649.39 68.09 1.90% 15:30
Korea 5301.69 3.65 0.07% 15:29
Taiwan 33072.97 668.35 2.06% 13:49
Taiwan OTC 296.52 -0.10 -0.03% 02/10
Shanghai 4128.373 62.79 1.54% 02/10
Shanghai A 4328.826 65.91 1.55% 02/10
Shanghai B 265.3108 0.08 0.03% 02/10
Shenzhen A 2826.966 54.57 1.97% 02/10
Shenzhen B 1250.531 6.17 0.50% 02/10
SHSZ 300 4724.2954 5.24 0.11% 02/10
Shenzhen 14210.626 303.93 2.19% 02/10
SZ SME 8639.024 44.19 0.51% 02/10
Chinext 3320.537 -12.23 -0.37% 02/10
China A50 15024.80 3.44 0.02% 14:59
Hongkong 27183.15 155.99 0.58% 15:59
HK/CN Ent 9242.75 74.42 0.81% 16:09
HK Aff Corp 4407.29 11.80 0.27% 16:09
Hangseng TECH 5451.03 33.43 0.62% 16:09
HK GEM 19.78 -0.09 -0.45% 02/10
Vietnam 1752.56 -2.26 -0.13% 14:45
India 84273.92 208.17 0.25% 15:29
Indonesia 8116.30 84.42 1.05% 14:59
Pilipina 6474.60 125.44 1.98% 14:50
Malaysia 1747.54 -3.76 -0.21% 16:59
Thailand 1410.44 9.55 0.68% 16:45
Singapura 4964.25 3.42 0.07% 02/10
Pakistan 182247 -93 -0.05% 15:29
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 6048.15 -10.86 -0.18% 16:38
Inggris 10353.84 -32.39 -0.31% 16:35
Frankfurt 24985.82 -29.05 -0.12% 17:38
Perancis 8327.88 4.60 0.06% 17:35
Rusia 1108.95 3.18 0.29% 17:40
Moscow 2717.95 -7.69 -0.28% 17:40
Polandia 125913 -881 -0.69% 17:05
Ceko 2753.50 -19.07 -0.69% 16:24
Austria 5724.31 -29.21 -0.51% 17:35
Hongaria 130328 474 0.37% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 27373.57 126.27 0.46% 02/09
Belgia 5582.64 6.02 0.11% 17:35
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 1004.14 5.11 0.51% 17:35
Swiss 13510.77 -6.96 -0.05% 17:35
Irlandia 13210.21 -227.86 -1.70% 16:29
Italia 49636.17 -26.98 -0.05% 17:35
Spanyol 1787.20 -5.70 -0.32% 17:35
Yunani 2345.34 16.88 0.72% 17:34
Portugal 5813.07 -18.00 -0.31% 16:35
Finlandia 12835.14 7.59 0.06% 18:29
Swedia 3136.54 -0.01 0.00% 17:30
Norwegia 1752.72 -1.23 -0.07% 17:25
Denmark 1623.67 8.33 0.52% 16:59
Islandia 2275.00 1.01 0.04% 14:30
Turki 13797.04 -41.34 -0.30% 17:09
Israel 4193.47 73.70 1.79% 17:29
Egypt 50376.15 82.62 0.16% 13:16
Afrika Selatan 112969 667 0.59% 15:59
Dubai 6771.60 -2.78 -0.04% 09:00
Abu Dhabi 10650.86 21.46 0.20% 09:00
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 50188.14 52.27 0.10% 15:59
S&P 500 6941.81 -23.01 -0.33% 15:59
NASDAQ 23102.47 -136.20 -0.59% 15:59
NSDQ 100 25127.64 -140.50 -0.56% 15:59
NYSE FANG+ 14772.504 -93.83 -0.63% 02/10
semikonduktor 8107.133 -55.45 -0.68% 02/10
Upstream Semicon 502.7939 7.18 1.45% 02/10
Russell 2000 2679.769 -9.28 -0.34% 02/10
Russell 1000 3790.472 -10.47 -0.28% 02/10
Russell 3000 3953.606 -11.05 -0.28% 02/10
Russell 3000 growth 3617.097 -14.47 -0.40% 02/10
Russell 3000 value 2888.4626 -4.45 -0.15% 02/10
Microcap Growth 3405.362 -28.61 -0.83% 02/10
NYSE Composite 23398.11 57.37 0.25% 02/10
Bug Emas 863.3705 7.43 0.87% 02/10
Emas & Perak 417.928 3.03 0.73% 02/10
DJ Logam mulia 779.08 6.73 0.87% 02/10
Arca Gold Miner 2944.73 22.82 0.78% 15:59
S&P GSCI Gold 2929.087 -28.18 -0.95% 15:36
&P GSCI Gold ER 303.1697 -2.92 -0.95% 15:36
S&P DJ Commodity Silver 718.4147 -16.53 -2.25% 15:36
FTSE Emas 6476.25 298.26 4.83% 02/09
Gold Miners Bullish 81.48 25.93 46.67% 02/09
Kanada 33256.83 233.51 0.71% 16:01
Brasil 185960 -281 -0.15% 16:54
Meksiko 71303.67 -205.78 -0.29% 14:59
Argentina 3060606 83942 2.82% 18:00
Chili 11009.28 -241.28 -2.14% 14:59
Venezuela 5999.52 -159.44 -2.59% 02/09
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2418.04 22.03 0.92% 14:59
Jamaika 341459 -902 -0.26% 02/09

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 68888.96 -1460.77 -2.08% 16:04
Dolar 96.86 0.01 0.01% 15:59
Euro 118.94 -0.22 -0.18% 02/10
UK Pound 136.42 -0.45 -0.33% 02/10
Yen jepang 64.79 0.62 0.97% 02/10
AUD 70.74 -0.19 -0.27% 02/10
Franc Swiss 130.17 -0.21 -0.16% 02/10
SCFI 1266.56 -50.19 -3.81% 02/09
Baltik Kering 1882.00 -13.00 -0.69% 02/10
Baltik Capesize 2771.00 -62.00 -2.19% 02/10
Baltik Panamax 1670.00 22.00 1.33% 02/10
Baltik Supramax 1123.00 9.00 0.81% 02/10
Baltik Handy 646.00 7.00 1.10% 02/10
Baltic Clean Tanker 895.00 -12.00 -1.32% 02/10
Baltic Dirty Tanker 1727.00 17.00 0.99% 02/10
VIX 17.76 0.40 2.30% 02/10
VXD 16.83 0.34 2.06% 02/10
VXN 23.54 0.12 0.51% 15:59
NBI BioTech 5897.499 -72.60 -1.22% 02/10
AMEX BioTech 7311.47 -63.01 -0.85% 02/10
DJ Angkutan 19817.2 63.4 0.32% 15:59
Maskapai 81.84 -1.13 -1.36% 02/10
Komputer 15239.42 -117.73 -0.77% 02/10
Disk Drives 1352.62 -55.49 -3.94% 02/10
Perangkat keras 4539.58 -101.83 -2.19% 02/10
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 14580.474 -26.31 -0.18% 02/10
NASDAQ Banks 174.55 -1.85 -1.05% 02/10
NASDAQ Asuransi 14930.62 20.37 0.14% 02/10
Broker Dealer 1071.47 -27.31 -2.49% 02/10
EPRA/NA. AU 955.58 5.10 0.54% 02/10
EPRA/NA. JP 4447.81 132.23 3.06% 02/10
TSE REIT 1979.16 8.72 0.44% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 419.44 5.98 1.45% 02/10

  Special Sector Indices
Index Quote Change Change% Local
CRB 308.33 -2.75 -0.88% 02/10
Rogers Komoditas 4492.34 0.62 0.01% 18:54
Rogers Logam 5397.79 -2.92 -0.05% 18:54
Rogers Energi 479.97 0.39 0.08% 18:53
Rogers Pertanian 1276.24 0 0.00% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 300.2914 -1.93 -0.64% 15:36
GS Logam mulia 510.559 -5.69 -1.10% 15:36
Logam Industri 260.3654 -1.37 -0.52% 15:36
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 35.48348 -0.10 -0.29% 15:36
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1127.02 -1.33 -0.12% 02/10
Energi 16673.82 -51.07 -0.31% 02/10
AMEX Minyak 2171.35 -13.93 -0.64% 02/10
PHLX Minyak 91.5591 -1.51 -1.62% 02/10
Material 509.56 4.93 0.98% 02/10
Penambangan AS 276.13 2.29 0.84% 02/10
DJ Air 2619.19 47.03 1.83% 02/10
Energi bersih 72.6315 -0.72 -0.98% 02/10
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 779.42 2.80 0.36% 02/10
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1111.61 21.11 1.94% 02/10

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 5030.3 0.00 0.00% 15:54
Perak 81.027 0.00 0.00% 15:54
Platinum 2101 0.00 0.00% 15:54
Paladium 1733 0.00 0.00% 15:54
Rhodium 10900 0.00 0.00% 02/09
Tembaga 5.9085 -0.0540 -0.91% 02/10
Nikel 7.9605 0.0635 0.80% 02/10
Aluminum 1.4068 -0.0127 -0.90% 02/10
Seng 1.5389 0.0039 0.25% 02/10
Timah 0.8972 0.0012 0.13% 02/10
Tin 49098 5.09% 02/09
Iron Ore 100.84 0.2100 0.21% 02/10
Lithium 136000 500.0000 0.37% 02/10
Titanium 45.50 0.0000 0.00% 02/10
Steel 3052.00 9.0000 0.30% 02/10
HRC Steel 975.02 -1.9803 -0.20% 02/10
Gold Futures 5057.01 -22.39 -0.44% 15:33
Silver Futures 80.79 -1.444 -1.76% 15:33
Copper Futures 5.9098 -0.0527 -0.88% 15:33
WTI Crude Futr 64.19 -0.17 -0.26% 15:34
Brent Crude Fut 69.06 0.02 0.03% 15:34
Nat Gas Futr 3.13 -0.008 -0.25% 15:34
Heating oil futr 2.4044 -0.0125 -0.52% 15:34
RBOB Gas Futr 1.9647 -0.0208 -1.05% 15:34
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1896 -0.002 -0.17% 16:01
GBP-USD 1.3644 -0.0048 -0.35% 16:01
USD-CHF 0.7680 0.0014 0.18% 16:01
USD-JPY 154.34 -1.49 -0.96% 16:01
USD-CNY 6.9114 -0.011 -0.16% 4:40
USD-TWD 31.507 -0.066 -0.21% 16:00
AUD-USD 0.7073 -0.0018 -0.25% 16:01
NZD-USD 0.6045 0.0007 0.12% 16:02
USD-KRW 1456.77 -0.93 -0.06% 15:59
USD-HKD 7.8194 0.0034 0.04% 16:01
USD-THB 31.262 0.169 0.54% 16:01
USD-SGD 1.2654 0.0003 0.02% 16:02
USD-PHP 58.550 0.001 0.00% 16:00
USD-MYR 3.9250 -0.0095 -0.24% 14:19
USD-IDR 16784.7 2.9 0.02% 16:02
USD-INR 90.567 -0.218 -0.24% 15:59
USD-SEK 8.9010 -0.0142 -0.16% 16:02
USD-RUB 77.2700 0.2645 0.34% 15:39
USD-TRY 43.6320 0.0466 0.11% 16:01
USD-ZAR 15.9679 0.0731 0.46% 16:02
USD-ILS 3.0836 -0.0058 -0.19% 15:59
USD-CAD 1.3557 -0.0014 -0.10% 16:01
USD-BRL 5.1970 0.003 0.06% 15:58
USD-MXN 17.2166 0.0216 0.13% 16:01
  MSCI Index  2026/02/09
MSCI Value Daily MTD YTD
World 4570.787 0.92% 0.95% 3.17%
AC World 1053.972 1.07% 0.93% 3.88%
Zhong Hua 464.940 1.82% -1.91% 3.34%
Far East 5413.004 2.88% 4.32% 11.30%
Pacific 4086.899 2.85% 3.90% 10.84%
Asia Pacific 249.568 2.60% 1.93% 9.62%
Europe 2807.139 1.47% 1.73% 6.22%
BRIC 343.911 1.52% 0.16% 2.74%
EM 1539.537 2.20% 0.75% 9.62%
EM Lat Am 3244.117 2.30% 3.95% 19.74%
EM EMEA 285.237 0.81% 1.17% 10.04%
USA 6634.261 0.51% 0.33% 1.56%
AUSTRALIA 1093.432 2.78% 2.27% 9.06%
China 84.503 1.76% -2.22% 2.33%
India 1038.433 0.69% 3.79% -1.55%
Brazil 1984.347 2.71% 3.35% 20.55%
Taiwan 1296.220 2.63% 1.74% 13.03%
Korea 968.310 4.91% -0.39% 27.61%
Philippines 424.708 -1.23% 0.33% 5.32%
Thailand 404.667 4.99% 8.16% 15.27%
Malaysia 345.539 1.38% 0.73% 7.79%
Indonesia 596.299 0.59% -0.74% -5.63%
Vietnam 629.343 0.30% -4.53% -6.26%
Frontier Markets 777.647 1.05% -0.74% 3.09%