Indeks Pasar Saham Dunia

10Y Treasury Yield: 4.372%    (04:29 EST)
Open: 4.323%    Day range: 4.311% ~ 4.386%
  1 day 04/01
Korea 8.44%
Nikkei 225 5.24%
Taiwan 4.58%
Gold Bugs 4.30%
DJ Prec Metals 4.22%
Gold & Silver 4.08%
Italy 3.16%
  1 year
Gold Bugs 125.59%
Gold & Silver 119.66%
Korea 117.29%
DJ Prec Metals 112.55%
PHLX Semicon 82.19%
Israel 68.92%
Taiwan 55.90%
  YTD
Venezuela 222.49%
Korea 30.01%
Norway 25.94%
Thailand 16.78%
Brazil 16.65%
Gold Bugs 15.86%
Turkey 14.89%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 12902.15 76.28 0.59% 17:39
Australia 8774.90 -110.70 -1.25% 16:04
Nikkei 225 52449.00 -1290.68 -2.40% 15:30
TOPIX 3611.67 -59.23 -1.61% 15:30
TOPIX 100 2452.97 -40.45 -1.62% 15:30
TOPIX 500 2816.46 -47.08 -1.64% 15:30
TOPIX 1000 3417.59 -56.44 -1.62% 15:30
Korea 5234.05 -244.65 -4.47% 15:29
Taiwan 32572.43 -602.39 -1.82% 13:47
Taiwan OTC 317.90 -3.29 -1.02% 04/02
Shanghai 3919.285 27.42 0.70% 04/02
Shanghai A 4109.695 28.79 0.71% 04/02
Shanghai B 264.9033 -0.56 -0.21% 04/02
Shenzhen A 2653.805 0.92 0.03% 04/02
Shenzhen B 1204.533 2.71 0.23% 04/02
SHSZ 300 4478.914 -47.15 -1.04% 04/02
Shenzhen 13486.937 8.84 0.07% 04/02
SZ SME 8278.062 -103.54 -1.24% 04/02
Chinext 3172.649 -74.87 -2.31% 04/02
China A50 14684.93 -107.29 -0.73% 14:59
Hongkong 25116.53 -177.50 -0.70% 15:59
HK/CN Ent 8456.92 -47.89 -0.56% 16:08
HK Aff Corp 4170.61 -5.78 -0.14% 16:08
Hangseng TECH 4679.1 -77.35 -1.63% 16:08
HK GEM 19.18 -0.28 -1.44% 16:02
Vietnam 1695.13 -7.80 -0.46% 14:45
India 72718.23 -416.09 -0.57% 13:46
Indonesia 7065.14 -119.30 -1.66% 14:59
Pilipina 5998.68 49.74 0.84% 04/01
Malaysia 1692.70 -16.20 -0.95% 16:16
Thailand 1468.48 -2.51 -0.17% 15:16
Singapura 4941.32 -34.51 -0.69% 16:17
Pakistan 151579 -3932 -2.53% 13:16
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 5646.25 -86.46 -1.51% 09:31
Inggris 10362.61 -2.18 -0.02% 09:31
Frankfurt 22976.00 -299.17 -1.29% 10:31
Perancis 7916.07 -65.20 -0.82% 10:31
Rusia 1086.09 1.72 0.16% 11:32
Moscow 2779.63 4.39 0.16% 11:31
Polandia 123970 -602 -0.48% 10:16
Ceko 2537.71 -15.31 -0.60% 10:16
Austria 5398.31 -79.01 -1.44% 10:16
Hongaria 124308 0 0.00% 04/01
Bulgaria 903.53 0.11 0.01% 03/31
Romania 27993.14 203.64 0.73% 04/01
Belgia 5186.90 -33.92 -0.65% 10:32
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 968.33 -8.40 -0.86% 10:31
Swiss 12943.10 -43.05 -0.33% 10:31
Irlandia 12132.65 -130.70 -1.07% 09:16
Italia 47564.68 -488.67 -1.02% 10:17
Spanyol 1717.50 -19.00 -1.09% 10:17
Yunani 2101.86 -28.20 -1.32% 11:16
Portugal 6099.63 20.04 0.33% 09:16
Finlandia 12650.43 -89.00 -0.70% 11:31
Swedia 2971.02 -35.35 -1.18% 10:31
Norwegia 2012.38 -17.91 -0.88% 04/01
Denmark 1414.03 26.67 1.92% 04/01
Islandia 2046.38 31.45 1.56% 04/01
Turki 12908.76 -29.11 -0.22% 11:16
Israel 4099.01 76.44 1.90% 04/01
Egypt 46286.19 -445.30 -0.95% 10:16
Afrika Selatan 106281 -2526 -2.32% 10:16
Dubai 5544.61 110.20 2.03% 04/01
Abu Dhabi 9649.72 128.88 1.35% 04/01
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 46565.86 224.35 0.48% 15:59
S&P 500 6575.37 46.85 0.72% 15:59
NASDAQ 21840.95 250.32 1.16% 15:59
NSDQ 100 24019.99 279.80 1.18% 15:59
NYSE FANG+ 14059.765 204.70 1.48% 04/01
semikonduktor 7802.3105 214.11 2.82% 04/01
Upstream Semicon 502.693 16.59 3.41% 04/01
Russell 2000 2512.3677 15.99 0.64% 04/01
Russell 1000 3590.9119 25.20 0.71% 04/01
Russell 3000 3743.712 26.16 0.70% 04/01
Russell 3000 growth 3383.6917 29.36 0.88% 04/01
Russell 3000 value 2768.8003 14.76 0.54% 04/01
Microcap Growth 3147.721 19.44 0.62% 04/01
NYSE Composite 22180.723 91.29 0.41% 04/01
Bug Emas 812.7311 33.49 4.30% 04/01
Emas & Perak 389.4815 15.27 4.08% 04/01
DJ Logam mulia 726.11 29.41 4.22% 04/01
Arca Gold Miner 2729.32 126.85 4.87% 17:09
S&P GSCI Gold 2802.224 78.31 2.87% 04/01
&P GSCI Gold ER 287.868 8.04 2.87% 04/01
S&P DJ Commodity Silver 674.7557 10.28 1.55% 04/01
FTSE Emas 5742.65 0 0.00% 03/31
Gold Miners Bullish 42.31 11.54 37.50% 04/01
Kanada 32957.95 189.91 0.58% 16:01
Brasil 187953 491 0.26% 17:54
Meksiko 69702.02 1091.30 1.59% 15:59
Argentina 2999342 1561 0.05% 17:04
Chili 10856.29 216.21 2.03% 15:59
Venezuela 6349.81 -47.58 -0.74% 03/31
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2280.95 -5.46 -0.24% 15:59
Jamaika 346087 7 0.00% 00:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 66833.89 480.38 0.72% 04:04
Dolar 99.93 0.36 0.36% 23:32
Euro 115.86 0.33 0.29% 04/01
UK Pound 133.07 0.80 0.60% 04/01
Yen jepang 62.96 -0.04 -0.06% 04/01
AUD 69.26 0.26 0.38% 04/01
Franc Swiss 125.90 0.83 0.67% 04/01
SCFI 1826.77 119.81 7.02% 03/30
Baltik Kering 2030.00 35.00 1.75% 04/01
Baltik Capesize 3023.00 76.00 2.58% 04/01
Baltik Panamax 1758.00 14.00 0.80% 04/01
Baltik Supramax 1209.00 7.00 0.58% 04/01
Baltik Handy 696.00 -6.00 -0.85% 04/01
Baltic Clean Tanker 1994.00 28.00 1.42% 04/01
Baltic Dirty Tanker 3678.00 -27.00 -0.73% 04/01
VIX 24.54 -0.71 -2.81% 04/01
VXD 22.39 -1.26 -5.33% 04/01
VXN 27.56 -0.68 -2.41% 04/01
NBI BioTech 5874.314 34.92 0.60% 04/01
AMEX BioTech 7039.98 57.37 0.82% 04/01
DJ Angkutan 18929.11 319.56 1.72% 04/01
Maskapai 61.91 1.65 2.75% 04/01
Komputer 14081.07 170.93 1.23% 04/01
Disk Drives 1312.82 62.58 5.01% 04/01
Perangkat keras 4592.09 114.48 2.56% 04/01
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 13351.172 75.68 0.57% 04/01
NASDAQ Banks 156.20 1.89 1.23% 04/01
NASDAQ Asuransi 14277.54 -90.94 -0.63% 04/01
Broker Dealer 993.38 1.34 0.14% 04/01
EPRA/NA. AU 820.63 -5.38 -0.65% 18:14
EPRA/NA. JP 4008.27 -39.24 -0.97% 04/02
TSE REIT 1838.42 -25.32 -1.36% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 404.98 1.82 0.45% 04/01

  Special Sector Indices
Index Quote Change Change% Local
CRB 371.12 -1.30 -0.35% 04/01
Rogers Komoditas 5364.7 -20.62 -0.38% 19:54
Rogers Logam 5282.65 -10.35 -0.20% 19:54
Rogers Energi 688.32 -5.19 -0.75% 19:55
Rogers Pertanian 1350.7 0 0.00% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 355.8096 -1.44 -0.40% 04/01
GS Logam mulia 484.2036 12.84 2.72% 04/01
Logam Industri 266.1066 3.39 1.29% 04/01
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.46051 -0.41 -1.08% 04/01
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1241.59 -47.81 -3.71% 04/01
Energi 18938.877 -600.43 -3.07% 04/01
AMEX Minyak 2565.13 -87.50 -3.30% 04/01
PHLX Minyak 96.2394 -1.72 -1.75% 04/01
Material 489.34 14.88 3.14% 04/01
Penambangan AS 257.71 12.46 5.08% 04/01
DJ Air 2853.65 18.03 0.64% 04/01
Energi bersih 66.6618 -0.01 -0.01% 04/01
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 879.54 -15.74 -1.76% 04/01
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1165.26 6.34 0.55% 04/01

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 4639.8 0.00 0.00% 04:14
Perak 71.762 0.00 0.00% 04:14
Platinum 1924 0.00 0.00% 04:14
Paladium 1502 1.00 0.07% 04:14
Rhodium 10300 0.00 0.00% 04/01
Tembaga 5.5450 -0.0790 -1.40% 04/02
Nikel 7.7247 -0.1157 -1.48% 04/02
Aluminum 1.5828 -0.0156 -0.97% 04/02
Seng 1.4846 -0.0152 -1.01% 04/02
Timah 0.8775 -0.0044 -0.50% 04/02
Tin 47362 615.0000 1.32% 04/01
Iron Ore 107.51 1.1300 1.06% 04/01
Lithium 159500 -1.24% 04/02
Titanium 47.00 0.5000 1.08% 04/02
Steel 3109.00 6.0000 0.19% 04/02
HRC Steel 1073.06 3.0583 0.29% 04/02
Gold Futures 4661.9 -151.2 -3.14% 04:14
Silver Futures 71.66 -4.418 -5.81% 04:14
Copper Futures 5.5708 -0.0757 -1.34% 04:14
WTI Crude Futr 106.64 6.52 6.51% 04:14
Brent Crude Fut 108.19 7.03 6.95% 04:14
Nat Gas Futr 2.857 0.038 1.35% 04:12
Heating oil futr 4.3861 0.3293 8.12% 04:14
RBOB Gas Futr 3.2898 0.1984 6.42% 04:14
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1527 -0.0064 -0.55% 4:26
GBP-USD 1.3204 -0.0103 -0.77% 4:26
USD-CHF 0.7994 0.0052 0.65% 4:25
USD-JPY 159.65 0.78 0.49% 4:26
USD-CNY 6.8931 0.0206 0.30% 4:19
USD-TWD 31.998 -0.041 -0.13% 4:25
AUD-USD 0.6875 -0.0048 -0.69% 4:26
NZD-USD 0.5712 -0.0041 -0.71% 4:25
USD-KRW 1514.93 1.91 0.13% 4:25
USD-HKD 7.8374 -0.0006 -0.01% 4:26
USD-THB 32.719 0.077 0.24% 4:25
USD-SGD 1.2884 0.0043 0.34% 4:26
USD-PHP 60.656 0.376 0.62% 4:25
USD-MYR 4.0405 0.014 0.35% 3:48
USD-IDR 17002.2 142.3 0.84% 4:25
USD-INR 92.920 -0.296 -0.32% 4:19
USD-SEK 9.4982 0.0979 1.04% 4:26
USD-RUB 80.3200 0.0145 0.02% 4:19
USD-TRY 44.5021 0.0311 0.07% 4:25
USD-ZAR 16.9701 0.1617 0.96% 4:26
USD-ILS 3.1494 0.0223 0.71% 4:25
USD-CAD 1.3914 0.0039 0.28% 4:25
USD-BRL 5.1543 -0.0268 -0.52% 16:58
USD-MXN 17.9395 0.1153 0.65% 4:25
  MSCI Index  2026/04/01
MSCI Value Daily MTD YTD
World 4321.906 1.49% 1.49% -2.45%
AC World 996.711 1.81% 1.81% -1.77%
Zhong Hua 426.949 2.35% 2.35% -5.11%
Far East 5153.980 5.14% 5.14% 5.97%
Pacific 3904.596 4.80% 4.80% 5.89%
Asia Pacific 237.378 4.81% 4.81% 4.26%
Europe 2639.510 3.34% 3.34% -0.12%
BRIC 309.037 1.97% 1.97% -7.68%
EM 1457.588 4.32% 4.32% 3.79%
EM Lat Am 3147.188 1.79% 1.79% 16.16%
EM EMEA 263.909 2.73% 2.73% 1.81%
USA 6262.913 0.71% 0.71% -4.12%
AUSTRALIA 1060.429 3.56% 3.56% 5.77%
China 76.851 2.26% 2.26% -6.94%
India 876.568 1.69% 1.69% -16.90%
Brazil 1977.403 1.25% 1.25% 20.13%
Taiwan 1311.511 5.06% 5.06% 14.36%
Korea 985.435 11.89% 11.89% 29.87%
Philippines 395.119 2.48% 2.48% -2.02%
Thailand 408.758 2.82% 2.82% 16.44%
Malaysia 328.456 1.75% 1.75% 2.46%
Indonesia 502.843 1.53% 1.53% -20.42%
Vietnam 619.869 2.34% 2.34% -7.67%
Frontier Markets 758.104 1.96% 1.96% 0.50%