Indeks Pasar Saham Dunia

  1 day 03/02
Israel 4.61%
Norway 1.65%
Rus 2000 1.43%
Russia 1.43%
PHLX Semicon 0.69%
Canada 0.59%
Gold Bugs 0.50%
  1 month
Venezuela 69.13%
Korea 26.15%
Gold Bugs 25.13%
Gold & Silver 23.23%
DJ Prec Metals 22.18%
Taiwan 10.98%
Thailand 10.98%
  1 year
Gold Bugs 212.57%
Gold & Silver 202.13%
DJ Prec Metals 192.15%
Korea 146.53%
Israel 74.87%
PHLX Semicon 70.71%
Nikkei 225 56.27%
  YTD
Venezuela 231.97%
Korea 48.17%
Gold Bugs 39.28%
Gold & Silver 37.10%
DJ Prec Metals 35.71%
Taiwan 21.17%
Israel 18.92%
10Y Treasury Yield: 4.065%    (16:45 EST)
Open: 4.033%    Day range: 4.031% ~ 4.117%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 13620.21 -36.44 -0.27% 03/02
Australia 9297.20 -133.40 -1.41% 16:04
Nikkei 225 56279.05 -1778.19 -3.06% 15:30
TOPIX 3772.17 -126.25 -3.24% 15:30
TOPIX 100 2547.34 -85.19 -3.24% 15:30
TOPIX 500 2940.13 -98.59 -3.24% 15:30
TOPIX 1000 3569.59 -119.81 -3.25% 15:30
Korea 5791.91 -452.22 -7.24% 15:29
Taiwan 34323.65 -771.44 -2.20% 13:43
Taiwan OTC 308.81 -7.20 -2.28% 03/03
Shanghai 4122.676 -40.20 -0.97% 03/03
Shanghai A 4323.128 -41.98 -0.96% 03/03
Shanghai B 264.6614 -4.67 -1.73% 03/03
Shenzhen A 2778.996 -112.88 -3.90% 03/03
Shenzhen B 1217.465 6.01 0.50% 03/03
SHSZ 300 4655.896 -72.77 -1.54% 03/03
Shenzhen 14022.392 -472.71 -3.26% 03/03
SZ SME 8568.117 -279.79 -3.16% 03/03
Chinext 3209.482 -84.68 -2.57% 03/03
China A50 14731.21 -21.08 -0.14% 14:59
Hongkong 25768.08 -291.77 -1.12% 15:59
HK/CN Ent 8608.71 -93.20 -1.07% 16:08
HK Aff Corp 4385.41 -53.10 -1.20% 16:08
Hangseng TECH 4876.53 -112.84 -2.26% 16:08
HK GEM 20.49 -0.06 -0.29% 03/03
Vietnam 1813.14 -32.96 -1.79% 14:59
India 80238.85 -1048.34 -1.29% 03/02
Indonesia 7939.77 -77.07 -0.96% 14:59
Pilipina 6445.38 18.55 0.29% 14:50
Malaysia 1711.95 11.74 0.69% 16:59
Thailand 1466.51 -61.75 -4.04% 03/02
Singapura 4916.65 25.79 0.53% 03/03
Pakistan 158217 6244 4.11% 13:49
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 5773.95 -218.22 -3.64% 16:38
Inggris 10484.13 -295.98 -2.75% 16:35
Frankfurt 23790.65 -847.35 -3.44% 17:38
Perancis 8103.84 -290.48 -3.46% 17:35
Rusia 1146.22 -11.29 -0.98% 17:40
Moscow 2823.85 -11.80 -0.42% 17:40
Polandia 120112 -5261 -4.20% 17:05
Ceko 2585.79 -63.90 -2.41% 16:24
Austria 5433.81 -200.26 -3.55% 17:35
Hongaria 120688 -4685 -3.74% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 27627.12 -485.22 -1.73% 03/02
Belgia 5252.00 -114.22 -2.13% 17:35
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 990.24 -25.91 -2.55% 17:35
Swiss 13411.30 -422.80 -3.06% 17:35
Irlandia 12550.77 -334.06 -2.59% 16:29
Italia 46988.28 -1919.37 -3.92% 17:35
Spanyol 1680.30 -80.00 -4.54% 17:35
Yunani 2074.42 -126.56 -5.75% 17:34
Portugal 5774.07 -259.69 -4.30% 16:35
Finlandia 12728.12 -353.68 -2.70% 18:29
Swedia 3082.97 -85.42 -2.70% 17:30
Norwegia 1823.54 -26.00 -1.41% 17:25
Denmark 1387.86 -34.41 -2.42% 16:59
Islandia 2144.62 -45.27 -2.07% 14:30
Turki 12933.40 -413.03 -3.09% 17:09
Israel 4318.50 190.14 4.61% 03/02
Egypt 46725.81 -966.68 -2.03% 13:16
Afrika Selatan 111842 -6947 -5.85% 15:59
Dubai 6503.50 -121.43 -1.83% 02/27
Abu Dhabi 10453.88 -141.41 -1.33% 02/27
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 48501.27 -403.51 -0.83% 15:59
S&P 500 6816.63 -64.99 -0.94% 15:59
NASDAQ 22516.69 -232.17 -1.02% 15:59
NSDQ 100 24720.08 -272.52 -1.09% 15:59
NYSE FANG+ 14628.006 6.41 0.04% 03/03
semikonduktor 7764.882 -372.48 -4.58% 03/03
Upstream Semicon 502.069 -19.46 -3.73% 03/03
Russell 2000 2608.357 -47.59 -1.79% 03/03
Russell 1000 3723.129 -37.48 -1.00% 03/03
Russell 3000 3881.746 -40.53 -1.03% 03/03
Russell 3000 growth 3527.474 -26.76 -0.75% 03/03
Russell 3000 value 2856.0186 -38.07 -1.32% 03/03
Microcap Growth 3303.7998 -96.10 -2.83% 03/03
NYSE Composite 22998.232 -414.87 -1.77% 03/03
Bug Emas 898.9728 -78.04 -7.99% 03/03
Emas & Perak 431.3463 -37.92 -8.08% 03/03
DJ Logam mulia 797.05 -72.43 -8.33% 03/03
Arca Gold Miner 3056.84 -250.91 -7.59% 16:09
S&P GSCI Gold 2983.058 -109.40 -3.54% 15:39
&P GSCI Gold ER 308.756 -11.32 -3.54% 15:39
S&P DJ Commodity Silver 740.3438 -47.72 -6.05% 15:39
FTSE Emas 7291.41 -9.51 -0.13% 03/02
Gold Miners Bullish 81.48 -14.81 -15.38% 03/03
Kanada 33784.94 -756.33 -2.19% 16:01
Brasil 183105 -6202 -3.28% 16:54
Meksiko 68511.98 -2072.77 -2.94% 14:59
Argentina 2597025 -6069 -0.23% 18:00
Chili 10248.96 -300.32 -2.85% 14:59
Venezuela 6556.12 19.47 0.30% 03/02
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2149.33 1.22 0.06% 14:59
Jamaika 344057 -2641 -0.76% 03/02

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 68030.62 -1399.57 -2.02% 16:44
Dolar 99.04 0.48 0.49% 16:11
Euro 116.13 -0.76 -0.65% 03/03
UK Pound 133.59 -0.47 -0.35% 03/03
Yen jepang 63.40 -0.13 -0.20% 03/03
AUD 70.40 -0.51 -0.72% 03/03
Franc Swiss 127.93 -0.43 -0.33% 03/03
SCFI 1333.11 81.65 6.52% 03/02
Baltik Kering 2242.00 55.00 2.51% 03/03
Baltik Capesize 3245.00 112.00 3.57% 03/03
Baltik Panamax 2002.00 23.00 1.16% 03/03
Baltik Supramax 1383.00 22.00 1.62% 03/03
Baltik Handy 799.00 14.00 1.78% 03/03
Baltic Clean Tanker 1395.00 271.00 24.11% 03/03
Baltic Dirty Tanker 2866.00 544.00 23.43% 03/03
VIX 23.68 2.24 10.45% 03/03
VXD 20.98 -1.32 -5.92% 15:49
VXN 27.28 1.88 7.40% 15:49
NBI BioTech 5874.6284 -137.24 -2.28% 03/03
AMEX BioTech 6988.69 -153.18 -2.14% 03/03
DJ Angkutan 19685.81 -72.49 -0.37% 03/03
Maskapai 69.18 -1.21 -1.72% 03/03
Komputer 14598.35 -129.56 -0.88% 03/03
Disk Drives 1268.81 -90.85 -6.68% 03/03
Perangkat keras 4476.47 -194.75 -4.17% 03/03
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 13827.297 -150.39 -1.08% 15:50
NASDAQ Banks 158.96 -1.12 -0.70% 03/03
NASDAQ Asuransi 15189.88 -58.12 -0.38% 03/03
Broker Dealer 1019.56 -19.99 -1.92% 03/03
EPRA/NA. AU 904.63 -17.41 -1.89% 03/03
EPRA/NA. JP 4412.09 -126.62 -2.79% 03/03
TSE REIT 1958.88 -30.91 -1.55% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 431.34 -2.67 -0.62% 03/03

  Special Sector Indices
Index Quote Change Change% Local
CRB 326.3 5.75 1.79% 03/03
Rogers Komoditas 4741.13 4.42 0.09% 18:54
Rogers Logam 5578.16 14.56 0.26% 18:54
Rogers Energi 529.42 0.33 0.06% 18:54
Rogers Pertanian 1297.56 -3.41 -0.26% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 321.0846 4.21 1.33% 15:39
GS Logam mulia 520.676 -20.77 -3.84% 15:39
Logam Industri 262.3489 -0.05 -0.02% 15:39
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 36.1319 0.02 0.05% 15:39
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1181.29 -12.85 -1.08% 15:50
Energi 17539.533 -241.70 -1.36% 15:50
AMEX Minyak 2318.45 -13.10 -0.56% 03/03
PHLX Minyak 94.5583 -2.21 -2.28% 03/03
Material 514.11 -23.46 -4.36% 03/03
Penambangan AS 274.92 -24.98 -8.33% 03/03
DJ Air 2828.16 4.55 0.16% 03/03
Energi bersih 67.0987 -2.84 -4.06% 15:50
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 846.77 -3.21 -0.38% 03/03
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1173.47 -7.47 -0.63% 03/03

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 5090.3 0.00 0.00% 16:13
Perak 82.215 0.00 0.00% 16:13
Platinum 2097 0.00 0.00% 16:13
Paladium 1676 0.00 0.00% 16:13
Rhodium 12350 0.00 0.00% 03/03
Tembaga 5.7810 -0.1135 -1.93% 03/03
Nikel 7.7723 -0.0318 -0.41% 03/03
Aluminum 1.4866 0.0377 2.60% 03/03
Seng 1.4846 -0.0223 -1.48% 03/03
Timah 0.8811 -0.0103 -1.16% 03/03
Tin 53685 -7.00% 03/02
Iron Ore 99.57 -0.2400 -0.24% 03/03
Lithium 161000 -6.67% 03/03
Titanium 45.50 0.0000 0.00% 03/03
Steel 3067.00 8.0000 0.26% 03/03
HRC Steel 1022.00 6.0000 0.59% 03/03
Gold Futures 5108.61 -202.99 -3.82% 16:00
Silver Futures 82.648 -6.206 -6.98% 16:00
Copper Futures 5.8405 -0.1075 -1.81% 16:00
WTI Crude Futr 74.5 3.27 4.59% 16:01
Brent Crude Fut 81.63 3.89 5.00% 16:01
Nat Gas Futr 3.056 0.096 3.24% 16:01
Heating oil futr 3.1723 0.2719 9.37% 16:01
RBOB Gas Futr 2.4478 0.0772 3.26% 16:01
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1615 -0.0076 -0.65% 16:41
GBP-USD 1.3360 -0.005 -0.37% 16:41
USD-CHF 0.7818 0.0033 0.42% 16:40
USD-JPY 157.70 0.21 0.13% 16:41
USD-CNY 6.9007 0.0181 0.26% 5:13
USD-TWD 31.763 0.248 0.79% 16:41
AUD-USD 0.7044 -0.0048 -0.68% 16:40
NZD-USD 0.5891 -0.0048 -0.81% 16:40
USD-KRW 1476.24 22.28 1.53% 15:58
USD-HKD 7.8052 -0.0159 -0.20% 16:39
USD-THB 31.783 0.237 0.76% 16:40
USD-SGD 1.2774 0.0041 0.32% 16:41
USD-PHP 58.981 0.273 0.47% 16:40
USD-MYR 3.9490 0.022 0.56% 7:08
USD-IDR 16860.0 31.2 0.19% 16:39
USD-INR 92.070 0.495 0.54% 14:37
USD-SEK 9.2744 0.1162 1.27% 16:41
USD-RUB 77.7753 0.1798 0.23% 11:34
USD-TRY 43.9653 0.0132 0.03% 16:40
USD-ZAR 16.5414 0.4333 2.69% 16:41
USD-ILS 3.0887 0.006 0.19% 16:39
USD-CAD 1.3679 0.0001 0.01% 16:41
USD-BRL 5.2790 0.1068 2.07% 15:58
USD-MXN 17.6960 0.3948 2.28% 16:41
  MSCI Index  2026/03/02
MSCI Value Daily MTD YTD
World 4532.510 -0.53% -0.53% 2.31%
AC World 1049.832 -0.66% -0.66% 3.47%
Zhong Hua 444.089 -1.69% -1.69% -1.30%
Far East 5464.237 -2.13% -2.13% 12.35%
Pacific 4148.254 -1.90% -1.90% 12.50%
Asia Pacific 257.044 -1.65% -1.65% 12.90%
Europe 2769.664 -2.68% -2.68% 4.80%
BRIC 328.869 -1.61% -1.61% -1.76%
EM 1585.775 -1.55% -1.55% 12.92%
EM Lat Am 3196.620 -1.23% -1.23% 17.99%
EM EMEA 279.409 -2.41% -2.41% 7.79%
USA 6554.547 0.11% 0.11% 0.34%
AUSTRALIA 1134.969 -1.00% -1.00% 13.20%
China 80.087 -1.65% -1.65% -3.02%
India 994.678 -1.87% -1.87% -5.70%
Brazil 1980.205 -0.68% -0.68% 20.30%
Taiwan 1410.045 -1.85% -1.85% 22.95%
Korea 1183.887 0.00% 0.00% 56.02%
Philippines 436.255 -3.93% -3.93% 8.18%
Thailand 424.990 -4.93% -4.93% 21.06%
Malaysia 335.108 -1.88% -1.88% 4.53%
Indonesia 571.272 -3.81% -3.81% -9.59%
Vietnam 672.151 -2.65% -2.65% 0.11%
Frontier Markets 781.318 -2.60% -2.60% 3.58%