Indeks Pasar Saham Dunia

  1 day 04/16
Nikkei 225 2.38%
Korea 2.21%
HK China Ent 2.14%
Hong Kong 1.72%
Chile 1.44%
Egypt 1.39%
Taiwan 1.12%
  1 year
Korea 154.39%
PHLX Semicon 141.87%
Gold Bugs 103.98%
Gold & Silver 103.95%
DJ Prec Metals 92.33%
Taiwan 90.73%
Nikkei 225 75.46%
  YTD
Venezuela 182.12%
Korea 47.74%
PHLX Semicon 31.71%
Taiwan 28.20%
Turkey 26.10%
Norway 23.29%
Egypt 22.97%
10Y Treasury Yield: 4.305%    (04:19 EST)
Open: 4.313%    Day range: 4.303% ~ 4.323%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 12952.62 -113.44 -0.87% 17:45
Australia 9168.60 -5.00 -0.05% 17:04
Nikkei 225 58584.50 -933.84 -1.57% 15:30
TOPIX 3760.81 -53.65 -1.41% 15:30
TOPIX 100 2558.24 -38.54 -1.48% 15:30
TOPIX 500 2932.40 -43.45 -1.46% 15:30
TOPIX 1000 3558.96 -51.31 -1.42% 15:30
Korea 6191.92 -34.13 -0.55% 15:29
Taiwan 36804.34 -327.68 -0.88% 13:44
Taiwan OTC 372.34 6.38 1.74% 04/17
Shanghai 4051.425 24.22 0.60% 04/17
Shanghai A 4248.325 25.40 0.60% 04/17
Shanghai B 269.2675 -0.13 -0.05% 04/17
Shenzhen A 2871.125 61.20 2.18% 04/17
Shenzhen B 1182.905 -13.44 -1.12% 04/17
SHSZ 300 4728.671 -7.94 -0.17% 04/17
Shenzhen 14885.416 386.92 2.67% 04/17
SZ SME 9027.863 10.62 0.12% 04/17
Chinext 3678.293 52.02 1.43% 04/17
China A50 15463.08 -60.89 -0.39% 14:59
Hongkong 26144.00 -250.26 -0.95% 15:59
HK/CN Ent 8845.02 -60.09 -0.67% 16:08
HK Aff Corp 4325.72 -21.69 -0.50% 16:08
Hangseng TECH 5042.68 -49.40 -0.97% 16:08
HK GEM 19.36 -0.12 -0.62% 15:54
Vietnam 1820.04 0.21 0.01% 14:45
India 78290.72 302.04 0.39% 13:38
Indonesia 7614.79 -6.60 -0.09% 14:59
Pilipina 5999.13 -64.56 -1.06% 14:50
Malaysia 1695.40 5.69 0.34% 16:09
Thailand 1476.29 -13.44 -0.90% 15:08
Singapura 5000.52 -7.31 -0.15% 16:09
Pakistan 172761 2849 1.68% 12:06
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 5949.46 16.18 0.27% 09:21
Inggris 10571.81 -18.18 -0.17% 09:21
Frankfurt 24252.89 102.35 0.42% 10:21
Perancis 8290.50 27.80 0.34% 10:21
Rusia 1137.12 2.20 0.19% 11:21
Moscow 2746.41 5.27 0.19% 11:21
Polandia 133407 100 0.08% 10:06
Ceko 2683.12 -0.63 -0.02% 10:06
Austria 5869.72 4.25 0.07% 10:06
Hongaria 136260 0 0.00% 04/16
Bulgaria 903.53 0.11 0.01% 03/31
Romania 29357.52 0.00 0.00% 04/16
Belgia 5494.54 11.00 0.20% 10:21
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 1016.48 -0.23 -0.02% 10:22
Swiss 13221.40 35.08 0.27% 10:21
Irlandia 12690.51 98.61 0.78% 09:06
Italia 50717.82 228.89 0.45% 10:07
Spanyol 1789.40 4.70 0.26% 10:06
Yunani 2282.56 7.58 0.33% 11:06
Portugal 6006.21 -1.86 -0.03% 09:06
Finlandia 13270.12 -71.83 -0.54% 11:20
Swedia 3117.33 -3.42 -0.11% 10:21
Norwegia 1967.75 -2.29 -0.12% 11:21
Denmark 1493.33 10.17 0.69% 10:21
Islandia 2086.06 -2.01 -0.10% 04/16
Turki 14259.25 58.19 0.41% 11:06
Israel 4420.56 42.11 0.96% 11:21
Egypt 51437.78 704.64 1.39% 04/16
Afrika Selatan 110501 -341 -0.31% 10:06
Dubai 5929.51 0.00 0.00% 04/16
Abu Dhabi 9918.14 0.00 0.00% 04/16
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 48578.60 114.88 0.24% 15:59
S&P 500 7041.09 18.14 0.26% 15:59
NASDAQ 24102.70 86.69 0.36% 15:59
NSDQ 100 26333.0 128.42 0.49% 04/16
NYSE FANG+ 15997.724 45.87 0.29% 04/16
semikonduktor 9329.346 90.06 0.97% 04/16
Upstream Semicon 551.8027 3.82 0.70% 04/16
Russell 2000 2719.6018 5.94 0.22% 04/16
Russell 1000 3838.9011 9.81 0.26% 04/16
Russell 3000 4004.58 10.17 0.25% 04/16
Russell 3000 growth 3699.2292 4.27 0.12% 04/16
Russell 3000 value 2897.557 11.46 0.40% 04/16
Microcap Growth 3530.034 25.80 0.74% 04/16
NYSE Composite 22955.594 0.02 0.00% 04/16
Bug Emas 829.2222 -0.13 -0.02% 04/16
Emas & Perak 398.3805 -1.61 -0.40% 04/16
DJ Logam mulia 737.15 -2.36 -0.32% 04/16
Arca Gold Miner 2799.24 -9.54 -0.34% 17:09
S&P GSCI Gold 2799.138 -9.20 -0.33% 13:45
&P GSCI Gold ER 287.5513 -0.94 -0.33% 13:44
S&P DJ Commodity Silver 697.9319 -8.15 -1.15% 04/16
FTSE Emas 6361.89 0 0.00% 04/14
Gold Miners Bullish 46.15 -3.85 -7.69% 04/16
Kanada 34052.23 -103.76 -0.30% 16:01
Brasil 196819 -919 -0.46% 17:54
Meksiko 69095.02 -539.69 -0.78% 15:59
Argentina 2923833 5944 0.20% 17:04
Chili 11477.11 163.24 1.44% 16:59
Venezuela 5554.97 152.93 2.83% 04/15
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2332.74 8.15 0.35% 15:59
Jamaika 334652 -182 -0.05% 00:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 75036.49 237.46 0.32% 04:03
Dolar 98.27 0.06 0.06% 23:32
Euro 117.80 -0.19 -0.16% 04/16
UK Pound 135.29 -0.33 -0.24% 04/16
Yen jepang 62.82 -0.08 -0.13% 04/16
AUD 71.61 -0.09 -0.13% 04/16
Franc Swiss 127.56 -0.43 -0.34% 04/16
SCFI 1890.77 35.81 1.93% 04/10
Baltik Kering 2523.00 39.00 1.57% 04/16
Baltik Capesize 4026.00 62.00 1.56% 04/16
Baltik Panamax 1970.00 22.00 1.13% 04/16
Baltik Supramax 1398.00 27.00 1.97% 04/16
Baltik Handy 730.00 15.00 2.10% 04/16
Baltic Clean Tanker 2121.00 -14.00 -0.66% 04/16
Baltic Dirty Tanker 2975.00 -136.00 -4.37% 04/16
VIX 17.94 -0.23 -1.27% 04/16
VXD 16.84 -0.51 -2.94% 15:15
VXN 22.24 -0.01 -0.04% 15:15
NBI BioTech 6016.0254 -61.70 -1.02% 15:30
AMEX BioTech 7166.30 -90.34 -1.24% 04/16
DJ Angkutan 21812.69 865.04 4.13% 04/16
Maskapai 64.98 -1.54 -2.32% 04/16
Komputer 15965.43 101.42 0.64% 04/16
Disk Drives 1625.21 16.34 1.02% 04/16
Perangkat keras 5385.66 127.93 2.43% 04/16
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 14142.746 -21.79 -0.15% 15:16
NASDAQ Banks 166.93 -0.70 -0.42% 04/16
NASDAQ Asuransi 14807.11 42.31 0.29% 04/16
Broker Dealer 1119.62 -8.63 -0.77% 04/16
EPRA/NA. AU 892.09 0.14 0.02% 04/17
EPRA/NA. JP 4098.47 -66.73 -1.60% 04/17
TSE REIT 1872.79 -21.17 -1.12% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 432.50 3.92 0.91% 04/16

  Special Sector Indices
Index Quote Change Change% Local
CRB 374.61 2.61 0.70% 04/16
Rogers Komoditas 5425.16 -11.8 -0.22% 19:55
Rogers Logam 5479.26 -1.49 -0.03% 19:54
Rogers Energi 688.19 -4.19 -0.61% 19:55
Rogers Pertanian 1354.31 0 0.00% 14:14
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 354.5455 3.30 0.94% 14:31
GS Logam mulia 485.3813 -2.31 -0.47% 13:45
Logam Industri 278.6451 0.88 0.32% 13:15
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.18746 -0.03 -0.07% 14:30
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1191.18 16.91 1.44% 15:31
Energi 18500.758 332.68 1.83% 15:16
AMEX Minyak 2481.26 46.82 1.92% 04/16
PHLX Minyak 98.2308 0.38 0.39% 15:30
Material 516.21 2.57 0.50% 15:31
Penambangan AS 259.54 -0.19 -0.07% 15:31
DJ Air 2713.92 -1.70 -0.06% 15:30
Energi bersih 74.4862 0.68 0.93% 15:16
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 856.82 9.34 1.10% 04/16
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1164.84 7.98 0.69% 04/16

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 4785.2 0.00 0.00% 04:03
Perak 79.099 0.55 0.70% 04:03
Platinum 2090 0.00 0.00% 04:03
Paladium 1572 0.00 0.00% 04:03
Rhodium 10600 0.00 0.00% 04/16
Tembaga 6.0538 -0.0127 -0.21% 04/17
Nikel 8.3946 0.0959 1.16% 04/17
Aluminum 1.6498 -0.0033 -0.20% 04/17
Seng 1.5607 0.0070 0.45% 04/17
Timah 0.8912 0.0048 0.55% 04/17
Tin 50104 498.0000 1.00% 04/16
Iron Ore 107.11 0.3600 0.34% 04/16
Lithium 169500 1.19% 04/17
Titanium 48.00 0.0000 0.00% 04/17
Steel 3103.00 0.0000 0.00% 04/17
HRC Steel 1098.03 -2.9667 -0.27% 04/17
Gold Futures 4806.2 -2.1 -0.04% 03:35
Silver Futures 78.96 0.25 0.32% 03:34
Copper Futures 6.0543 -0.0222 -0.37% 03:35
WTI Crude Futr 93.77 -0.92 -0.97% 03:35
Brent Crude Fut 98.44 -0.95 -0.96% 03:34
Nat Gas Futr 2.676 0.029 1.10% 03:34
Heating oil futr 3.8332 0.0003 0.01% 03:35
RBOB Gas Futr 3.154 -0.0097 -0.31% 03:34
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1783 0 0.00% 4:17
GBP-USD 1.3522 -0.0004 -0.03% 4:16
USD-CHF 0.7834 -0.0003 -0.04% 4:17
USD-JPY 159.24 0.02 0.01% 4:17
USD-CNY 6.8275 0.0064 0.09% 4:09
USD-TWD 31.597 0.009 0.03% 4:16
AUD-USD 0.7170 0.0005 0.07% 4:17
NZD-USD 0.5887 -0.0006 -0.10% 4:17
USD-KRW 1481.35 1.66 0.11% 4:17
USD-HKD 7.8308 0.0062 0.08% 4:17
USD-THB 32.108 0.106 0.33% 4:17
USD-SGD 1.2740 0.0005 0.04% 4:17
USD-PHP 60.089 0.017 0.03% 4:16
USD-MYR 3.9580 0.0035 0.09% 4:17
USD-IDR 17186.7 73.6 0.43% 4:18
USD-INR 92.783 -0.292 -0.31% 4:17
USD-SEK 9.2020 0.0071 0.08% 4:17
USD-RUB 77.2133 0.1133 0.15% 4:16
USD-TRY 44.8670 0.0609 0.14% 4:17
USD-ZAR 16.3986 -0.0182 -0.11% 4:17
USD-ILS 2.9946 -0.0057 -0.19% 4:17
USD-CAD 1.3679 -0.0028 -0.20% 4:17
USD-BRL 4.9935 -0.0011 -0.02% 16:58
USD-MXN 17.2418 -0.0123 -0.07% 4:17
  MSCI Index  2026/04/16
MSCI Value Daily MTD YTD
World 4595.646 0.17% 7.92% 3.73%
AC World 1064.089 0.30% 8.70% 4.88%
Zhong Hua 447.610 2.15% 7.30% -0.51%
Far East 5341.752 1.02% 8.97% 9.83%
Pacific 4070.766 0.71% 9.26% 10.40%
Asia Pacific 256.383 1.25% 13.20% 12.61%
Europe 2757.257 -0.31% 7.95% 4.33%
BRIC 330.375 1.46% 9.02% -1.31%
EM 1603.257 1.26% 14.75% 14.16%
EM Lat Am 3336.544 -0.23% 7.91% 23.15%
EM EMEA 278.099 -0.67% 8.26% 7.29%
USA 6706.934 0.24% 7.85% 2.67%
AUSTRALIA 1131.159 -0.47% 10.46% 12.82%
China 81.032 2.45% 7.83% -1.87%
India 961.321 0.33% 11.52% -8.86%
Brazil 2124.614 -0.41% 8.78% 29.07%
Taiwan 1503.133 1.38% 20.41% 31.07%
Korea 1158.553 2.36% 31.55% 52.68%
Philippines 401.796 -0.18% 4.21% -0.36%
Thailand 424.221 -0.89% 6.71% 20.84%
Malaysia 331.360 0.40% 2.65% 3.36%
Indonesia 522.715 -0.28% 5.54% -17.28%
Vietnam 688.786 1.94% 13.72% 2.59%
Frontier Markets 814.268 0.80% 9.51% 7.94%