Indeks Pasar Saham Dunia

  1 day 04/22
PHLX Semicon 2.72%
Gold & Silver 1.70%
NASDAQ 1.64%
Vietnam 1.30%
Gold Bugs 1.30%
DJ Prec Metals 1.22%
S&P 500 1.05%
  1 month
PHLX Semicon 29.18%
Gold & Silver 18.13%
Gold Bugs 17.21%
DJ Prec Metals 16.84%
Rus 2000 14.23%
NASDAQ 13.90%
Vietnam 12.71%
  1 year
PHLX Semicon 158.59%
Korea 158.10%
Gold & Silver 104.43%
Gold Bugs 101.40%
Taiwan 99.11%
DJ Prec Metals 91.75%
Israel 79.47%
  YTD
Venezuela 199.55%
Korea 52.29%
PHLX Semicon 39.90%
Taiwan 29.20%
Turkey 27.30%
Egypt 24.23%
Hungary 22.77%
10Y Treasury Yield: 4.321%    (07:15 EST)
Open: 4.306%    Day range: 4.306% ~ 4.339%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 12875.00 -70.60 -0.55% 17:44
Australia 9024.20 -50.20 -0.55% 17:04
Nikkei 225 59143.50 -442.36 -0.74% 15:30
TOPIX 3716.38 -28.61 -0.76% 15:30
TOPIX 100 2540.43 -16.86 -0.66% 15:30
TOPIX 500 2901.30 -22.07 -0.75% 15:30
TOPIX 1000 3518.13 -26.96 -0.76% 15:30
Korea 6475.81 57.88 0.90% 15:29
Taiwan 37714.15 -164.32 -0.43% 13:45
Taiwan OTC 381.32 -13.76 -3.48% 04/23
Shanghai 4093.25 11.12 0.27% 04/23
Shanghai A 4292.301 11.76 0.27% 04/23
Shanghai B 269.873 -1.40 -0.52% 04/23
Shenzhen A 2887.768 -2.80 -0.10% 04/23
Shenzhen B 1192.045 5.06 0.43% 04/23
SHSZ 300 4786.327 -13.30 -0.28% 04/23
Shenzhen 15043.449 76.65 0.51% 04/23
SZ SME 9213.378 -55.45 -0.60% 04/23
Chinext 3720.247 -32.51 -0.87% 04/23
China A50 15641.17 -2.92 -0.02% 14:59
Hongkong 25915.20 -248.04 -0.95% 15:59
HK/CN Ent 8732.63 -69.15 -0.79% 16:08
HK Aff Corp 4365.26 -2.22 -0.05% 16:08
Hangseng TECH 4865.52 -98.42 -1.98% 16:08
HK GEM 18.78 -0.16 -0.84% 04/23
Vietnam 1870.36 13.06 0.70% 14:59
India 77664.00 -852.49 -1.09% 15:29
Indonesia 7394.14 -147.47 -1.96% 14:59
Pilipina 5983.81 -5.75 -0.10% 14:50
Malaysia 1721.70 11.31 0.66% 16:59
Thailand 1461.35 -18.39 -1.24% 16:43
Singapura 4944.11 -58.61 -1.17% 04/23
Pakistan 169031 -2548 -1.49% 15:29
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 5871.75 -34.47 -0.58% 12:13
Inggris 10398.64 -77.82 -0.74% 12:13
Frankfurt 24093.22 -117.01 -0.48% 13:13
Perancis 8170.00 13.57 0.17% 13:13
Rusia 1162.04 2.06 0.18% 14:13
Moscow 2766.57 4.93 0.18% 14:13
Polandia 131050 -1685 -1.27% 12:58
Ceko 2637.07 -4.46 -0.17% 12:58
Austria 5790.75 -18.86 -0.32% 12:58
Hongaria 136308 0 0.00% 04/22
Bulgaria 903.53 0.11 0.01% 03/31
Romania 28585.65 324.24 1.15% 04/22
Belgia 5363.60 -23.19 -0.43% 13:13
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 1012.77 -8.49 -0.83% 13:13
Swiss 13212.50 144.87 1.11% 13:13
Irlandia 12345.29 -239.43 -1.90% 11:58
Italia 50165.71 -108.92 -0.22% 12:59
Spanyol 1757.80 -19.20 -1.08% 12:58
Yunani 2212.65 -16.94 -0.76% 13:58
Portugal 5965.11 -4.68 -0.08% 11:58
Finlandia 13445.39 142.29 1.07% 14:12
Swedia 3121.13 -7.26 -0.23% 13:13
Norwegia 1948.71 2.23 0.11% 14:13
Denmark 1453.10 -4.93 -0.34% 13:13
Islandia 2094.32 -7.97 -0.38% 04/22
Turki 14335.49 -39.91 -0.28% 04/22
Israel 4407.06 -22.41 -0.51% 14:13
Egypt 52479.50 517.11 1.00% 12:58
Afrika Selatan 108388 -1815 -1.65% 12:58
Dubai 5816.03 -62.25 -1.06% 04/22
Abu Dhabi 9785.78 0.00 0.00% 04/22
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 49490.03 340.65 0.69% 04/22
S&P 500 7137.92 73.91 1.05% 15:59
NASDAQ 24657.57 397.60 1.64% 15:59
NSDQ 100 26937.28 457.80 1.73% 15:59
NYSE FANG+ 16263.426 469.91 2.98% 04/22
semikonduktor 9909.267 262.05 2.72% 04/22
Upstream Semicon 559.2827 4.83 0.87% 04/22
Russell 2000 2785.377 -7.58 -0.27% 04/22
Russell 1000 3892.2056 37.36 0.97% 04/22
Russell 3000 4062.118 38.55 0.96% 04/22
Russell 3000 growth 3776.5208 59.34 1.60% 04/22
Russell 3000 value 2919.7742 8.82 0.30% 04/22
Microcap Growth 3615.7192 60.97 1.72% 04/22
NYSE Composite 23001.783 49.81 0.22% 04/22
Bug Emas 800.723 -44.00 -5.21% 04/22
Emas & Perak 387.8051 6.47 1.70% 04/22
DJ Logam mulia 714.56 8.63 1.22% 04/22
Arca Gold Miner 2839.50 -31.76 -1.11% 17:09
S&P GSCI Gold 2767.233 19.45 0.71% 15:52
&P GSCI Gold ER 284.2737 2.00 0.71% 15:52
S&P DJ Commodity Silver 691.3728 13.07 1.93% 15:52
FTSE Emas 6346.94 0 0.00% 04/17
Gold Miners Bullish 34.62 0.00 0.00% 04/22
Kanada 33955.11 146.81 0.43% 16:01
Brasil 192889 -3243 -1.65% 17:54
Meksiko 68836.92 27.75 0.04% 15:59
Argentina 2898692 -41409 -1.41% 17:04
Chili 11002.13 -126.33 -1.14% 16:59
Venezuela 5898.16 -4.39 -0.07% 04/21
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2283.62 1.53 0.07% 15:59
Jamaika 340455 1400 0.41% 00:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 77495.88 -1007.59 -1.28% 07:04
Dolar 98.69 0.07 0.07% 23:32
Euro 117.05 -0.38 -0.33% 04/22
UK Pound 135.02 -0.06 -0.04% 04/22
Yen jepang 62.70 -0.05 -0.07% 04/22
AUD 71.58 0.03 0.05% 04/22
Franc Swiss 127.49 -0.58 -0.45% 04/22
SCFI 1890.77 35.81 1.93% 04/10
Baltik Kering 2675.00 35.00 1.33% 04/22
Baltik Capesize 4356.00 56.00 1.30% 04/22
Baltik Panamax 1971.00 -2.00 -0.10% 04/22
Baltik Supramax 1484.00 41.00 2.84% 04/22
Baltik Handy 781.00 12.00 1.56% 04/22
Baltic Clean Tanker 2198.00 -4.00 -0.18% 04/22
Baltic Dirty Tanker 2854.00 -11.00 -0.38% 04/22
VIX 18.92 0.05 0.26% 04/22
VXD 18.89 0.62 3.39% 04/22
VXN 23.58 0.65 2.83% 04/22
NBI BioTech 6052.054 5.52 0.09% 04/22
AMEX BioTech 7241.62 24.17 0.33% 04/22
DJ Angkutan 21923.11 -2010.03 -8.40% 04/22
Maskapai 62.68 -2.24 -3.45% 04/22
Komputer 16470.38 374.87 2.33% 04/22
Disk Drives 1720.29 51.57 3.09% 04/22
Perangkat keras 5696.23 107.70 1.93% 04/22
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 14092.696 -56.60 -0.40% 04/22
NASDAQ Banks 169.90 -0.88 -0.52% 04/22
NASDAQ Asuransi 14959.42 -164.28 -1.09% 04/22
Broker Dealer 1116.25 -0.63 -0.06% 04/22
EPRA/NA. AU 898.94 -3.27 -0.36% 19:14
EPRA/NA. JP 4070.69 26.03 0.64% 04/23
TSE REIT 1850.48 0.58 0.03% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 428.15 -4.18 -0.97% 04/22

  Special Sector Indices
Index Quote Change Change% Local
CRB 378.19 6.40 1.72% 04/22
Rogers Komoditas 5492.55 -9.02 -0.16% 19:55
Rogers Logam 5475.34 -2.21 -0.04% 19:54
Rogers Energi 709.06 -2.53 -0.36% 19:55
Rogers Pertanian 1359.85 0 0.00% 14:14
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 357.6028 5.91 1.68% 15:52
GS Logam mulia 480.196 4.04 0.85% 15:52
Logam Industri 280.7055 4.21 1.52% 15:52
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.25523 -0.07 -0.19% 15:52
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1189.72 14.26 1.21% 04/22
Energi 18353.793 201.08 1.11% 04/22
AMEX Minyak 2464.48 27.07 1.11% 04/22
PHLX Minyak 100.4391 1.80 1.83% 04/22
Material 512.55 2.34 0.46% 04/22
Penambangan AS 254.65 3.24 1.29% 04/22
DJ Air 2735.61 -18.48 -0.67% 04/22
Energi bersih 79.4476 2.93 3.84% 04/22
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 849.52 8.81 1.05% 04/22
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1130.04 -3.53 -0.31% 04/22

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 4692.8 0.00 0.00% 06:34
Perak 74.503 0.00 0.00% 06:34
Platinum 2006 0.00 0.00% 06:34
Paladium 1494 0.00 0.00% 06:34
Rhodium 10750 0.00 0.00% 04/22
Tembaga 6.0170 -0.1030 -1.68% 04/23
Nikel 8.3856 0.0098 0.12% 04/23
Aluminum 1.6294 -0.0166 -1.01% 04/23
Seng 1.5646 -0.0101 -0.64% 04/23
Timah 0.8902 -0.0029 -0.32% 04/23
Tin 50422 492.0000 0.99% 04/22
Iron Ore 107.11 0.0600 0.06% 04/22
Lithium 173000 1.17% 04/23
Titanium 48.00 0.0000 0.00% 04/23
Steel 3129.00 -9.0000 -0.29% 04/21
HRC Steel 1107.08 -2.9224 -0.26% 04/23
Gold Futures 4706.71 -46.29 -0.97% 06:34
Silver Futures 74.335 -3.626 -4.65% 06:34
Copper Futures 6.0245 -0.104 -1.70% 06:34
WTI Crude Futr 94.35 1.39 1.50% 06:34
Brent Crude Fut 103.28 1.37 1.34% 06:34
Nat Gas Futr 2.722 0 0.00% 06:34
Heating oil futr 3.9401 0.0022 0.06% 06:34
RBOB Gas Futr 3.363 0.0051 0.15% 06:34
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1683 -0.0023 -0.20% 6:55
GBP-USD 1.3489 -0.002 -0.15% 6:55
USD-CHF 0.7857 0.0019 0.24% 6:55
USD-JPY 159.76 0.25 0.16% 6:55
USD-CNY 6.8353 0.0075 0.11% 6:43
USD-TWD 31.602 0.106 0.34% 6:54
AUD-USD 0.7136 -0.0023 -0.32% 6:55
NZD-USD 0.5874 -0.0032 -0.54% 6:55
USD-KRW 1483.06 4.6 0.31% 6:49
USD-HKD 7.8332 -0.0002 0.00% 6:54
USD-THB 32.477 0.246 0.76% 6:54
USD-SGD 1.2775 0.0022 0.17% 6:55
USD-PHP 60.491 0.241 0.40% 6:54
USD-MYR 3.9660 0.0135 0.34% 6:00
USD-IDR 17300.1 142 0.83% 6:54
USD-INR 94.115 0.32 0.34% 6:02
USD-SEK 9.2554 0.0457 0.50% 6:55
USD-RUB 76.3148 0.4074 0.54% 6:53
USD-TRY 44.9279 0.0075 0.02% 6:55
USD-ZAR 16.5741 0.1062 0.65% 6:55
USD-ILS 3.0139 0.0099 0.33% 6:54
USD-CAD 1.3679 0.0008 0.06% 6:55
USD-BRL 4.9632 0.0091 0.18% 16:58
USD-MXN 17.4090 0.0702 0.41% 6:54
  MSCI Index  2026/04/22
MSCI Value Daily MTD YTD
World 4629.582 0.59% 8.72% 4.50%
AC World 1071.307 0.45% 9.44% 5.59%
Zhong Hua 442.160 -1.19% 5.99% -1.72%
Far East 5262.119 -0.47% 7.35% 8.19%
Pacific 4007.753 -0.68% 7.57% 8.69%
Asia Pacific 255.651 -0.54% 12.88% 12.29%
Europe 2730.209 -0.64% 6.89% 3.31%
BRIC 327.660 -1.19% 8.12% -2.12%
EM 1607.069 -0.52% 15.02% 14.43%
EM Lat Am 3282.011 -0.93% 6.15% 21.14%
EM EMEA 273.469 -0.88% 6.46% 5.50%
USA 6803.158 1.04% 9.40% 4.15%
AUSTRALIA 1110.807 -1.51% 8.48% 10.79%
China 79.894 -1.35% 6.31% -3.25%
India 967.053 -0.72% 12.19% -8.32%
Brazil 2092.380 -1.53% 7.13% 27.11%
Taiwan 1527.183 0.60% 22.34% 33.17%
Korea 1189.062 -0.34% 35.01% 56.70%
Philippines 394.501 -0.67% 2.32% -2.17%
Thailand 416.476 -0.59% 4.76% 18.63%
Malaysia 335.841 -0.30% 4.03% 4.76%
Indonesia 511.375 -0.97% 3.25% -19.07%
Vietnam 708.030 2.03% 16.90% 5.46%
Frontier Markets 822.265 0.43% 10.59% 9.00%