Indeks Pasar Saham Dunia

  1 day 02/19
Argentina 4.26%
Gold Bugs 1.98%
Thailand 1.86%
Gold & Silver 1.51%
Brazil 1.35%
DJ Prec Metals 1.22%
Australia 0.84%
  1 month
Venezuela 18.25%
Thailand 16.42%
Korea 15.75%
Brazil 14.37%
Egypt 12.47%
Gold Bugs 9.88%
Norway 9.85%
  1 year
Gold Bugs 167.05%
Gold & Silver 160.10%
DJ Prec Metals 154.12%
Korea 112.51%
Israel 66.55%
Egypt 64.10%
PHLX Semicon 53.93%
  YTD
Venezuela 188.61%
Korea 34.72%
Gold Bugs 25.64%
Gold & Silver 23.49%
DJ Prec Metals 23.34%
Turkey 22.58%
Egypt 21.13%
10Y Treasury Yield: 4.085%    (16:19 EST)
Open: 4.075%    Day range: 4.058% ~ 4.106%
  Indeks Pasar Asia
Indeks Harga Perubahan Prb.% Waktu
Selandia Baru 13308.52 -135.68 -1.01% 02/19
Australia 9303.20 -13.40 -0.14% 16:04
Nikkei 225 56825.70 -642.13 -1.12% 15:30
TOPIX 3808.48 -43.61 -1.13% 15:30
TOPIX 100 2577.43 -34.26 -1.31% 15:30
TOPIX 500 2970.11 -34.98 -1.16% 15:30
TOPIX 1000 3604.58 -41.34 -1.13% 15:30
Korea 5808.53 131.28 2.31% 15:29
Taiwan 33605.71 532.74 1.61% 13:59
Taiwan OTC 297.71 1.19 0.40% 02/11
Shanghai 4082.073 -51.95 -1.26% 02/13
Shanghai A 4280.209 -54.52 -1.26% 02/13
Shanghai B 267.153 -0.24 -0.09% 02/13
Shenzhen A 2804.672 -29.89 -1.05% 02/13
Shenzhen B 1250.737 0.33 0.03% 02/13
SHSZ 300 4660.406 -59.17 -1.25% 02/13
Shenzhen 14100.189 -182.81 -1.28% 02/13
SZ SME 8589.068 -73.38 -0.85% 02/13
Chinext 3275.958 -52.10 -1.57% 02/13
China A50 14745.08 -189.37 -1.27% 02/13
Hongkong 26413.35 -292.59 -1.10% 15:59
HK/CN Ent 8959.56 -110.76 -1.22% 16:08
HK Aff Corp 4384.28 3.89 0.09% 16:08
Hangseng TECH 5211.5 -156.02 -2.91% 16:08
HK GEM 20.1 -0.01 -0.05% 02/20
Vietnam 1824.09 10.00 0.55% 02/13
India 82814.71 316.57 0.38% 15:29
Indonesia 8271.77 -2.31 -0.03% 14:59
Pilipina 6465.12 57.97 0.90% 14:50
Malaysia 1752.83 0.72 0.04% 16:59
Thailand 1479.71 -14.20 -0.95% 16:48
Singapura 5007.57 6.01 0.12% 16:45
Pakistan 173783 1613 0.94% 12:49
  Indeks Pasar Eropa
Indeks Harga Perubahan Prb.% Waktu
Euro 50 6132.75 73.13 1.21% 16:38
Inggris 10686.89 59.85 0.56% 16:35
Frankfurt 25246.80 203.23 0.81% 17:38
Perancis 8515.49 116.71 1.39% 17:35
Rusia 1140.76 1.02 0.09% 17:40
Moscow 2779.36 6.52 0.24% 17:40
Polandia 125078 -197 -0.16% 17:05
Ceko 2711.70 19.15 0.71% 16:24
Austria 5807.44 18.91 0.33% 17:35
Hongaria 125734 -940 -0.74% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 28979.86 159.10 0.55% 02/19
Belgia 5654.68 -9.75 -0.17% 17:35
Luksemburg 1568.392 8.26 0.53% 16:13
Belanda 1017.66 9.97 0.99% 17:35
Swiss 13836.89 37.30 0.27% 17:35
Irlandia 13007.43 212.07 1.66% 16:29
Italia 49211.08 697.15 1.44% 17:35
Spanyol 1791.30 17.10 0.96% 17:35
Yunani 2273.73 -1.97 -0.09% 17:34
Portugal 5880.99 -4.82 -0.08% 16:35
Finlandia 13084.99 74.08 0.57% 18:29
Swedia 3180.46 22.49 0.71% 17:30
Norwegia 1808.98 10.69 0.59% 17:25
Denmark 1569.31 -1.21 -0.08% 16:59
Islandia 2224.10 20.15 0.91% 14:30
Turki 13934.06 129.85 0.94% 17:09
Israel 4232.11 21.72 0.52% 13:59
Egypt 50667.67 -1554.67 -2.98% 02/19
Afrika Selatan 114830 1184 1.04% 15:59
Dubai 6607.69 -157.38 -2.33% 02/19
Abu Dhabi 10608.80 -146.56 -1.36% 02/19
  Indeks Pasar Amerika
Indeks Harga Perubahan Prb.% Waktu
Dow Jones 49625.97 230.81 0.47% 15:59
S&P 500 6909.51 47.62 0.69% 15:59
NASDAQ 22886.07 203.34 0.90% 15:59
NSDQ 100 25012.62 215.28 0.87% 15:59
NYSE FANG+ 14434.817 74.32 0.52% 15:49
semikonduktor 8260.415 87.11 1.07% 02/20
Upstream Semicon 518.8565 4.40 0.86% 15:49
Russell 2000 2661.381 -3.71 -0.14% 15:49
Russell 1000 3771.288 23.08 0.62% 15:49
Russell 3000 3933.2664 22.70 0.58% 15:49
Russell 3000 growth 3571.182 23.73 0.67% 15:49
Russell 3000 value 2895.7341 13.86 0.48% 15:49
Microcap Growth 3302.01 -28.83 -0.87% 15:49
NYSE Composite 23445.154 86.88 0.37% 15:49
Bug Emas 892.674 11.30 1.28% 15:49
Emas & Perak 431.6738 8.98 2.13% 02/20
DJ Logam mulia 802.56 12.35 1.56% 02/20
Arca Gold Miner 3024.49 42.42 1.42% 15:59
S&P GSCI Gold 2958.139 48.61 1.67% 15:37
&P GSCI Gold ER 306.177 5.03 1.67% 15:37
S&P DJ Commodity Silver 735.918 42.07 6.06% 15:37
FTSE Emas 6656.42 55.31 0.84% 02/19
Gold Miners Bullish 81.48 -0.00 -0.00% 15:59
Kanada 33817.51 222.53 0.66% 16:01
Brasil 190407 1873 0.99% 16:54
Meksiko 71427.07 581.41 0.82% 14:59
Argentina 2873248 34142 1.20% 18:00
Chili 10855.49 46.34 0.43% 14:59
Venezuela 5847.38 164.66 2.90% 02/19
Peru 34836.62 245.64 0.71% 08/28
Kolombia 2417.81 31.43 1.32% 14:59
Jamaika 342545 -1021 -0.30% 02/19

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 67684.49 -72.22 -0.11% 15:44
Dolar 97.77 -0.07 -0.07% 15:34
Euro 117.88 0.14 0.11% 02/20
UK Pound 134.91 0.23 0.17% 02/20
Yen jepang 64.50 -0.01 -0.01% 02/20
AUD 70.84 0.28 0.39% 02/20
Franc Swiss 129.03 0.02 0.01% 02/20
SCFI 1251.46 -15.10 -1.19% 02/13
Baltik Kering 2043.00 24.00 1.19% 02/20
Baltik Capesize 3051.00 50.00 1.67% 02/20
Baltik Panamax 1838.00 22.00 1.21% 02/20
Baltik Supramax 1159.00 -1.00 -0.09% 02/20
Baltik Handy 709.00 3.00 0.42% 02/20
Baltic Clean Tanker 805.00 -3.00 -0.37% 02/20
Baltic Dirty Tanker 1787.00 21.00 1.19% 02/20
VIX 19.08 -1.15 -5.68% 15:49
VXD 17.35 -1.09 -5.91% 15:36
VXN 24.86 -0.78 -3.04% 15:35
NBI BioTech 5979.0454 -31.58 -0.53% 15:50
AMEX BioTech 7243.20 -21.28 -0.29% 02/20
DJ Angkutan 19841.2 347.2 1.78% 15:59
Maskapai 77.11 0.79 1.04% 02/20
Komputer 14976.24 131.48 0.89% 02/20
Disk Drives 1424.52 18.42 1.31% 02/20
Perangkat keras 4694.62 25.09 0.54% 02/20
  Special Sector Indices
Index Quote Change Change% Local
NYSE Keuangan 14332.748 87.54 0.61% 15:36
NASDAQ Banks 169.18 1.55 0.93% 02/20
NASDAQ Asuransi 14936.57 21.13 0.14% 02/20
Broker Dealer 1048.92 9.81 0.94% 02/20
EPRA/NA. AU 941.42 5.73 0.61% 02/20
EPRA/NA. JP 4462.38 0.54 0.01% 02/20
TSE REIT 1968.25 7.2 0.37% 15:30
HK Properti 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
DJ REITs 428.28 3.42 0.80% 02/20

  Special Sector Indices
Index Quote Change Change% Local
CRB 311.02 3.09 1.00% 02/20
Rogers Komoditas 4533.09 7.44 0.16% 18:55
Rogers Logam 5283.56 14.24 0.27% 18:55
Rogers Energi 494.74 0.87 0.18% 18:55
Rogers Pertanian 1280.55 0 0.00% 14:15
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 305.7501 2.16 0.71% 15:37
GS Logam mulia 516.47 10.93 2.16% 15:37
Logam Industri 258.72 2.90 1.13% 15:37
GSCI Energi 150.37 0.09 0.06% 15:41
S&P GSCI Agri 36.06367 0.36 1.00% 15:37
Ternak 160.90 1.73 1.09% 15:41
AMEX Energi 1148.07 -7.19 -0.62% 15:51
Energi 17002.916 -110.94 -0.65% 15:36
AMEX Minyak 2223.43 -4.80 -0.22% 02/20
PHLX Minyak 96.3542 -0.34 -0.35% 15:51
Material 515.46 3.76 0.73% 15:51
Penambangan AS 279.65 0.41 0.15% 15:51
DJ Air 2702.98 -38.73 -1.41% 15:50
Energi bersih 70.4647 -0.38 -0.53% 15:36
Ardour Global 1353.69 -2.44 -0.18% 17:04
Gas Alam 818.35 4.85 0.60% 02/20
FTSE ET50 463.35 -0.2 -0.04% 21:30
Utilitas 1162.40 1.38 0.12% 15:59

Commodity Price   -   Currency Exchange   -   MSCI indices

  Komoditas
Komoditas Terakhir Perubahan Prb.% NY
Emas 5096.4 99.20 1.99% 15:52
Perak 84.281 5.61 7.15% 15:52
Platinum 2170 87.00 4.20% 15:52
Paladium 1786 78.00 4.68% 15:52
Rhodium 11800 75.00 0.70% 02/20
Tembaga 5.8680 0.1295 2.26% 02/20
Nikel 7.9084 0.0612 0.78% 02/20
Aluminum 1.4070 0.0136 0.98% 02/20
Seng 1.5322 0.0167 1.10% 02/20
Timah 0.8932 0.0059 0.66% 02/20
Tin 45640 -278.0000 -0.61% 02/19
Iron Ore 99.33 -0.2800 -0.28% 02/20
Lithium 143750 0.88% 02/13
Titanium 45.50 0.0000 0.00% 02/13
Steel 3056.00 16.0000 0.53% 02/13
HRC Steel 987.00 3.0000 0.30% 02/20
Gold Futures 5120.29 122.89 2.46% 15:39
Silver Futures 84.455 6.821 8.79% 15:39
Copper Futures 5.8735 0.135 2.35% 15:39
WTI Crude Futr 66.39 -0.01 -0.02% 15:39
Brent Crude Fut 71.7 0.04 0.06% 15:39
Nat Gas Futr 3.05 0.054 1.80% 15:39
Heating oil futr 2.5834 -0.0313 -1.20% 15:39
RBOB Gas Futr 1.9964 -0.0102 -0.51% 15:39
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1787 0.0015 0.13% 16:03
GBP-USD 1.3491 0.0024 0.18% 16:03
USD-CHF 0.7751 -0.0001 -0.01% 16:02
USD-JPY 155.05 -0.02 -0.01% 16:03
USD-CNY 6.9093 0 0.00% 17:00
USD-TWD 31.571 -0.052 -0.16% 16:03
AUD-USD 0.7086 0.0032 0.45% 16:02
NZD-USD 0.5979 0.0007 0.12% 16:03
USD-KRW 1445.25 -4.37 -0.30% 15:59
USD-HKD 7.8151 0.0006 0.01% 16:03
USD-THB 31.080 -0.054 -0.17% 16:03
USD-SGD 1.2667 -0.0013 -0.10% 16:02
USD-PHP 58.016 -0.026 -0.04% 16:03
USD-MYR 3.9055 -0.002 -0.05% 4:37
USD-IDR 16858.2 9.9 0.06% 16:03
USD-INR 90.843 -0.23 -0.25% 15:59
USD-SEK 9.0508 -0.0044 -0.05% 16:03
USD-RUB 76.9380 -0.0198 -0.03% 15:49
USD-TRY 43.8460 0.0852 0.19% 16:03
USD-ZAR 16.0296 -0.1086 -0.67% 16:03
USD-ILS 3.1145 -0.0234 -0.75% 15:59
USD-CAD 1.3684 0.0003 0.02% 16:03
USD-BRL 5.1800 -0.0314 -0.60% 15:58
USD-MXN 17.1201 -0.1309 -0.76% 16:03
  MSCI Index  2026/02/19
MSCI Value Daily MTD YTD
World 4528.334 -0.29% 0.02% 2.21%
AC World 1047.206 -0.24% 0.28% 3.21%
Zhong Hua 458.214 -0.03% -3.33% 1.84%
Far East 5504.766 0.64% 6.09% 13.18%
Pacific 4161.555 0.65% 5.80% 12.86%
Asia Pacific 254.744 0.52% 4.05% 11.89%
Europe 2795.993 -1.00% 1.33% 5.80%
BRIC 339.051 -0.39% -1.26% 1.29%
EM 1563.341 0.16% 2.31% 11.32%
EM Lat Am 3213.800 0.45% 2.97% 18.62%
EM EMEA 280.597 -1.74% -0.48% 8.25%
USA 6536.093 -0.26% -1.15% 0.06%
AUSTRALIA 1120.582 0.70% 4.81% 11.77%
China 83.180 -0.04% -3.75% 0.73%
India 1021.097 -1.55% 2.06% -3.20%
Brazil 1987.468 1.10% 3.52% 20.74%
Taiwan 1354.209 0.00% 6.29% 18.08%
Korea 1057.078 3.29% 8.74% 39.31%
Philippines 436.070 -0.37% 3.02% 8.14%
Thailand 432.081 2.61% 15.48% 23.08%
Malaysia 347.867 0.47% 1.40% 8.51%
Indonesia 592.626 -1.18% -1.36% -6.21%
Vietnam 671.175 0.00% 1.81% -0.03%
Frontier Markets 800.471 -0.56% 2.18% 6.12%