MSCI Sector Indices (Price)

  MSCI Sector  2026/03/12
MSCI Europe EU EM World ACWI
MSCI World Energy 728260 1440.119 0.99% 2.76% 27.77%
MSCI Energy Equipment & Services 111.319 277.105 330.890 190.052 188.922
MSCI Materials 361.239 265.490 496.623 434.740 431.455
MSCI Metals & Mining 514.673 245.931 914.002 N/A 627.338
MSCI Construction Materials 397.735 480.194 282.956 456.494 374.793
MSCI Paper & Forest Products 232.620 185.489 86.132 124.932 101.579
MSCI Containers & Packaging N/A N/A 158.322 265.169 259.792
MSCI Chemicals 372.151 313.577 272.261 438.771 394.901
MSCI Industrials 509.033 627.196 241.177 530.553 497.583
MSCI Capital Goods 698.664 739.957 289.511 614.648 580.291
MSCI Aerospace & Defense 761328 5301.052 -0.64% -4.87% 5.52%
MSCI Building Products 470.132 239.467 94.675 395.297 398.004
MSCI Construction & Engineering 889.950 1180.512 222.618 670.493 532.366
MSCI Electrical Equipment 613.807 619.053 169.815 949.764 823.200
MSCI Industrial Conglomerates 491.758 574.813 231.134 235.969 229.254
MSCI Machinery 630.418 529.325 507.608 853.721 827.600
MSCI Trading Companies & Distributors 299.149 210.806 301.143 1122.888 1083.048
MSCI Transportation 265.442 245.052 161.437 415.540 371.350
MSCI Air Freight & Logistics 184.744 162.859 152.710 270.557 266.399
MSCI Airlines 65.092 81.997 110.165 115.666 99.073
MSCI Marine 463.709 N/A 159.936 402.276 327.349
MSCI Road & Rail 88.599 88.599 123.188 625.678 598.947
MSCI Transportation Infrastructure 391.785 429.354 296.097 295.810 303.630
MSCI Consumer Staples 271.485 206.309 376.355 316.137 306.198
MSCI Food & Staples Retailing 84.041 78.374 249.996 273.675 251.135
MSCI Beverages 296.493 336.166 538.323 298.233 304.807
MSCI Food Products 323.845 193.890 348.524 270.284 259.966
MSCI Tobacco 325.008 223.393 399.840 324.628 316.497
MSCI Household & Personal Products 484.424 459.170 371.527 298.067 298.406
MSCI Household Products 569.391 347.244 680.350 300.466 308.287
MSCI Personal Products 484.424 459.170 371.527 298.067 298.406
MSCI Health Care 112857 1685.999 -2.07% -5.84% -12.49%
MSCI Health Care Equipment & Services 346.203 327.987 9.343 703.641 674.348
MSCI Health Care Technology N/A N/A N/A 2270.613 2223.297
MSCI Life Sciences Tools & Services 5013.762 2542.213 4668.407 7124.813 7155.095
MSCI Pharmaceuticals 761927 2225.730 -1.76% -6.52% 2.10%
MSCI Biotechnology 271.773 173.005 1057.347 318.445 319.084
MSCI Health Care Providers & Services 197.132 226.677 414.203 813.682 758.000
MSCI Health Care Equipment & Supplies 474.236 687.927 104.554 657.651 641.840