MSCI Sector Indices (Gross)

  MSCI Sector  2026/01/26
MSCI Europe EU EM World ACWI
MSCI World Energy 728260 1919.827 0.03% 10.11% 12.72%
MSCI Energy Equipment & Services 194.390 448.927 509.471 316.754 314.312
MSCI Materials 885.445 618.857 1380.280 883.913 928.949
MSCI Metals & Mining 1440.845 466.585 2949.043 N/A 1536.631
MSCI Construction Materials 1124.020 1399.037 635.899 1068.430 868.872
MSCI Paper & Forest Products 696.307 575.327 166.008 300.466 224.403
MSCI Containers & Packaging N/A N/A 443.048 520.518 519.973
MSCI Chemicals 811.474 707.332 647.215 802.846 742.284
MSCI Industrials 1058.806 1310.526 438.290 937.750 878.268
MSCI Capital Goods 1447.015 1519.443 492.863 1095.217 1027.953
MSCI Aerospace & Defense 761328 8194.349 -0.64% 10.29% 6.79%
MSCI Building Products 1065.414 589.201 152.697 716.804 720.777
MSCI Construction & Engineering 1996.252 2516.253 369.180 1215.568 918.195
MSCI Electrical Equipment 1027.224 1109.585 242.968 1459.698 1253.477
MSCI Industrial Conglomerates 1183.956 1362.056 466.920 497.695 477.434
MSCI Machinery 1487.015 1276.716 876.855 1481.265 1433.717
MSCI Trading Companies & Distributors 565.142 302.514 441.909 2087.295 1990.116
MSCI Transportation 607.953 579.376 352.663 718.713 654.426
MSCI Air Freight & Logistics 436.636 396.014 191.917 490.637 478.268
MSCI Airlines 124.061 153.560 173.697 201.153 168.920
MSCI Marine 1023.534 N/A 461.713 859.609 755.039
MSCI Road & Rail N/A N/A 243.975 959.587 918.587
MSCI Transportation Infrastructure 906.860 992.100 710.954 778.873 783.975
MSCI Consumer Staples 577.281 378.661 765.987 629.741 608.972
MSCI Food & Staples Retailing 169.627 144.261 458.410 455.574 419.425
MSCI Beverages 589.586 550.620 1064.280 553.337 569.160
MSCI Food Products 628.813 393.418 676.154 525.303 505.108
MSCI Tobacco 702.703 416.712 842.814 710.727 689.756
MSCI Household & Personal Products 918.632 789.436 752.282 574.971 574.004
MSCI Household Products 1160.567 568.409 1490.941 588.050 603.635
MSCI Personal Products 918.632 789.436 752.282 574.971 574.004
MSCI Health Care 112857 3485.950 1.08% 6.38% 3.81%
MSCI Health Care Equipment & Services 572.719 570.098 13.430 1008.697 966.653
MSCI Health Care Technology N/A N/A N/A 2982.575 2917.025
MSCI Life Sciences Tools & Services 7107.637 3360.230 5459.300 9714.794 9623.995
MSCI Pharmaceuticals 761927 3067.416 1.32% 5.23% 16.75%
MSCI Biotechnology 630.333 383.250 1401.575 622.257 616.978
MSCI Health Care Providers & Services 311.359 356.374 568.622 1139.654 1050.872
MSCI Health Care Equipment & Supplies 789.049 1214.485 159.547 971.938 949.790