MSCI Sector Indices (Gross)

  MSCI Sector  2026/03/12
MSCI Europe EU EM World ACWI
MSCI World Energy 728260 2243.025 0.99% 2.80% 28.65%
MSCI Energy Equipment & Services 234.160 540.772 499.013 307.167 304.960
MSCI Materials 844.564 593.104 1262.268 873.682 902.973
MSCI Metals & Mining 1433.153 464.147 2656.835 N/A 1477.112
MSCI Construction Materials 822.275 950.173 567.893 886.162 731.778
MSCI Paper & Forest Products 706.119 601.338 169.132 304.700 227.790
MSCI Containers & Packaging N/A N/A 449.241 487.968 488.394
MSCI Chemicals 788.881 707.858 631.139 833.597 765.055
MSCI Industrials 1019.233 1246.101 450.171 935.947 878.456
MSCI Capital Goods 1403.712 1449.626 514.679 1108.794 1043.120
MSCI Aerospace & Defense 761328 7840.207 -0.64% -4.87% 5.52%
MSCI Building Products 949.885 511.352 182.291 703.394 708.635
MSCI Construction & Engineering 2068.505 2627.331 369.407 1283.613 963.662
MSCI Electrical Equipment 1078.820 1167.876 263.406 1590.198 1364.706
MSCI Industrial Conglomerates 1040.546 1189.401 480.993 470.208 456.819
MSCI Machinery 1425.663 1233.806 868.116 1504.269 1453.446
MSCI Trading Companies & Distributors 548.420 281.710 480.042 2129.422 2031.754
MSCI Transportation 569.966 546.819 345.355 714.514 649.429
MSCI Air Freight & Logistics 406.123 384.014 196.504 481.835 471.251
MSCI Airlines 109.246 135.222 147.612 178.239 147.723
MSCI Marine 1032.965 N/A 519.619 957.061 843.305
MSCI Road & Rail 88.599 88.599 251.602 959.158 918.778
MSCI Transportation Infrastructure 888.779 972.319 689.285 787.330 776.773
MSCI Consumer Staples 581.780 375.466 732.897 643.967 619.590
MSCI Food & Staples Retailing 188.749 165.497 429.726 477.716 436.819
MSCI Beverages 579.635 561.256 1034.980 571.862 584.558
MSCI Food Products 668.265 389.437 654.169 546.025 520.076
MSCI Tobacco 722.998 420.180 821.831 730.295 705.171
MSCI Household & Personal Products 854.028 711.856 684.464 557.571 554.850
MSCI Household Products 1053.605 540.055 1516.985 584.315 599.886
MSCI Personal Products 854.028 711.856 684.464 557.571 554.850
MSCI Health Care 112857 2893.850 -2.07% -5.00% -11.69%
MSCI Health Care Equipment & Services 504.490 492.108 12.986 911.373 874.965
MSCI Health Care Technology N/A N/A N/A 2378.997 2326.713
MSCI Life Sciences Tools & Services 5901.523 2627.061 4986.104 7583.938 7613.280
MSCI Pharmaceuticals 761927 3000.126 -1.58% -6.18% 2.92%
MSCI Biotechnology 584.414 337.838 1332.847 597.122 591.822
MSCI Health Care Providers & Services 301.041 344.564 562.911 1038.756 962.174
MSCI Health Care Equipment & Supplies 685.220 1017.221 134.747 875.809 855.468